North Texas Orienteering Registration System |
Competitor Registration Report
/var/www/vhosts/ntoatest.com/ntoareg.com/events/20230923gateway/config_eventname.txt
Date: 2026-3-28 Time:15:15:59 GMT
Number of registration records: 6
Entrant Registration Status
| Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
| Christian | Brendan | Male | Denton Braswell H S | MS1416 | Short | 0 | 1 | 8 |
| Camizzi | Kirsten | Female | Denton Ryan H S | FS17+ | Short | 0 | 1 | 8 |
| REC | Lloyds Of London | Recteam | Other | R-Shrt | Short | 0 | 2 | 14 |
| Wissinger | Shawn | Male | NTOA | ML1944 | Long | 0 | 1 | 12 |
| Haggerton | John | Male | Other | MS-13 | Short | 0 | 1 | 8 |
| REC | Seagoville C | Recteam | Seagoville H.S | R-Shrt | Short | 0 | 2 | 14 |
If there are errors shown above:
| NTOA Home Page |