North Texas Orienteering Registration System |
Competitor Registration Report
/var/www/vhosts/ntoatest.com/ntoareg.com/events/20230923gateway/config_eventname.txt
Date: 2025-10-29 Time:7:31:11 GMT
Number of registration records: 18
Entrant Registration Status
| Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
| Garcia | Samantha | Female | John Horn H S | FS17+ | Short | 0 | 1 | 8 |
| Salazar | Isabella | Male | John Horn H S | MS1416 | Short | 0 | 1 | 8 |
| Rodriguez | Roberto | Male | North Mesquite H S | ML-18 | Long | 0 | 1 | 8 |
| Christian | Brendan | Male | Denton Braswell H S | MS1416 | Short | 0 | 1 | 8 |
| Kemp | Jonathan | Male | Denton Braswell H S | MS17+ | Short | 0 | 1 | 8 |
| Serrano | Natalie | Female | Denton Ryan H S | FS1416 | Short | 0 | 1 | 8 |
| Camizzi | Kirsten | Female | Denton Ryan H S | FS17+ | Short | 0 | 1 | 8 |
| REC | Lloyds Of London | Recteam | Other | R-Shrt | Short | 0 | 2 | 14 |
| Wissinger | Shawn | Male | NTOA | ML1944 | Long | 0 | 1 | 12 |
| Haggerton | John | Male | Other | MS-13 | Short | 0 | 1 | 8 |
| Langley | Jakob | Male | Other | MS1416 | Short | 0 | 1 | 8 |
| Stevens | Jim | Male | NTOA | MS17+ | Short | 0 | 1 | 0 |
| Davis | Zachary | Male | Central High School - Keller | ML-18 | Long | 0 | 1 | 8 |
| REC | Seagoville C | Recteam | Seagoville H.S | R-Shrt | Short | 0 | 2 | 14 |
| Zepeda | Candela | Female | Skyline H S | FL-18 | Long | 0 | 1 | 8 |
| Romero | Jesus | Male | Skyline H S | ML-18 | Long | 0 | 1 | 8 |
| Vaughan | Christian | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
| Diaz | Dartagnan | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
If there are errors shown above:
| NTOA Home Page |