North Texas Orienteering Registration System |
Competitor Registration Report
2020-12-19 Texas Stampede
Date: 2021-3-6 Time:17:48:44 GMT
Number of registration records: 68
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Avila | Izabella | Female | Dobie AFJROTC | YF1618 | Yellow | 2094289 | 1 | 0 |
Blair | Ray | Male | NTOA | BM45+ | Brown | 2039990 | 1 | 0 |
Borsting | Jens | Male | NTOA | RM45+ | Red | 8631615 | 1 | 0 |
Brown | Aidan | Male | Dobie AFJROTC | YM-15 | Yellow | 2094284 | 1 | 0 |
Bustamante | Ricardo | Male | Skyline H S | RM-18 | Red | 2094257 | 1 | 0 |
Cardwell | Leeann | Female | Other | YF19+ | Yellow | 2094272 | 1 | 18 |
Carr | Thomas | Male | NTOA | RM45+ | Red | 7212050 | 1 | 0 |
Carr | Lisa | Female | NTOA | BF45+ | Brown | 7212049 | 1 | 0 |
Chafe | Julian | Male | Other | RM1944 | Red | 2094267 | 1 | 18 |
De La Cruz | Kevin | Male | Other | RM1944 | Red | 2094262 | 1 | 18 |
Duran | Daniel | Male | Skyline H S | BM1944 | Brown | 2094280 | 1 | 13 |
Duran | Alexander | Male | Dobie AFJROTC | YM-15 | Yellow | 2075965 | 1 | 0 |
Erickson | Alexandra | Female | NTOA | BF1944 | Brown | 2094292 | 1 | 0 |
Feuay | Sonny | Male | Other | RM1944 | Red | 2094251 | 1 | 18 |
Florez | Serenity | Female | Dobie AFJROTC | YF-15 | Yellow | 2094285 | 1 | 0 |
Garcia C. | Andres | Male | Dobie AFJROTC | BM-18 | Brown | 2046880 | 1 | 0 |
Garcia | Karsten | Male | Dobie AFJROTC | YM1618 | Yellow | 2046864 | 1 | 0 |
Garcia | Mario | Male | Dobie AFJROTC | YM1618 | Yellow | 2094290 | 1 | 0 |
Garner | Chuck | Male | Other | BM45+ | Brown | 346065 | 1 | 0 |
Genovesi | Mary Lynn | Female | NTOA | BF45+ | Brown | 9005314 | 1 | 0 |
George | Andrea | Female | NTOA | BF45+ | Brown | 2094263 | 1 | 0 |
Gonzalez | David | Male | Dobie AFJROTC | RM-18 | Red | 2070889 | 1 | 0 |
Guzman | Briseyda | Female | Dobie AFJROTC | YF-15 | Yellow | 2094286 | 1 | 0 |
Hernandez | Eliam | Male | Skyline H S | YM1618 | Yellow | 2094253 | 1 | 0 |
Inman | Chase | Male | Other | YM19+ | Yellow | 2094260 | 1 | 18 |
Janes | Ray | Male | NTOA | BM45+ | Brown | 339607 | 1 | 0 |
Johnson | Anthony | Male | Dobie AFJROTC | YM1618 | Yellow | 2046834 | 1 | 0 |
Malpass | William | Male | Dobie AFJROTC | BM45+ | Brown | 2009211 | 1 | 0 |
Martin | Russ | Male | NTOA | BM45+ | Brown | 123456 | 1 | 15 |
Martinez | Ariel | Female | Dobie AFJROTC | YF1618 | Yellow | 2046822 | 1 | 0 |
May | John | Male | Other | BM45+ | Brown | 2094252 | 1 | 0 |
McCauley | Marc | Male | NTOA | BM45+ | Brown | 2106620 | 1 | 15 |
Mercado-Romero | Francisco | Male | NTOA | RM1944 | Red | 2094269 | 1 | 18 |
Moreno | Erica | Female | Dobie AFJROTC | YF19+ | Yellow | 2046839 | 1 | 0 |
Newsom | Thomas | Male | NTOA | BM1944 | Brown | 7200912 | 1 | 0 |
Niemann | Nancy | Female | HOC | BF45+ | Brown | 2129596 | 1 | 0 |
Padilla | Alejandro | Male | Skyline H S | YM1618 | Yellow | 2094261 | 1 | 0 |
Patterson | Rose | Female | NTOA | YF19+ | Yellow | 2094273 | 1 | 0 |
Pena | Jullian | Male | Dobie AFJROTC | YM-15 | Yellow | 2094287 | 1 | 0 |
Pickens-McCoy | Dylan | Male | Dobie AFJROTC | YM1618 | Yellow | 2046835 | 1 | 0 |
Quintana | Raymond | Male | Other | RM1944 | Red | 9200216 | 1 | 15 |
Ramirez | Cristina | Female | Skyline H S | YF1618 | Yellow | 2094256 | 1 | 0 |
REC | Idk | Recteam | HOC | BT-Rec | Brown | 2094258 | 3 | 0 |
REC | Groovy Baby | Recteam | NTOA | YT-Rec | Yellow | 2094264 | 3 | 0 |
REC | Newsom | Recteam | NTOA | BT-Rec | Brown | 2137547 | 3 | 0 |
REC | Little Red Tractor | Recteam | TOWN | YT-Rec | Yellow | 2094265 | 2 | 20 |
REC | Emergency Buttons | Recteam | Other Group | YT-Rec | Yellow | 2094266 | 4 | 0 |
REC | Tyler Ladies | Recteam | Other | YT-Rec | Yellow | 2094268 | 2 | 20 |
REC | Crew 5 - Seniors | Recteam | BSA - All Troops | BT-Rec | Brown | 2094274 | 2 | 0 |
REC | Crew 5 Old Goats | Recteam | BSA - All Troops | BT-Rec | Brown | 2094275 | 2 | 0 |
REC | Crew 5 Girls | Recteam | BSA - All Troops | BT-Rec | Brown | 2094276 | 2 | 0 |
REC | Pat And Matt | Recteam | NTOA | YT-Rec | Yellow | 2094277 | 2 | 0 |
REC | Troop 51 Cross Country Runners | Recteam | BSA - All Troops | RT-Rec | Red | 2094278 | 2 | 0 |
REC | Troop 51 Walkers | Recteam | BSA - All Troops | BT-Rec | Brown | 2094279 | 5 | 0 |
REC | Jackson-Hebert | Recteam | Other | YT-Rec | Yellow | 2094281 | 3 | 25 |
REC | Mike And Kelly Pedals Pints | Recteam | Other | YT-Rec | Yellow | 2094282 | 2 | 0 |
REC | Troop 51 Hikers | Recteam | BSA - All Troops | RT-Rec | Red | 2094283 | 2 | 0 |
REC | Silver Moon | Recteam | Other Group | BT-Rec | Brown | 2094291 | 2 | 0 |
Renteria | Brandon | Male | Dobie AFJROTC | YM-15 | Yellow | 2094288 | 1 | 0 |
Rodriguez | Angel | Male | NTOA | RM1944 | Red | 2094270 | 1 | 18 |
Rodriguez | Baldemar | Male | Dobie AFJROTC | BM-18 | Brown | 2046882 | 1 | 0 |
Salazar | Hector | Male | Skyline H S | YM1618 | Yellow | 2094255 | 1 | 0 |
Santana | Francisco | Male | Dobie AFJROTC | YM-15 | Yellow | 2046824 | 1 | 0 |
Stevens | Jim | Male | NTOA | BM45+ | Brown | 2069093 | 1 | 0 |
Thomas-Miller | Keasia | Female | Dobie AFJROTC | YF-15 | Yellow | 2075902 | 1 | 0 |
Tudon Fernandez | Ismael | Male | Skyline H S | YM1618 | Yellow | 2094254 | 1 | 0 |
Walsh | Matthew | Male | Other | YM19+ | Yellow | 2094271 | 1 | 18 |
Wernette | Gene | Male | NTOA | BM45+ | Brown | 339606 | 1 | 15 |
If there are errors shown above:
NTOA Home Page |