North Texas Orienteering Registration System |
Competitor Registration Report
2021-01-09 James Ray
Date: 2021-3-6 Time:18:3:25 GMT
Number of registration records: 55
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Barraza | Jeremiah | Male | Central High School - Keller | YM1618 | Yellow | 2094278 | 1 | 13 |
Blair | Ray | Male | NTOA | BM45+ | Brown | 2039990 | 1 | 0 |
Blair | Bradin | Male | Other | YM1618 | Yellow | 2039998 | 1 | 0 |
Borsting | Jens | Male | NTOA | RM45+ | Red | 8631615 | 1 | 0 |
Bustamante | Ricardo | Male | Skyline H S | YM1618 | Yellow | 2094289 | 1 | 0 |
Darnell | Stan | Male | NTOA | RM45+ | Red | 7201438 | 1 | 15 |
Denison | Micah | Male | BSA - All Troops | YM-15 | Yellow | 2094256 | 1 | 13 |
Falkner | Lana | Female | Central High School - Keller | YF-15 | Yellow | 2094280 | 1 | 13 |
Genovesi | Mary Lynn | Female | NTOA | BF45+ | Brown | 9005314 | 1 | 0 |
George | Andrea | Female | NTOA | BF45+ | Brown | 2094254 | 1 | 0 |
Hernandez | Eliam | Male | Skyline H S | YM1618 | Yellow | 2094287 | 1 | 0 |
Johnston | Hannah | Female | Central High School - Keller | BF-18 | Brown | 2094281 | 1 | 13 |
Kim | Andrew | Male | Central High School - Keller | YM1618 | Yellow | 2094283 | 1 | 13 |
Lipscomb | Satira | Female | Skyline H S | YF1618 | Yellow | 2094269 | 1 | 0 |
May | John | Male | Other | BM45+ | Brown | 2094260 | 1 | 0 |
Maywald | Blake | Male | Central High School - Keller | YM1618 | Yellow | 2094271 | 1 | 13 |
Mendez | Robert | Male | Central High School - Keller | YM1618 | Yellow | 2094277 | 1 | 13 |
Mezoe | Griffyn | Male | Central High School - Keller | YM1618 | Yellow | 2094276 | 1 | 13 |
Newsom | Thomas | Male | NTOA | BM1944 | Brown | 7200912 | 1 | 0 |
Padilla | Alejandro | Male | Skyline H S | YM1618 | Yellow | 2094257 | 1 | 0 |
Ponce | Andrew | Male | Central High School - Keller | YM19+ | Yellow | 2094272 | 1 | 13 |
REC | Just Fun | Recteam | Other | YT-Rec | Yellow | 2094258 | 2 | 20 |
REC | Gaals | Recteam | Other | YT-Rec | Yellow | 2094261 | 3 | 0 |
REC | Troop 1260g | Recteam | BSA - All Troops | YT-Rec | Yellow | 2094262 | 5 | 35 |
REC | 1260b - Bear Patrol | Recteam | BSA - All Troops | YT-Rec | Yellow | 2094263 | 4 | 30 |
REC | 1260b - Buffalo Patrol | Recteam | BSA - All Troops | YT-Rec | Yellow | 2094264 | 4 | 30 |
REC | 1260b - Silver Cowboys | Recteam | BSA - All Troops | YT-Rec | Yellow | 2094265 | 4 | 30 |
REC | 1260b - Slow Sloths | Recteam | BSA - All Troops | YT-Rec | Yellow | 2094266 | 5 | 35 |
REC | 1260g - Slow Sloths | Recteam | BSA - All Troops | YT-Rec | Yellow | 2094267 | 4 | 30 |
REC | Big Big Adventure | Recteam | Other | YT-Rec | Yellow | 2094251 | 4 | 0 |
REC | Wylie East H.S. Team 1 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070640 | 3 | 22 |
REC | Wylie East H.S. Team 2 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070637 | 3 | 22 |
REC | Wylie East H.S. Team 3 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070641 | 4 | 27 |
REC | Wylie East H.S. Team 4 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070638 | 3 | 22 |
REC | Wylie East H.S. Team 5 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070639 | 3 | 22 |
REC | Wylie East H.S. Team 6 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171128 | 3 | 22 |
REC | Wylie East H.S. Team 7 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171131 | 4 | 27 |
REC | Wylie East H.S. Team 8 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171129 | 3 | 22 |
REC | Newsom | Recteam | NTOA | BT-Rec | Brown | 2137547 | 4 | 0 |
REC | Pat Matt | Recteam | NTOA | BT-Rec | Brown | 2094270 | 2 | 20 |
REC | Emergency Buttons | Recteam | Other | YT-Rec | Yellow | 2094252 | 2 | 0 |
REC | Thejeffreys | Recteam | Other | BT-Rec | Brown | 2094284 | 2 | 20 |
REC | Wacky Wayfinders | Recteam | HOC | RT-Rec | Red | 2009211 | 2 | 0 |
REC | Silver Moon | Recteam | Other | YT-Rec | Yellow | 2094286 | 2 | 0 |
REC | Brill | Recteam | Other | RT-Rec | Red | 2094253 | 2 | 0 |
REC | Denison | Recteam | BSA - All Troops | YT-Rec | Yellow | 2094255 | 2 | 20 |
Rhodes | Jonathon | Male | Central High School - Keller | YM1618 | Yellow | 2094274 | 1 | 13 |
Roseberry | Nathaniel | Male | NTOA | RM1944 | Red | 2094288 | 1 | 0 |
Secore | Rachel | Female | Other | YF19+ | Yellow | 2094268 | 1 | 0 |
Sleek | Emily | Female | Central High School - Keller | YF1618 | Yellow | 2094273 | 1 | 13 |
Stevens | Jim | Male | NTOA | RM45+ | Red | 2069093 | 1 | 0 |
Stevens | Karen | Female | NTOA | YF19+ | Yellow | 2094285 | 1 | 0 |
Szymonik | Journey | Male | Central High School - Keller | YM1618 | Yellow | 2094282 | 1 | 13 |
Thalberg | Robert | Male | Central High School - Keller | YM1618 | Yellow | 2094279 | 1 | 13 |
Zedicher | Daniel | Male | Central High School - Keller | YM1618 | Yellow | 2094275 | 1 | 13 |
If there are errors shown above:
NTOA Home Page |