North Texas Orienteering Registration System |
Competitor Registration Report
2021-09-25 Gateway Park
Date: 2022-5-19 Time:4:52:49 GMT
Number of registration records: 146
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Adam | Alaa | Female | Mansfield H S | FS1416 | Short | 0 | 1 | 8 |
Alviso Gonzales | Oscar | Male | La Vega H S | MS17+ | Short | 0 | 1 | 8 |
Baker | Waverly | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Barlow | Carter | Male | Central High School - Keller | MS17+ | Short | 0 | 1 | 8 |
Bennett | Ruth | Female | Other | FS17+ | Short | 0 | 1 | 0 |
Bradburry | Cameron | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Bradshaw | Meli | Female | Central High School - Keller | FS1416 | Short | 0 | 1 | 8 |
Bravo | Emiko | Female | Mansfield H S | FS1416 | Short | 0 | 1 | 8 |
Bridges | Carl | Male | NTOA | ML45+ | Long | 0 | 1 | 20 |
Brown | Christopher | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Bunch | Jaeliyah | Female | La Vega H S | FS1416 | Short | 0 | 1 | 8 |
Buras | Thomas | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Bustemante | Ricardo | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Cadden | Reese | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Cardenas | Aaliyah | Female | La Vega H S | FS1416 | Short | 0 | 1 | 8 |
Carney | Suellen | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Carney | April | Female | Other School | FS17+ | Short | 0 | 1 | 12 |
Carr Test | Lisa | Female | NTOA | FL45+ | Long | 0 | 1 | 12 |
Carr | Lisa | Female | NTOA | FL45+ | Long | 0 | 1 | 12 |
Carter | Hallee | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Carter | Hadlee | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Chastain | Paul | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Coates | Izzy | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Collett | Patricia | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Corona | Victor | Male | Skyline H S | MS17+ | Short | 0 | 1 | 8 |
Corona | Edwin | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Courtney | Ralph | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Cruz Sosa | Maynor | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Darnell | Stan | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Dean | Keanna | Female | La Vega H S | FS1416 | Short | 0 | 1 | 8 |
Delgado | Sebastian | Male | Skyline H S | MS17+ | Short | 0 | 1 | 8 |
Denny | Parker | Male | Mansfield H S | MS1416 | Short | 0 | 1 | 8 |
Dimas | Justin | Male | Central High School - Keller | MS1416 | Short | 0 | 1 | 8 |
Dunn | London | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Duran | Daniel | Male | Other | MS17+ | Short | 0 | 1 | 20 |
Earl | Mary Justice | Female | La Vega H S | FS1416 | Short | 0 | 1 | 8 |
Espitia | Consuelo | Female | La Vega H S | FS17+ | Short | 0 | 1 | 8 |
Fa-Kaji | Hope | Female | Other | FS17+ | Short | 0 | 1 | 20 |
Forgueson | Dillon | Male | Mansfield H S | MS17+ | Short | 0 | 1 | 8 |
Frazier | Gary | Male | Mansfield H S | MS1416 | Short | 0 | 1 | 8 |
Garcia | Yudi | Female | La Vega H S | FS1416 | Short | 0 | 1 | 8 |
Garcia | Marley | Female | Skyline H S | FS1416 | Short | 0 | 1 | 8 |
Gensheer | Alex | Male | Mansfield H S | MS1416 | Short | 0 | 1 | 8 |
Gerstner | Oren | Male | NTOA | ML1944 | Long | 0 | 1 | 0 |
Glassinger | Emery | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Gonzalez | Orlando | Male | Other | ML1944 | Long | 0 | 1 | 20 |
Graham | Peter | Male | BSA - All Troops | MS17+ | Short | 0 | 1 | 0 |
Gutierrez | Evalett | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Gutierrez | Xavier | Male | Other | ML1944 | Long | 0 | 1 | 8 |
Hager | Jon | Male | Other | MS17+ | Short | 0 | 1 | 20 |
Haggard | Ryan | Male | NTOA | ML1944 | Long | 0 | 1 | 0 |
Haggard | Cadence | Female | NTOA | FL-18 | Long | 0 | 1 | 0 |
Haggard | Bradley | Male | NTOA | MS-13 | Short | 0 | 1 | 0 |
Hatter | Devon | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Hernandez | Eliam | Male | Skyline H S | MS17+ | Short | 0 | 1 | 8 |
Herrera-Morales | Rogelio | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Herrera | Natalic | Female | Skyline H S | FS1416 | Short | 0 | 1 | 8 |
Ho | Caleb | Male | Other | MS17+ | Short | 0 | 1 | 0 |
Homiller | Don | Male | NTOA | ML1944 | Long | 0 | 1 | 0 |
Horalek | Brandon | Male | Central High School - Keller | MS17+ | Short | 0 | 1 | 8 |
Horne | Kayla | Female | Mansfield H S | FS1416 | Short | 0 | 1 | 8 |
Jacob | Salazar | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Janes | Ray | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Jeffress | Clayton | Male | NTOA | ML1944 | Long | 0 | 1 | 12 |
Jimenez | Anthonie | Male | Mansfield H S | MS1416 | Short | 0 | 1 | 8 |
Johnston | Hannah | Female | Central High School - Keller | FS17+ | Short | 0 | 1 | 8 |
Kim | Andrew | Male | Central High School - Keller | MS17+ | Short | 0 | 1 | 8 |
King | Sara Jane | Female | Other | FL45+ | Long | 0 | 1 | 20 |
King | Sara Jane | Female | NTOA | FL45+ | Long | 0 | 1 | 0 |
Leon | Karen | Female | NTOA | FL45+ | Long | 0 | 1 | 12 |
Lopez | Daniel | Male | Skyline H S | MS17+ | Short | 0 | 1 | 8 |
Lucci | Ben | Male | Other | MS17+ | Short | 0 | 1 | 0 |
Martinez | Karina | Female | Other | FS17+ | Short | 0 | 1 | 20 |
Mata | Aaron | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Mazzarese | David | Male | Other O Club | MS-13 | Short | 0 | 1 | 8 |
Mazzarese | Jana | Female | Other O Club | FS17+ | Short | 0 | 1 | 12 |
McCauley | Marc | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Moore | Garrison | Male | BSA - All Troops | ML-18 | Long | 0 | 1 | 8 |
Musgrove | Guy | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Nava | Angel | Male | Other | MS17+ | Short | 0 | 1 | 0 |
Nollan | Yazmyne | Female | Mansfield H S | FS1416 | Short | 0 | 1 | 8 |
Nunez | Alex | Male | Mansfield H S | MS1416 | Short | 0 | 1 | 8 |
Ortiz | Elijah | Male | La Vega H S | MS17+ | Short | 0 | 1 | 8 |
Padilla | Alejandro | Male | Skyline H S | MS17+ | Short | 0 | 1 | 8 |
Parker | Sebastian | Male | Mansfield H S | MS1416 | Short | 0 | 1 | 8 |
Patterson | Deasia | Female | La Vega H S | FS1416 | Short | 0 | 1 | 8 |
Pearson | Travis | Male | Other | ML45+ | Long | 0 | 1 | 0 |
Pengelly | Hayden | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Perez | Jorge | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Picotte | Alfreda | Female | Mansfield H S | FS1416 | Short | 0 | 1 | 8 |
Pritchard | Mackenzie | Female | La Vega H S | FS17+ | Short | 0 | 1 | 8 |
Pulliam | Kirby | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Randle | Jason | Male | Mansfield H S | MS1416 | Short | 0 | 1 | 8 |
Rangel | Andrew | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Ratliff | Kayleigh | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Ray | Frank | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
REC | Seagoville 5 | Recteam | Seagoville H.S | R-Shrt | Short | 0 | 2 | 17 |
REC | Tom Carney | Recteam | Other School | R-Shrt | Short | 0 | 2 | 17 |
REC | Denton South Orienteering | Recteam | Other | R-Long | Long | 0 | 2 | 17 |
REC | Newsom/starrett | Recteam | NTOA | R-Long | Long | 0 | 5 | 0 |
REC | The Nordic | Recteam | Other | R-Shrt | Short | 0 | 2 | 17 |
REC | Team Havens | Recteam | Other | R-Shrt | Short | 0 | 2 | 0 |
REC | Moore/west | Recteam | BSA - All Troops | R-Long | Long | 0 | 2 | 17 |
REC | Aiden Mazzarese | Recteam | Other O Club | R-Shrt | Short | 0 | 1 | 17 |
REC | Sfa Bums | Recteam | NTOA | R-Long | Long | 0 | 2 | 17 |
REC | Troop 2 | Recteam | BSA - All Troops | R-Shrt | Short | 0 | 3 | 22 |
REC | Zanardo | Recteam | Wylie East H S | R-Long | Long | 0 | 2 | 0 |
REC | Seagoville 1 | Recteam | Seagoville H.S | R-Shrt | Short | 0 | 3 | 22 |
REC | Seagoville 2 | Recteam | Seagoville H.S | R-Shrt | Short | 0 | 3 | 22 |
REC | Seagoville 3 | Recteam | Seagoville H.S | R-Shrt | Short | 0 | 2 | 17 |
REC | Seagoville 4 | Recteam | Seagoville H.S | R-Shrt | Short | 0 | 2 | 17 |
REC | Groovy Baby | Recteam | NTOA | R-Shrt | Short | 0 | 3 | 22 |
REC | Bsa Troop 7 | Recteam | BSA - All Troops | R-Shrt | Short | 0 | 2 | 0 |
REC | T365-One | Recteam | BSA - All Troops | R-Shrt | Short | 0 | 3 | 22 |
REC | Team Barthold | Recteam | Other | R-Shrt | Short | 0 | 2 | 17 |
REC | The Lost And Founds | Recteam | Other | R-Shrt | Short | 0 | 2 | 17 |
REC | Troop Tx 2717 | Recteam | Other Group | R-Long | Long | 0 | 5 | 0 |
REC | Trail Life 2717 | Recteam | Other Group | R-Long | Long | 0 | 4 | 0 |
Revill | Caaliayh | Female | Mansfield H S | FS1416 | Short | 0 | 1 | 8 |
Reyes | Trey | Male | Central High School - Keller | MS1416 | Short | 0 | 1 | 8 |
Richards | Evan | Male | Central High School - Keller | MS17+ | Short | 0 | 1 | 8 |
Roe | Chaney | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Rousey | Kyarieona | Female | La Vega H S | FS1416 | Short | 0 | 1 | 8 |
Rousey | Lelah | Female | La Vega H S | FS1416 | Short | 0 | 1 | 8 |
Sanchez | Reyah | Female | Mansfield H S | FS1416 | Short | 0 | 1 | 8 |
Shode | Abdulraqeel | Female | Mansfield H S | FS1416 | Short | 0 | 1 | 8 |
Silva | Vanessa | Female | Skyline H S | FS17+ | Short | 0 | 1 | 8 |
Smith | James | Male | Central High School - Keller | MS1416 | Short | 0 | 1 | 8 |
Solis | Anthony | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Southworth | Isla | Female | Other School | FS-13 | Short | 0 | 1 | 8 |
Stevens | Jim | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Stigler | Gloria | Female | Mansfield H S | FS17+ | Short | 0 | 1 | 8 |
Szymonik | Journey | Male | Central High School - Keller | MS17+ | Short | 0 | 1 | 8 |
Thalberg | Robert | Male | Central High School - Keller | MS17+ | Short | 0 | 1 | 8 |
Thomas | Jasmine | Female | Mansfield H S | FS17+ | Short | 0 | 1 | 8 |
Torres | Jaletsa | Female | La Vega H S | FS17+ | Short | 0 | 1 | 8 |
Torres | Elizabeth | Female | Skyline H S | FS1416 | Short | 0 | 1 | 8 |
Torres | Paulina | Female | Skyline H S | FS1416 | Short | 0 | 1 | 8 |
Wakins | Elizabeth | Female | La Vega H S | FS1416 | Short | 0 | 1 | 8 |
Walker | Jerome | Male | La Vega H S | MS17+ | Short | 0 | 1 | 8 |
Watson | Dax | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Wayne | Kaori | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Wernette | Gene | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Wilkinson | Dennis | Male | Other O Club | ML45+ | Long | 0 | 1 | 0 |
Zaleta | Juan | Male | La Vega H S | MS1416 | Short | 0 | 1 | 8 |
Zedicher | Daniel | Male | Central High School - Keller | MS17+ | Short | 0 | 1 | 8 |
If there are errors shown above:
NTOA Home Page |