North Texas Orienteering Registration System |
Competitor Registration Report
01-22-2022 Dillo Goat
Date: 2022-5-19 Time:4:41:20 GMT
Number of registration records: 42
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Arnold | Sara | Female | NTOA | RF45+ | Red | 364236 | 1 | 5 |
Barlow | Carter | Male | Central High School - Keller | YM19+ | Yellow | 2094260 | 1 | 8 |
Bass | Douglas | Male | NTOA | RM45+ | Red | 352839 | 1 | 5 |
Bradshaw | Meli | Female | Central High School - Keller | YF1618 | Yellow | 2094262 | 1 | 8 |
Carr | Lisa | Female | NTOA | BF45+ | Brown | 7212049 | 1 | 5 |
Carr | Thomas | Male | NTOA | RM45+ | Red | 7212050 | 1 | 5 |
Cockburn | Joseph | Male | Central High School - Keller | YM1618 | Yellow | 2094255 | 1 | 8 |
Courtney | Ralph | Male | NTOA | RM45+ | Red | 9101137 | 1 | 5 |
Gautam | Sujan | Male | Other Group | RM1944 | Red | 2094270 | 1 | 8 |
Gautam | Isaac | Male | Other Group | RM-18 | Red | 2094271 | 1 | 8 |
Genovesi | Mary Lynn | Female | NTOA | BF45+ | Brown | 9005314 | 1 | 5 |
George | Andrea | Female | NTOA | BF45+ | Brown | 2771327 | 1 | 0 |
Gifford | Logan | Male | Central High School - Keller | YM-15 | Yellow | 2094254 | 1 | 8 |
Griger | Matthew | Male | NTOA | RM1944 | Red | 2088288 | 1 | 5 |
Hager | Jon | Male | NTOA | YM19+ | Yellow | 7891078 | 1 | 5 |
Johnston | Hannah | Female | Central High School - Keller | RF1944 | Red | 2094257 | 1 | 8 |
Lok | Kent | Male | Central High School - Keller | YM-15 | Yellow | 2094264 | 1 | 8 |
Mazzarese | Aiden | Male | Other O Club | YM-15 | Yellow | 2148130 | 1 | 5 |
Mazzarese | David | Male | Other O Club | YM-15 | Yellow | 2102555 | 1 | 5 |
Mazzarese | Kenny | Male | Other O Club | RM45+ | Red | 2214520 | 1 | 5 |
Mazzarese | Jana | Female | Other O Club | YF19+ | Yellow | 2094251 | 1 | 8 |
McBeath | Layne | Male | NTOA | BM1944 | Brown | 2094265 | 1 | 0 |
McBeath | Claire | Female | NTOA | BF1944 | Brown | 2094266 | 1 | 0 |
Newsom | Thomas | Male | NTOA | RM1944 | Red | 7200912 | 1 | 5 |
Newsom | David | Male | NTOA | RM45+ | Red | 2094278 | 1 | 8 |
Newsom | Zack | Male | NTOA | RM1944 | Red | 2094279 | 1 | 8 |
Newsom | Lon | Male | NTOA | RM45+ | Red | 2137547 | 1 | 5 |
Olson | Andrew | Male | Other | YM19+ | Yellow | 2094268 | 1 | 0 |
Olson | James | Male | Other | YM-15 | Yellow | 2094269 | 1 | 0 |
Ramey | Rickie | Male | Other Group | RM1944 | Red | 2094272 | 1 | 8 |
Ramey | Austin | Male | Other Group | RM1944 | Red | 2094273 | 1 | 8 |
Ramey | Brock | Male | Other Group | RM-18 | Red | 2094274 | 1 | 8 |
Ramey | Cooper | Male | Other Group | RM-18 | Red | 2094275 | 1 | 8 |
Reyes | Trey | Male | Central High School - Keller | YM-15 | Yellow | 2094261 | 1 | 8 |
Sanders | Maxwell | Male | NTOA | RM1944 | Red | 2094267 | 1 | 0 |
Stevens | Jim | Male | NTOA | RM45+ | Red | 2069093 | 1 | 5 |
Thalberg | Robert | Male | Central High School - Keller | YM1618 | Yellow | 2094258 | 1 | 8 |
Tovar | Adair | Male | Central High School - Keller | YM1618 | Yellow | 2094263 | 1 | 8 |
Williams | Wesley | Male | Other | YM19+ | Yellow | 2094276 | 1 | 8 |
Williams | Megan | Female | Other | YF19+ | Yellow | 2094277 | 1 | 8 |
Zippe | Charles | Male | Other | BM45+ | Brown | 2094252 | 1 | 8 |
Zipper | Matthias | Male | Other | YM-15 | Yellow | 2094253 | 1 | 8 |
If there are errors shown above:
NTOA Home Page |