North Texas Orienteering Registration System |
Competitor Registration Report
/var/www/vhosts/ntoatest.com/ntoareg.com/events/20230923gateway/config_eventname.txt
Date: 2023-12-11 Time:5:0:10 GMT
Number of registration records: 218
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Acosta | Arlette | Female | Other | FS17+ | Short | 0 | 1 | 12 |
Aguilar | Dencel | Male | Irving Nimitz H S | MS17+ | Short | 0 | 1 | 8 |
Aguilar | Ivan | Male | Skyline H S | MS17+ | Short | 0 | 1 | 8 |
Aldaco | Jose | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Almaraz | Miriam | Female | Skyline H S | FS1416 | Short | 0 | 1 | 8 |
Alvarado | Andrea | Female | Irving Nimitz H S | FS17+ | Short | 0 | 1 | 8 |
Antonio | Yessenia | Female | Waco H S | FS17+ | Short | 0 | 1 | 8 |
Arvalo | Mario | Male | Waco H S | MS17+ | Short | 0 | 1 | 8 |
Avance | Jesse | Male | Other | MS-13 | Short | 0 | 1 | 8 |
Aviles | Esmeralda | Female | Waco H S | FS1416 | Short | 0 | 1 | 8 |
Ayala | Josue | Male | Irving Nimitz H S | MS1416 | Short | 0 | 1 | 8 |
Banks | Joell | Male | Other | MS-13 | Short | 0 | 1 | 8 |
Barger | Kaden | Male | Denton Braswell H S | MS1416 | Short | 0 | 1 | 8 |
Barrios | Sarah | Female | Irving Nimitz H S | FS1416 | Short | 0 | 1 | 8 |
Barrios | Rogelio | Male | North Mesquite H S | ML-18 | Long | 0 | 1 | 8 |
Bass | Douglas | Male | NTOA | MS17+ | Short | 0 | 1 | 12 |
Bautista | Jonathan | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Beauford | Bryce | Male | John Horn H S | ML-18 | Long | 0 | 1 | 8 |
Beauford | Branay | Female | John Horn H S | FS1416 | Short | 0 | 1 | 8 |
Blair | Ray | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Bogan | Emily | Female | Other | FS-13 | Short | 0 | 1 | 8 |
Bouldin | Annabel | Female | Other | FS-13 | Short | 0 | 1 | 8 |
Bouldin | Emma | Female | Other | FS-13 | Short | 0 | 1 | 8 |
Bracamonte | Robin | Male | Irving Nimitz H S | MS1416 | Short | 0 | 1 | 8 |
Brown | Rylie | Female | John Horn H S | FS17+ | Short | 0 | 1 | 8 |
Brown | Jude | Male | Denton Ryan H S | MS1416 | Short | 0 | 1 | 8 |
Burke | Keenan | Male | North Mesquite H S | ML-18 | Long | 0 | 1 | 8 |
Bustamante | Ricardo | Male | Other | MS17+ | Short | 0 | 1 | 8 |
Cabrera | Bryan | Male | Irving Nimitz H S | MS1416 | Short | 0 | 1 | 8 |
Camizzi | Kirsten | Female | Denton Ryan H S | FS17+ | Short | 0 | 1 | 8 |
Canales | Keysi | Female | Irving Nimitz H S | FS1416 | Short | 0 | 1 | 8 |
Cano | Jose | Male | John Horn H S | ML-18 | Long | 0 | 1 | 8 |
Carder | Liz | Female | NTOA | FS17+ | Short | 0 | 1 | 0 |
Carlson | Caleb | Male | Denton Ryan H S | MS1416 | Short | 0 | 1 | 8 |
Carr | Lisa | Female | NTOA | FS17+ | Short | 0 | 1 | 12 |
Carr | Tom | Male | NTOA | MS17+ | Short | 0 | 1 | 12 |
Carroll | Braden | Male | Denton Ryan H S | MS1416 | Short | 0 | 1 | 8 |
Cedillo | Melanie | Female | Skyline H S | FS1416 | Short | 0 | 1 | 8 |
Christian | Brendan | Male | Denton Braswell H S | MS1416 | Short | 0 | 1 | 8 |
Clay | Aalawna | Female | Waco H S | FS1416 | Short | 0 | 1 | 8 |
Close | Ansel | Male | Denton Ryan H S | MS1416 | Short | 0 | 1 | 8 |
Collazo | Luis | Male | Central High School - Keller | ML-18 | Long | 0 | 1 | 8 |
Cordova | Josue | Male | Irving Nimitz H S | MS1416 | Short | 0 | 1 | 8 |
Courtney | Ralph | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Cox | Mason | Male | Other | MS1416 | Short | 0 | 1 | 8 |
Crawley | Alexander | Male | Other | MS1416 | Short | 0 | 1 | 8 |
Cruz | Miranda | Female | Skyline H S | FL-18 | Long | 0 | 1 | 8 |
Darnell | Stan | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Davila | Baysil | Female | John Horn H S | FS1416 | Short | 0 | 1 | 8 |
Davis | Zachary | Male | Central High School - Keller | ML-18 | Long | 0 | 1 | 8 |
Davis | Trevion | Male | John Horn H S | MS1416 | Short | 0 | 1 | 8 |
De La Rosa | Kenia | Female | Skyline H S | FL-18 | Long | 0 | 1 | 8 |
Diaz | Dartagnan | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Doty | Jacob | Male | Central High School - Keller | ML-18 | Long | 0 | 1 | 8 |
Ducar | Adam | Male | Denton Ryan H S | MS1416 | Short | 0 | 1 | 8 |
Duong | Martin | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Duran | Daniel | Male | Other | MS17+ | Short | 0 | 1 | 12 |
Ebanks | Joseph | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Elkins | Dylan | Male | Denton Ryan H S | MS1416 | Short | 0 | 1 | 8 |
Engle | Ethan | Male | Central High School - Keller | ML-18 | Long | 0 | 1 | 8 |
Espinoza | Juan | Male | Irving Nimitz H S | MS1416 | Short | 0 | 1 | 8 |
Fabien | Priscilla | Female | Irving Nimitz H S | FS17+ | Short | 0 | 1 | 8 |
Farishta | Akil | Male | NTOA | ML1944 | Long | 0 | 1 | 12 |
Florea | Eduard | Male | Denton Braswell H S | ML-18 | Long | 0 | 1 | 8 |
Flores | Yandel | Male | Irving Nimitz H S | MS17+ | Short | 0 | 1 | 8 |
Flores | Sarai | Female | Skyline H S | FS1416 | Short | 0 | 1 | 8 |
Forrest | Jaden | Male | Denton Braswell H S | MS17+ | Short | 0 | 1 | 8 |
Gallegos | Dayana | Female | Irving Nimitz H S | FS1416 | Short | 0 | 1 | 8 |
Garcia | Stephanie | Female | Irving Nimitz H S | FS1416 | Short | 0 | 1 | 8 |
Garcia | Samantha | Female | John Horn H S | FS17+ | Short | 0 | 1 | 8 |
Graham | Ezekiel | Male | Central High School - Keller | ML-18 | Long | 0 | 1 | 8 |
Greer | Zenecia | Female | Waco H S | FS17+ | Short | 0 | 1 | 8 |
Gutierrez | Bryan | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Hager | Jon | Male | Other | MS17+ | Short | 0 | 1 | 12 |
Haggerton | John | Male | Other | MS-13 | Short | 0 | 1 | 8 |
Hagood | James | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Hall | Ethan | Male | Denton Braswell H S | MS17+ | Short | 0 | 1 | 8 |
Harris | Reign | Female | Waco H S | FS1416 | Short | 0 | 1 | 8 |
Hayes | Wyatt | Male | Other | MS1416 | Short | 0 | 1 | 8 |
Hill | Zachary | Male | Other | MS-13 | Short | 0 | 1 | 8 |
Horten-Kozak | Landyn | Male | Denton Ryan H S | MS1416 | Short | 0 | 1 | 8 |
Howard | Brandon | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Huckeba | Emma | Female | Irving Nimitz H S | FS17+ | Short | 0 | 1 | 8 |
Hutcheson | Xander | Male | Other | MS1416 | Short | 0 | 1 | 8 |
Ingram | Jason | Male | North Mesquite H S | ML-18 | Long | 0 | 1 | 8 |
Jaime | Yabriel | Male | Denton Braswell H S | MS1416 | Short | 0 | 1 | 8 |
Janes | Ray | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Jeffress | Clayton | Male | NTOA | ML1944 | Long | 0 | 1 | 12 |
Jones | Abner | Male | Other | MS-13 | Short | 0 | 1 | 8 |
Kaszak | Kerry | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Kemp | Jonathan | Male | Denton Braswell H S | MS17+ | Short | 0 | 1 | 8 |
Lake | Kaydin | Male | John Horn H S | MS17+ | Short | 0 | 1 | 8 |
Langley | Jakob | Male | Other | MS1416 | Short | 0 | 1 | 8 |
Leija | Lucero | Female | Skyline H S | FL-18 | Long | 0 | 1 | 8 |
Leza | Zander | Male | Lewisville H S | ML-18 | Long | 0 | 1 | 0 |
Lino | Natalie | Female | Irving Nimitz H S | FS17+ | Short | 0 | 1 | 8 |
Lopez | Anthony | Male | Irving Nimitz H S | MS1416 | Short | 0 | 1 | 8 |
Lopez | Mariana | Female | Skyline H S | FL-18 | Long | 0 | 1 | 8 |
Lovo | Romeo | Male | Skyline H S | MS17+ | Short | 0 | 1 | 8 |
Lowe | Samarah | Female | Waco H S | FS1416 | Short | 0 | 1 | 8 |
Martin | Kinnedee | Female | Irving Nimitz H S | FS17+ | Short | 0 | 1 | 8 |
Martinez | Sofia | Female | Irving Nimitz H S | FS17+ | Short | 0 | 1 | 8 |
Mason | Dylan | Male | Lewisville H S | ML-18 | Long | 0 | 1 | 0 |
McCauley | Marc | Male | NTOA | MS17+ | Short | 0 | 1 | 12 |
Melton | Madelyn | Female | Other | FS-13 | Short | 0 | 1 | 8 |
Metz | Eliannie | Female | Waco H S | FS1416 | Short | 0 | 1 | 8 |
Mora | Salomon | Male | Skyline H S | ML-18 | Long | 0 | 1 | 8 |
Morales | Eduardo | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Morris | Jaxon | Male | Other | MS1416 | Short | 0 | 1 | 8 |
Murillo-Garcia | Elizabeth | Female | Denton Ryan H S | FS1416 | Short | 0 | 1 | 8 |
Nelson | Elijah | Male | NTOA | ML1944 | Long | 0 | 1 | 12 |
Nelson | Preston | Male | NTOA | ML-18 | Long | 0 | 1 | 8 |
Nelson | Makenzee | Female | Denton Braswell H S | FS1416 | Short | 0 | 1 | 8 |
Nichols | Jared | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Nogueira | Trystan | Male | Irving Nimitz H S | MS1416 | Short | 0 | 1 | 8 |
Nunez-Alejandro | Jimmy | Male | Denton Braswell H S | MS17+ | Short | 0 | 1 | 8 |
Osorio | Stephanie | Female | Other | FS17+ | Short | 0 | 1 | 12 |
Owosho | Josephine | Female | Denton Ryan H S | FS1416 | Short | 0 | 1 | 8 |
Palacios | Denise | Female | Waco H S | FS17+ | Short | 0 | 1 | 8 |
Palacios | Erik | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Parsons | Kyler | Male | Other | MS1416 | Short | 0 | 1 | 8 |
Peacock | Daniel | Male | Irving Nimitz H S | MS1416 | Short | 0 | 1 | 8 |
Pensado | Samantha | Female | Irving Nimitz H S | FS1416 | Short | 0 | 1 | 8 |
Perez | Diana | Female | Irving Nimitz H S | FS1416 | Short | 0 | 1 | 8 |
Quiroz | Jessica | Female | Other | FS17+ | Short | 0 | 1 | 12 |
Ramirez | Christian | Male | Other | MS1416 | Short | 0 | 1 | 8 |
Ramirez | Henry | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Ramirez | Natalie | Female | Skyline H S | FL-18 | Long | 0 | 1 | 8 |
Ramirez | Oswald | Male | Lewisville H S | ML-18 | Long | 0 | 1 | 0 |
Ray | Cayden | Male | Irving Nimitz H S | MS1416 | Short | 0 | 1 | 8 |
REC | Guyer 4 | Recteam | Denton Guyer H S | R-Shrt | Short | 0 | 5 | 23 |
REC | Petty Potter | Recteam | Other | R-Shrt | Short | 0 | 2 | 14 |
REC | Potter Potter | Recteam | Other | R-Shrt | Short | 0 | 2 | 14 |
REC | Team Erwin | Recteam | Other | R-Long | Long | 0 | 2 | 14 |
REC | Alligator | Recteam | Other | R-Long | Long | 0 | 3 | 0 |
REC | Seagoville D | Recteam | Seagoville H.S | R-Shrt | Short | 0 | 2 | 14 |
REC | Seagoville B | Recteam | Seagoville H.S | R-Shrt | Short | 0 | 2 | 14 |
REC | Seagoville C | Recteam | Seagoville H.S | R-Shrt | Short | 0 | 2 | 14 |
REC | Seagoville A | Recteam | Seagoville H.S | R-Shrt | Short | 0 | 2 | 14 |
REC | Seagoville E | Recteam | Seagoville H.S | R-Shrt | Short | 0 | 2 | 14 |
REC | Denton Afjrotc 1 | Recteam | Denton H S | R-Shrt | Short | 0 | 4 | 20 |
REC | Denton Afjrotc 2 | Recteam | Denton H S | R-Shrt | Short | 0 | 4 | 20 |
REC | Denton Afjrotc 3 | Recteam | Denton H S | R-Shrt | Short | 0 | 4 | 20 |
REC | Llanfairpwllgwyngyllgogerychwyrndrobwllllantysiliogogogoch | Recteam | Other | R-Shrt | Short | 0 | 2 | 0 |
REC | Newsom | Recteam | NTOA | R-Shrt | Short | 0 | 3 | 0 |
REC | Ea | Recteam | NTOA | R-Long | Long | 0 | 2 | 14 |
REC | Hernandez | Recteam | Other | R-Long | Long | 0 | 4 | 20 |
REC | Jnj | Recteam | Other | R-Shrt | Short | 0 | 4 | 0 |
REC | Pug Life | Recteam | Other | R-Long | Long | 0 | 2 | 14 |
REC | Guyer 1 | Recteam | Denton Guyer H S | R-Shrt | Short | 0 | 5 | 23 |
REC | Guyer 2 | Recteam | Denton Guyer H S | R-Shrt | Short | 0 | 5 | 23 |
REC | Guyer 3 | Recteam | Denton Guyer H S | R-Shrt | Short | 0 | 5 | 23 |
REC | Lopeztrimble | Recteam | Other | R-Long | Long | 0 | 2 | 0 |
REC | Echo Company Eagles | Recteam | Other | R-Shrt | Short | 0 | 3 | 17 |
REC | Echo Company | Recteam | Other Group | R-Shrt | Short | 0 | 3 | 17 |
REC | Candanosa And Hopkins | Recteam | North Mesquite H S | R-Long | Long | 0 | 2 | 14 |
REC | Arias And Sanchez | Recteam | North Mesquite H S | R-Long | Long | 0 | 2 | 14 |
REC | Quiroz And Gonzalez | Recteam | North Mesquite H S | R-Long | Long | 0 | 2 | 14 |
REC | Howe And Harris | Recteam | North Mesquite H S | R-Long | Long | 0 | 2 | 14 |
REC | Arias And Gutierrez | Recteam | North Mesquite H S | R-Long | Long | 0 | 2 | 14 |
REC | Garza And Gray | Recteam | North Mesquite H S | R-Long | Long | 0 | 2 | 14 |
REC | Sasquatchers | Recteam | Other | R-Long | Long | 0 | 3 | 0 |
REC | Meadows Family | Recteam | Other | R-Shrt | Short | 0 | 2 | 14 |
REC | Zanardos | Recteam | Other | R-Shrt | Short | 0 | 2 | 0 |
REC | Milk And Mocha | Recteam | Other | R-Shrt | Short | 0 | 2 | 14 |
REC | Lloyds Of London | Recteam | Other | R-Shrt | Short | 0 | 2 | 14 |
Rees | Adrian | Male | Skyline H S | MS17+ | Short | 0 | 1 | 8 |
Reyes | Miguel | Male | Central High School - Keller | ML-18 | Long | 0 | 1 | 8 |
Rivas | Brandon | Male | Irving Nimitz H S | MS17+ | Short | 0 | 1 | 8 |
Robey | Peyton | Male | Central High School - Keller | ML-18 | Long | 0 | 1 | 8 |
Rodriguez | Roberto | Male | North Mesquite H S | ML-18 | Long | 0 | 1 | 8 |
Rodriguez | Jose | Male | Denton Ryan H S | MS17+ | Short | 0 | 1 | 8 |
Romero | Jesus | Male | Skyline H S | ML-18 | Long | 0 | 1 | 8 |
Saed | Michael | Male | Other | MS1416 | Short | 0 | 1 | 8 |
Salazar | Isabella | Male | John Horn H S | MS1416 | Short | 0 | 1 | 8 |
Salazar | Joshua | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Saldana | Omar | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Salgado | Matthew | Male | Skyline H S | MS17+ | Short | 0 | 1 | 8 |
Saucedo | Bryan | Male | Denton Ryan H S | MS1416 | Short | 0 | 1 | 8 |
Savage | Marcus | Male | Denton Braswell H S | MS17+ | Short | 0 | 1 | 8 |
Sepe | Elle | Female | Denton Ryan H S | FS1416 | Short | 0 | 1 | 8 |
Serrano | Natalie | Female | Denton Ryan H S | FS1416 | Short | 0 | 1 | 8 |
Seymore | Reed | Male | Central High School - Keller | ML-18 | Long | 0 | 1 | 8 |
Simon | Mercedes | Female | Other | FS17+ | Short | 0 | 1 | 12 |
Small | Brynn | Female | Denton Braswell H S | FS17+ | Short | 0 | 1 | 8 |
Sonnenburg | Samuel | Male | Central High School - Keller | ML-18 | Long | 0 | 1 | 8 |
Soto | Ronnie | Male | Irving Nimitz H S | MS1416 | Short | 0 | 1 | 8 |
Soto | Andrew | Male | Denton Ryan H S | MS17+ | Short | 0 | 1 | 8 |
Stevens | Jim | Male | NTOA | MS17+ | Short | 0 | 1 | 0 |
Sumpter | Mekhi | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Tackett | Jeromiah | Male | Irving Nimitz H S | MS1416 | Short | 0 | 1 | 8 |
Thompson | Katherine | Female | Denton Ryan H S | FS1416 | Short | 0 | 1 | 8 |
Thompson | Sam | Male | Denton Ryan H S | MS1416 | Short | 0 | 1 | 8 |
Tisinger | Kristine | Female | NTOA | FL1944 | Long | 0 | 1 | 0 |
Tolentino | Katy | Female | Skyline H S | FS1416 | Short | 0 | 1 | 8 |
Townsend | Nia | Female | John Horn H S | FS1416 | Short | 0 | 1 | 8 |
Tucker | Samuel | Male | Other | MS1416 | Short | 0 | 1 | 8 |
Uriel | Omar | Male | Skyline H S | ML-18 | Long | 0 | 1 | 8 |
Uriostegui | Eva | Female | Denton Ryan H S | FS1416 | Short | 0 | 1 | 8 |
Uriostegui | Natalia | Female | Denton Ryan H S | FS1416 | Short | 0 | 1 | 8 |
Valadez | Andrew | Male | John Horn H S | MS1416 | Short | 0 | 1 | 8 |
Vaughan | Christian | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Webb | Casey | Male | Irving Nimitz H S | MS1416 | Short | 0 | 1 | 8 |
Weir | Carrie | Female | Other | FS17+ | Short | 0 | 1 | 12 |
Weir | Mark | Male | Other | MS17+ | Short | 0 | 1 | 12 |
White | Christian | Male | Denton Ryan H S | MS1416 | Short | 0 | 1 | 8 |
Wiles | Charles | Male | Denton Braswell H S | MS1416 | Short | 0 | 1 | 8 |
Williams | Jordan | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Williams | Jeremy | Male | Waco H S | MS17+ | Short | 0 | 1 | 8 |
Wilson | Jarvis | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Wissinger | Ethan | Male | NTOA | ML-18 | Long | 0 | 1 | 8 |
Wissinger | Shawn | Male | NTOA | ML1944 | Long | 0 | 1 | 12 |
Wortham | Easton | Male | Other | MS-13 | Short | 0 | 1 | 8 |
Wright | Richard | Male | Other | MS-13 | Short | 0 | 1 | 8 |
Ybarra | Donny | Male | Other | MS-13 | Short | 0 | 1 | 8 |
Yun | Aiden | Male | Other | MS-13 | Short | 0 | 1 | 8 |
Zapata | Joze | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Zepeda | Candela | Female | Skyline H S | FL-18 | Long | 0 | 1 | 8 |
If there are errors shown above:
NTOA Home Page |