North Texas Orienteering Registration System |
Registration Limits Report for /var/www/vhosts/ntoatest.com/ntoareg.com/events/20241109allsaints/config_eventname.txt
Date: 2024-11-24 Time:4:43:23 GMT
Warning:
This is a snapshot of data at the time shown above.
This data may change quickly.
Entrant Registration Status
Courses | All | Brown | Green | Orange | Red | White | Yellow |
Max Entries Allowed | 500 | 120 | 120 | 180 | 120 | 240 | 180 |
Entries received | 143 | 8 | 8 | 49 | 13 | 15 | 50 |
Slots available | 357 | 112 | 112 | 131 | 107 | 225 | 130 |
E-Stick Rental Status
E-sticks | Count |
Available Inventory | 232 |
Already Rented | 58 |
Remaining Availability | 174 |
If there are errors shown above: