North Texas Orienteering Registration System |
Registration Limits Report for Harry+Moss+Park
Date: 2025-9-13 Time:7:42:2 GMT
Warning:
This is a snapshot of data at the time shown above.
This data may change quickly.
Entrant Registration Status
Courses | All | Brown | Green | Orange | Red | White | Yellow |
Max Entries Allowed | 500 | 120 | 120 | 180 | 120 | 240 | 180 |
Entries received | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Slots available | 497 | 119 | 120 | 180 | 118 | 240 | 180 |
E-Stick Rental Status
E-sticks | Count |
Available Inventory | 229 |
Already Rented | 1 |
Remaining Availability | 228 |
If there are errors shown above: