North Texas Orienteering Registration System |
Registration Limits Report for Spring-O+with+Longhorn+Council+BSA
Date: 2025-9-16 Time:10:43:14 GMT
Warning:
This is a snapshot of data at the time shown above.
This data may change quickly.
Entrant Registration Status
Courses | All | Brown | Green | Orange | Red | White | Yellow |
Max Entries Allowed | 500 | 120 | 120 | 180 | 120 | 240 | 180 |
Entries received | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slots available | 500 | 120 | 120 | 180 | 120 | 240 | 180 |
E-Stick Rental Status
E-sticks | Count |
Available Inventory | 229 |
Already Rented | 0 |
Remaining Availability | 229 |
If there are errors shown above: