North Texas Orienteering Registration System |
Competitor Registration Report
LBJ+Dillo-Goat+2024
Date: 2025-12-22 Time:15:18:21 GMT
Number of registration records: 7
Entrant Registration Status
| Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
| McBeath | Layne | Male | NTOA | BM1944 | Brown | 2094251 | 1 | 0 |
| Garcia | Aria | Female | Denton Ryan H S | YF-15 | Yellow | 2094265 | 1 | 8 |
| Thompson | Katherine | Female | Denton Ryan H S | YF1618 | Yellow | 2094270 | 1 | 8 |
| Neighbors | Alex | Male | Denton Braswell H S | YM-15 | Yellow | 2094279 | 1 | 8 |
| Vandersys | Austin | Male | Denton Braswell H S | YM1618 | Yellow | 2094281 | 1 | 8 |
| Harper | Ethan | Male | Other | BM1944 | Brown | 2094283 | 1 | 0 |
| Fuller | Zayden | Male | Other Group | BM-18 | Brown | 2094288 | 1 | 8 |
If there are errors shown above:
| NTOA Home Page |