North Texas Orienteering Registration System |
Competitor Registration Report
Gateway+Park
Date: 2025-10-3 Time:0:54:6 GMT
Number of registration records: 163
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Carr | Lisa | Female | NTOA | FL45+ | Long | 0 | 1 | 12 |
REC | Flat Tired | Recteam | Other | R-Shrt | Short | 0 | 2 | 17 |
Genovesi | Mary Lynn | Female | NTOA | FL45+ | Long | 0 | 1 | 12 |
Tovar | Andrew | Male | NTOA | ML1944 | Long | 0 | 1 | 0 |
REC | Team Thakkar | Recteam | BSA - All Troops | R-Long | Long | 0 | 4 | 27 |
Reinhart | Mason | Male | North Mesquite H S | ML-18 | Long | 0 | 1 | 8 |
Alvarado | Carlos | Male | North Mesquite H S | ML-18 | Long | 0 | 1 | 8 |
REC | Gonzalez-Reyes-Vallejo | Recteam | North Mesquite H S | R-Long | Long | 0 | 3 | 22 |
REC | Hernandez-Hole-Thompson-Perrone | Recteam | North Mesquite H S | R-Long | Long | 0 | 4 | 27 |
REC | Rafael-Andrews-Perkins | Recteam | North Mesquite H S | R-Long | Long | 0 | 3 | 22 |
REC | Castillo-Hopkins-Arias | Recteam | North Mesquite H S | R-Long | Long | 0 | 3 | 22 |
REC | Leach-May-Jones-Najera | Recteam | North Mesquite H S | R-Long | Long | 0 | 4 | 27 |
REC | Escobar-Dotsy-Tenorio | Recteam | North Mesquite H S | R-Long | Long | 0 | 3 | 22 |
REC | Garcia-Layne | Recteam | North Mesquite H S | R-Long | Long | 0 | 2 | 17 |
REC | Ramos-Garza-Sanchez-Gomez | Recteam | North Mesquite H S | R-Long | Long | 0 | 4 | 27 |
REC | Howell-Kalama | Recteam | North Mesquite H S | R-Long | Long | 0 | 2 | 17 |
REC | Team Pearson | Recteam | AOC | R-Long | Long | 0 | 2 | 0 |
Quinn | Klym | Male | Faith Family Academy | ML-18 | Long | 0 | 1 | 8 |
Gonzales | Donovan | Male | Faith Family Academy | ML-18 | Long | 0 | 1 | 8 |
Hernandez | Jordan | Male | Faith Family Academy | ML-18 | Long | 0 | 1 | 8 |
Gallegos | Luis | Male | Faith Family Academy | ML-18 | Long | 0 | 1 | 8 |
Vaca | Erik | Male | Faith Family Academy | ML-18 | Long | 0 | 1 | 8 |
Gallegos | Artemmio | Male | Faith Family Academy | ML-18 | Long | 0 | 1 | 8 |
REC | Eagleone | Recteam | Faith Family Academy | R-Long | Long | 0 | 4 | 27 |
REC | Eagletwo | Recteam | Faith Family Academy | R-Shrt | Short | 0 | 4 | 27 |
REC | Agp Spartans 1 | Recteam | ILT Arlington-Grand Prairie | R-Shrt | Short | 0 | 5 | 32 |
REC | Agp Spartans 2 | Recteam | ILT Arlington-Grand Prairie | R-Shrt | Short | 0 | 5 | 32 |
REC | Agp Spartan 3 | Recteam | ILT Arlington-Grand Prairie | R-Shrt | Short | 0 | 2 | 17 |
REC | Eaglethree | Recteam | Faith Family Academy | R-Shrt | Short | 0 | 4 | 27 |
REC | Eaglefour | Recteam | Faith Family Academy | R-Shrt | Short | 0 | 2 | 17 |
Vollman | Paul | Male | Benbrook Middle H S | MS1416 | Short | 0 | 1 | 8 |
McGhee | Noah | Male | Benbrook Middle H S | MS-13 | Short | 0 | 1 | 8 |
Sandoval | Aj | Male | Benbrook Middle H S | MS-13 | Short | 0 | 1 | 8 |
Smith | Noah | Male | Benbrook Middle H S | MS-13 | Short | 0 | 1 | 8 |
Banks | Joell | Male | Benbrook Middle H S | MS-13 | Short | 0 | 1 | 8 |
Boeck | Spencer | Male | Benbrook Middle H S | MS-13 | Short | 0 | 1 | 8 |
Key | Kaleb | Male | Benbrook Middle H S | MS-13 | Short | 0 | 1 | 8 |
Bogan | Emily | Female | Benbrook Middle H S | FS1416 | Short | 0 | 1 | 8 |
Stevens | Mackayla | Female | Benbrook Middle H S | FS-13 | Short | 0 | 1 | 8 |
Evans | Lynen | Female | Benbrook Middle H S | FS1416 | Short | 0 | 1 | 8 |
Moore | Haylee | Female | Benbrook Middle H S | FS-13 | Short | 0 | 1 | 8 |
Tousignant | Jodee | Female | Other | FL45+ | Long | 0 | 1 | 20 |
Gerstner | Oren | Male | NTOA | MS17+ | Short | 0 | 1 | 0 |
Veitenheimer | Gayle | Female | NTOA | FS17+ | Short | 0 | 1 | 12 |
Vasquez | Logan | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Ebanks | Rachel | Female | Waco H S | FS1416 | Short | 0 | 1 | 8 |
Vasquez | Stephanie | Female | Waco H S | FS17+ | Short | 0 | 1 | 8 |
Palacios | Erick | Male | Waco H S | MS17+ | Short | 0 | 1 | 8 |
Williams | Jordan | Male | Waco H S | MS17+ | Short | 0 | 1 | 8 |
Tristan | Reyes | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Almanza | Kaleb | Male | Waco H S | MS17+ | Short | 0 | 1 | 8 |
Ramirez | Aaliyah | Female | Waco H S | FS1416 | Short | 0 | 1 | 8 |
Allen | Lily | Female | Waco H S | FS1416 | Short | 0 | 1 | 8 |
Aviles | Esmeralda | Female | Waco H S | FS17+ | Short | 0 | 1 | 8 |
Carillo | Maria | Female | Waco H S | FS17+ | Short | 0 | 1 | 8 |
Hernandez | Jazmin | Female | Waco H S | FS1416 | Short | 0 | 1 | 8 |
Saldana | Omar | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Pass | Ariyanna | Female | Waco H S | FS1416 | Short | 0 | 1 | 8 |
Marboury | Devonagha | Female | Waco H S | FS1416 | Short | 0 | 1 | 8 |
Smith | Sean | Male | Waco H S | MS17+ | Short | 0 | 1 | 8 |
Malott | Jalen | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Zarate | Symon | Male | Waco H S | MS17+ | Short | 0 | 1 | 8 |
Jones | Leslie | Female | Waco H S | FS17+ | Short | 0 | 1 | 8 |
Monroy | Aiden | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
York | Mason | Male | NTOA | ML1944 | Long | 0 | 1 | 0 |
Haygood | James | Male | Waco H S | MS17+ | Short | 0 | 1 | 8 |
Carter | Traquan | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Howard | Brandyn | Male | Waco H S | MS1416 | Short | 0 | 1 | 8 |
Munoz | Yoselin | Female | Waco H S | FS17+ | Short | 0 | 1 | 8 |
Mejia | Ashley | Female | Waco H S | FS17+ | Short | 0 | 1 | 8 |
Auman | Mike | Male | NTOA | ML45+ | Long | 0 | 1 | 0 |
Harris | Howard | Male | Other School | MS17+ | Short | 0 | 1 | 8 |
Ross | Onterio | Male | Other School | MS17+ | Short | 0 | 1 | 8 |
Price | Kendrick | Male | Other School | MS1416 | Short | 0 | 1 | 8 |
Rodriguez | Jacob | Male | Other School | MS1416 | Short | 0 | 1 | 8 |
Baugher | Gwenevere | Female | Other School | FS1416 | Short | 0 | 1 | 8 |
Uribe | April | Female | Other School | FS1416 | Short | 0 | 1 | 8 |
Reed | Brianna | Female | Other | FS17+ | Short | 0 | 1 | 20 |
REC | Off Course Crew | Recteam | Other | R-Shrt | Short | 0 | 5 | 0 |
REC | Cissiks | Recteam | Other Group | R-Long | Long | 0 | 2 | 0 |
McCauley | Marc | Male | NTOA | MS17+ | Short | 0 | 1 | 12 |
REC | Ufos Are Real | Recteam | Other | R-Long | Long | 0 | 2 | 17 |
REC | Sasquatchers | Recteam | Other | R-Long | Long | 0 | 4 | 0 |
Darnell | Stan | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Perez | Grace | Female | Central High School - Keller | FS1416 | Short | 0 | 1 | 8 |
Hopkins | Madison | Female | Central High School - Keller | FS1416 | Short | 0 | 1 | 8 |
Collazo | Luis | Male | Central High School - Keller | MS17+ | Short | 0 | 1 | 8 |
Sloan | Kara | Female | Central High School - Keller | FS17+ | Short | 0 | 1 | 8 |
Collazo | Christian | Male | Central High School - Keller | MS1416 | Short | 0 | 1 | 8 |
Pipho | Mike | Male | Central High School - Keller | MS17+ | Short | 0 | 1 | 8 |
Hernadez | Isabella | Female | Central High School - Keller | FS1416 | Short | 0 | 1 | 8 |
Sukach | George | Male | Other | MS17+ | Short | 0 | 1 | 20 |
Alvarado | Miguel | Male | Greenville H S | ML-18 | Long | 0 | 1 | 8 |
Ramirez | Abril | Female | Greenville H S | FL-18 | Long | 0 | 1 | 8 |
Rea | Branden | Male | Greenville H S | ML-18 | Long | 0 | 1 | 8 |
Reeves | Leah | Female | Greenville H S | FS1416 | Short | 0 | 1 | 8 |
Rodriguez | Fernando | Male | Greenville H S | MS17+ | Short | 0 | 1 | 8 |
Rodriguez | Paula | Female | Greenville H S | FS17+ | Short | 0 | 1 | 8 |
Uresti | Alfredo | Male | Greenville H S | MS17+ | Short | 0 | 1 | 8 |
Velazquez | Aaron | Male | Greenville H S | MS17+ | Short | 0 | 1 | 8 |
Vences | Jose | Male | Greenville H S | MS17+ | Short | 0 | 1 | 8 |
Flores | Aaron | Male | Greenville H S | ML-18 | Long | 0 | 1 | 8 |
Rodriguez | Angely | Female | Greenville H S | FS1416 | Short | 0 | 1 | 8 |
Cruz | Luis | Male | Greenville H S | MS1416 | Short | 0 | 1 | 8 |
Castillo | Evelyn | Female | Greenville H S | FL-18 | Long | 0 | 1 | 8 |
REC | Benedict-Adhya-Aanve | Recteam | Lebanan Trail H S | R-Shrt | Short | 0 | 3 | 22 |
REC | Phares-Kamisetty-Thatcher | Recteam | Lebanan Trail H S | R-Shrt | Short | 0 | 3 | 22 |
REC | Weaver | Recteam | Other Group | R-Shrt | Short | 0 | 2 | 17 |
REC | Erwin | Recteam | Other | R-Long | Long | 0 | 2 | 17 |
Mora | Salomon | Male | Other School | ML-18 | Long | 0 | 1 | 8 |
Blair | Ray | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Nolin | Mahadyan | Female | NTOA | FS17+ | Short | 0 | 1 | 0 |
Nolin | Benaiah | Male | Other | MS-13 | Short | 0 | 1 | 0 |
St Marie | Levi | Male | Other | MS-13 | Short | 0 | 1 | 0 |
Nolin | Yvette | Female | Other | FS-13 | Short | 0 | 1 | 0 |
St Marie | Astrid | Female | Other | FS-13 | Short | 0 | 1 | 0 |
St Marie | Ellis | Male | Other | MS-13 | Short | 0 | 1 | 0 |
Nolin | Raymond | Male | NTOA | MS17+ | Short | 0 | 1 | 0 |
Tisinger | Kristine | Female | NTOA | FL1944 | Long | 0 | 1 | 12 |
Zapata | Jose | Male | Skyline H S | ML-18 | Long | 0 | 1 | 8 |
Uriel | Jose | Male | Skyline H S | ML-18 | Long | 0 | 1 | 8 |
Amaya | Luis | Male | Skyline H S | MS17+ | Short | 0 | 1 | 8 |
Discua | Anthony | Male | Skyline H S | ML-18 | Long | 0 | 1 | 8 |
Lopez | Rosie | Female | Skyline H S | FS1416 | Short | 0 | 1 | 8 |
Tome | Ariana | Female | Skyline H S | FS1416 | Short | 0 | 1 | 8 |
Chavez | Julissa | Female | Skyline H S | FS1416 | Short | 0 | 1 | 8 |
Dominguez | Daniel | Male | Skyline H S | MS17+ | Short | 0 | 1 | 8 |
Dominguez | Jessica | Female | Skyline H S | FS1416 | Short | 0 | 1 | 8 |
Guerrero | Daniel | Male | Skyline H S | MS1416 | Short | 0 | 1 | 8 |
Howard | Devin | Male | Skyline H S | ML-18 | Long | 0 | 1 | 8 |
Tolentino | Katy | Female | Skyline H S | FS17+ | Short | 0 | 1 | 8 |
Velasquez | Ricardo | Male | Skyline H S | ML-18 | Long | 0 | 1 | 8 |
Adams | Josias | Male | Skyline H S | MS17+ | Short | 0 | 1 | 8 |
Wernette | Gene | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Olamide | Akinrotimi | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Pulido | Yuillett | Female | UNT - University of North Texas | FL1944 | Long | 0 | 1 | 0 |
Aguilera | Davian | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Solomon | Daramay | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Carter | Chris | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Born | Josh | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Lee | James | Male | UNT - University of North Texas | ML-18 | Long | 0 | 1 | 0 |
Kent | Taylor | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Gardner | William | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Flores | Megan | Female | UNT - University of North Texas | FL1944 | Long | 0 | 1 | 0 |
Brown | Rylie | Female | UNT - University of North Texas | FL1944 | Long | 0 | 1 | 0 |
Thomas | Clayton | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Da Conceicao | Oluwatobi | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Guest | Rage | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Cordova | Myles | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Manetti | Thomas | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Henery | Josias | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Threadgill | Chandler | Male | UNT - University of North Texas | ML1944 | Long | 0 | 1 | 0 |
Trussell | Gene | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
REC | Comet Battalion | Recteam | Other | R-Long | Long | 0 | 2 | 0 |
Joseph | Steve | Male | HOC | ML-18 | Long | 0 | 1 | 8 |
Bolerjack | Berton Jack | Male | Other | ML1944 | Long | 0 | 1 | 20 |
REC | Baggett Family | Recteam | Other Group | R-Shrt | Short | 0 | 1 | 0 |
Griger | Matthew | Male | NTOA | ML1944 | Long | 0 | 1 | 12 |
Garcia | Bryan | Male | Other | MS17+ | Short | 0 | 1 | 20 |
Garcia | Isaac | Male | Other | MS1416 | Short | 0 | 1 | 8 |
Kaszak | Kerry | Male | NTOA | ML45+ | Long | 0 | 1 | 12 |
Garcia | Aaron | Male | Other | MS17+ | Short | 0 | 1 | 20 |
Bustamante | Ricardo | Male | Other | ML1944 | Long | 0 | 1 | 20 |
If there are errors shown above:
NTOA Home Page |