North Texas Orienteering Registration System |
Competitor Registration Report
DISD O-Championships
Date: 2025-6-30 Time:21:28:52 GMT
Number of registration records: 220
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Aguilar | Ivan | Male | Other | YM19+ | Yellow | 2094251 | 1 | 26 |
Molina | Valerie | Female | John Horn H S | YF1618 | Yellow | 2094253 | 1 | 16 |
Cano | Jose | Male | John Horn H S | OM1944 | Orange | 2094254 | 1 | 16 |
Gregion | Shelletta | Female | John Horn H S | YF19+ | Yellow | 2094255 | 1 | 16 |
Valadez | Andrew | Male | John Horn H S | YM1618 | Yellow | 2094257 | 1 | 16 |
Hernandez | Gabriel | Male | John Horn H S | YM-15 | Yellow | 2094258 | 1 | 16 |
Alayon | Samatha | Female | John Horn H S | YF1618 | Yellow | 2094260 | 1 | 16 |
Beauford | Branay | Female | John Horn H S | YF1618 | Yellow | 2094261 | 1 | 16 |
Davis | Trevon | Male | John Horn H S | YM1618 | Yellow | 2094262 | 1 | 16 |
Reyes | Dave | Male | John Horn H S | YM1618 | Yellow | 2094263 | 1 | 16 |
Schelski | Robert | Male | Seagoville H.S | OM1944 | Orange | 2150673 | 1 | 13 |
Schelski | Kailin | Male | Seagoville H.S | OM-18 | Orange | 2150670 | 1 | 13 |
Mireles | Melanie | Female | Seagoville H.S | OF-18 | Orange | 2150672 | 1 | 13 |
Carr | Lisa | Female | NTOA | BF45+ | Brown | 7212049 | 1 | 0 |
York | M | Male | Other | YM19+ | Yellow | 2094268 | 1 | 26 |
Arroyo | Maria | Female | WW Samuell H S | BF-18 | Brown | 2212654 | 1 | 13 |
Soriano | Hiram | Male | WW Samuell H S | BM-18 | Brown | 2212664 | 1 | 13 |
Cortez | Brianna | Female | WW Samuell H S | OF-18 | Orange | 2212659 | 1 | 13 |
Cruz | Adrian | Male | WW Samuell H S | OM-18 | Orange | 2212661 | 1 | 13 |
Camacho | Ana | Female | WW Samuell H S | YF1618 | Yellow | 2150677 | 1 | 13 |
Arrazola | Hilton | Male | WW Samuell H S | YM1618 | Yellow | 2212653 | 1 | 13 |
Ramirez | Miguel | Male | W.H.Adamson | BM-18 | Brown | 2094269 | 1 | 16 |
Huesca | Daniel | Male | W.H.Adamson | BM1944 | Brown | 2094270 | 1 | 16 |
Hernandez | Fernando | Male | W.H.Adamson | BM-18 | Brown | 2094271 | 1 | 16 |
Rivera | Lisette | Female | W.H.Adamson | BF1944 | Brown | 2094272 | 1 | 16 |
Garza | Karla | Female | W.H.Adamson | BF-18 | Brown | 2094273 | 1 | 16 |
Cribas | Fernanda | Female | W.H.Adamson | BF-18 | Brown | 2094274 | 1 | 16 |
Flores | Martin | Male | W.H.Adamson | OM1944 | Orange | 2094275 | 1 | 16 |
Garcia | Anthony | Male | W.H.Adamson | OM-18 | Orange | 2094276 | 1 | 16 |
Medina | Jason | Male | W.H.Adamson | OM-18 | Orange | 2094277 | 1 | 16 |
Pineda | Lesly | Female | W.H.Adamson | OF1944 | Orange | 2094278 | 1 | 16 |
Martinez | Jamie | Female | W.H.Adamson | OF-18 | Orange | 2094279 | 1 | 16 |
Renteria | Jamie | Female | W.H.Adamson | OF-18 | Orange | 2094280 | 1 | 16 |
Hernandez | Jose | Male | W.H.Adamson | YM1618 | Yellow | 2094281 | 1 | 16 |
Maldonado | Jose | Male | W.H.Adamson | YM1618 | Yellow | 2094282 | 1 | 16 |
Conseco | Erick | Male | W.H.Adamson | YM-15 | Yellow | 2094283 | 1 | 16 |
Gonzalez | Sophie | Female | W.H.Adamson | YF1618 | Yellow | 2094284 | 1 | 16 |
Garcia | Maria | Female | W.H.Adamson | YF1618 | Yellow | 2094285 | 1 | 16 |
Arguello | Diana | Female | W.H.Adamson | YF1618 | Yellow | 2094286 | 1 | 16 |
Maxie | Tamaje | Male | Seagoville H.S | BM-18 | Brown | 2150680 | 1 | 13 |
Rangel | Juan | Male | Seagoville H.S | BM1944 | Brown | 2150671 | 1 | 13 |
Escamilla | Breanna | Female | Seagoville H.S | BF-18 | Brown | 2150676 | 1 | 13 |
Garcia | Heber | Male | Seagoville H.S | OM-18 | Orange | 2150682 | 1 | 13 |
Venegas | Emanuel | Male | Seagoville H.S | YM19+ | Yellow | 2150674 | 1 | 13 |
Botello | Isaiah | Male | Seagoville H.S | YM1618 | Yellow | 2150683 | 1 | 13 |
Garcia | Jennifer | Female | Seagoville H.S | YF19+ | Yellow | 2150678 | 1 | 18 |
Eisner | Julia | Female | NTOA | BF1944 | Brown | 2094287 | 1 | 0 |
Braud | William | Male | Woodrow Wilson | BM1944 | Brown | 2094288 | 1 | 16 |
Camarillo | Dulce | Female | Woodrow Wilson | BF1944 | Brown | 2094289 | 1 | 16 |
Fuenmayor | Arturo | Male | Woodrow Wilson | BM-18 | Brown | 2094290 | 1 | 16 |
Henderson | Jaylen | Female | Woodrow Wilson | BF-18 | Brown | 2094291 | 1 | 16 |
Doche | Armand | Male | Woodrow Wilson | OM-18 | Orange | 2094292 | 1 | 16 |
Chism | Azariya | Female | Woodrow Wilson | OF-18 | Orange | 2094293 | 1 | 16 |
Celestino | Matthew | Male | Woodrow Wilson | OM-18 | Orange | 2094294 | 1 | 16 |
Pizano | Angelica | Female | Woodrow Wilson | OF-18 | Orange | 2094295 | 1 | 16 |
Cabrera | Alonzo | Male | Woodrow Wilson | YM1618 | Yellow | 2094296 | 1 | 16 |
Davis | Abigail | Female | Woodrow Wilson | YF1618 | Yellow | 2094297 | 1 | 16 |
Escobedo | Anthony | Male | Woodrow Wilson | YM1618 | Yellow | 2094298 | 1 | 16 |
Cabrera | Frida | Female | Woodrow Wilson | YF1618 | Yellow | 2094299 | 1 | 16 |
Loredo | Julie | Female | Woodrow Wilson | YF1618 | Yellow | 2094300 | 1 | 16 |
Segura | Joel | Male | Woodrow Wilson | WM16+ | White | 2771220 | 1 | 16 |
Goldman | Alex | Male | Woodrow Wilson | WM16+ | White | 2771221 | 1 | 16 |
Tejada | Johsel | Male | Woodrow Wilson | YM1618 | Yellow | 2771222 | 1 | 16 |
Doyle | Sheila | Female | NTOA | BF45+ | Brown | 403852 | 1 | 0 |
Farishta | Akil | Male | NTOA | BM1944 | Brown | 2771223 | 1 | 21 |
Wernette | Gene | Male | NTOA | BM45+ | Brown | 2771322 | 1 | 18 |
Barber | James | Male | Granbury H S | RM-18 | Red | 2771241 | 1 | 0 |
Thrasher | Brantley | Male | Granbury H S | RM1944 | Red | 2771242 | 1 | 0 |
Furr | Brady | Male | Granbury H S | RM-18 | Red | 2771243 | 1 | 0 |
Mercado | Baker | Male | Granbury H S | RM-18 | Red | 2771244 | 1 | 0 |
Drott | Martin | Male | NTOA | RM45+ | Red | 7501180 | 1 | 0 |
Garza | Ryan | Male | Central High School - Keller | RM-18 | Red | 2771245 | 1 | 16 |
Reyes | Trey | Male | Central High School - Keller | RM-18 | Red | 2771246 | 1 | 16 |
Collazo | Luis | Male | Central High School - Keller | OM-18 | Orange | 2771247 | 1 | 16 |
Kim | Daniel | Male | Central High School - Keller | OM-18 | Orange | 2771248 | 1 | 16 |
Rounds | Daniel | Male | Central High School - Keller | YM-15 | Yellow | 2771249 | 1 | 16 |
Allema | Andrea | Female | NTOA | BF45+ | Brown | 2771327 | 1 | 0 |
Stevens | Jim | Male | NTOA | GM45+ | Green | 2271320 | 1 | 18 |
Courtney | Ralph | Male | NTOA | RM45+ | Red | 9101137 | 1 | 18 |
Levi Dutch | Stephon Redic | Cmpteam | Lewisville H S | BTC-18 | Brown | 2771226 | 2 | 0 |
Zacharius Garcia | Robert Soto | Cmpteam | Lewisville H S | BTC-18 | Brown | 2771227 | 2 | 0 |
Janes | Ray | Male | NTOA | BM45+ | Brown | 2771219 | 1 | 18 |
Tisinger | Kristine | Female | NTOA | BF1944 | Brown | 400014 | 1 | 18 |
Bustamante | Ricardo | Male | Other | BM1944 | Brown | 2771230 | 1 | 26 |
Newsom | Thomas | Male | NTOA | GM1944 | Green | 7200912 | 1 | 0 |
Hager | Jon | Male | Other | YM19+ | Yellow | 2771232 | 1 | 26 |
Niemann | Nancy | Female | HOC | GF45+ | Green | 2129596 | 1 | 0 |
Auman | Mike | Male | NTOA | BM45+ | Brown | 2226919 | 1 | 0 |
Pryor | Lettuce | Male | Midlothian H S | OM1944 | Orange | 2771233 | 1 | 16 |
Crowder | Natalysa | Female | Midlothian H S | OF1944 | Orange | 2771234 | 1 | 16 |
Angeline Sanabria Torres | Clarissa Crowder | Cmpteam | Midlothian H S | WTC15+ | White | 2771235 | 2 | 29 |
J. D. | Armani Hicks | Cmpteam | Midlothian H S | WTC15+ | White | 2771236 | 2 | 29 |
Miller | Oliver | Male | Midlothian H S | YM-15 | Yellow | 2771237 | 1 | 16 |
Jack Clemons | Grayson Bird | Cmpteam | Midlothian H S | YTC-16 | Yellow | 2771238 | 2 | 29 |
Schlottman | Caden | Male | Midlothian H S | OM-18 | Orange | 2771239 | 1 | 16 |
Martines | Santiago | Male | Midlothian H S | YM1618 | Yellow | 2771240 | 1 | 16 |
Mertz | Camryn | Male | Midlothian H S | YM1618 | Yellow | 2771250 | 1 | 16 |
Newcomb | Corbin | Male | Midlothian H S | OM-18 | Orange | 2771251 | 1 | 16 |
Carol | Lucas | Male | Midlothian H S | YM-15 | Yellow | 2771252 | 1 | 16 |
Castaneda | Noah | Male | Midlothian H S | OM1944 | Orange | 2771253 | 1 | 16 |
Cassel | Preston | Male | Midlothian H S | OM1944 | Orange | 2771254 | 1 | 16 |
Kaptchinskie | William | Male | Midlothian H S | RM1944 | Red | 2771255 | 1 | 26 |
Sparks | Wyatt | Male | Midlothian H S | RM-18 | Red | 2771256 | 1 | 16 |
Haith | Xavier | Male | Midlothian H S | OM-18 | Orange | 2771257 | 1 | 16 |
Daniels | Kelsey | Female | Midlothian H S | WF16+ | White | 2771258 | 1 | 16 |
Devin Talley | James Pettitt | Cmpteam | Midlothian H S | YTC17+ | Yellow | 2771259 | 2 | 29 |
Bruce | Aiden | Male | Midlothian H S | OM-18 | Orange | 2771260 | 1 | 16 |
Torres | Ryan | Male | Midlothian H S | OM-18 | Orange | 2771261 | 1 | 16 |
Algazi | Ali | Male | Midlothian H S | OM-18 | Orange | 2771262 | 1 | 16 |
Perez | Grace | Female | UT Arlington ROTC | OF1944 | Orange | 2771263 | 1 | 0 |
Htoo | Nay | Male | UT Arlington ROTC | OM1944 | Orange | 2771264 | 1 | 0 |
Carter | Christopher | Male | UT Arlington ROTC | OM1944 | Orange | 2771265 | 1 | 0 |
Born | Joshua | Male | UT Arlington ROTC | OM1944 | Orange | 2771266 | 1 | 0 |
Oh | Angelina | Female | UT Arlington ROTC | OF1944 | Orange | 2771267 | 1 | 0 |
Brown | Rylie | Female | UT Arlington ROTC | OF1944 | Orange | 2771268 | 1 | 0 |
Boedeker | Kyle | Male | UT Arlington ROTC | OM1944 | Orange | 2771269 | 1 | 0 |
Bermudez | Esmeralda | Female | Franklin D Roosevelt H S | YF1618 | Yellow | 2771270 | 1 | 16 |
Hernandez | Destiny | Female | Franklin D Roosevelt H S | OF-18 | Orange | 2771271 | 1 | 16 |
Valderrama | Brisa | Female | Franklin D Roosevelt H S | YF-15 | Yellow | 2771272 | 1 | 16 |
Hernandez | Giselle | Female | Franklin D Roosevelt H S | YF-15 | Yellow | 2771273 | 1 | 16 |
Wilson | Raymione | Male | Franklin D Roosevelt H S | OM1944 | Orange | 2771274 | 1 | 16 |
Femat | Dana | Female | Franklin D Roosevelt H S | OF-18 | Orange | 2771275 | 1 | 16 |
Hernandez | Haldor | Male | Franklin D Roosevelt H S | OM-18 | Orange | 2771276 | 1 | 16 |
Hernandez | Gabriela | Female | Franklin D Roosevelt H S | WF16+ | White | 2771277 | 1 | 16 |
Hernandez | Araseli | Female | Franklin D Roosevelt H S | WF16+ | White | 2771278 | 1 | 16 |
Enermerado | Jose | Male | Franklin D Roosevelt H S | YM1618 | Yellow | 2771279 | 1 | 16 |
Johnson | Ben | Male | Midlothian H S | BM-18 | Brown | 2771280 | 1 | 16 |
Reyes | Tristian | Male | Waco H S | WM1415 | White | 2771281 | 1 | 16 |
Smith | Sean | Male | Waco H S | WM16+ | White | 2771282 | 1 | 16 |
Bibles | Iysis | Female | Waco H S | WF16+ | White | 2771283 | 1 | 16 |
Greer | Zenecia | Female | Waco H S | WF16+ | White | 2771284 | 1 | 16 |
Metz | Eliannie | Female | Waco H S | WF16+ | White | 2771285 | 1 | 16 |
Vasquez | Stephanie | Female | Waco H S | WF16+ | White | 2771286 | 1 | 16 |
Ebanks | Rachel | Female | Waco H S | WF1415 | White | 2771287 | 1 | 16 |
Howard | Brandon | Male | Waco H S | WM16+ | White | 2771288 | 1 | 16 |
Palacios | Erick | Male | Waco H S | WM16+ | White | 2771289 | 1 | 16 |
Zarate | Symon | Male | Waco H S | WM16+ | White | 2771290 | 1 | 16 |
Hernandez | Jasmin | Female | Waco H S | WF16+ | White | 2771291 | 1 | 16 |
Antonio | Yessenia | Female | Waco H S | WF16+ | White | 2771292 | 1 | 16 |
Araujo | Roy | Male | Bryan Adams H S | OM-18 | Orange | 2771330 | 1 | 13 |
Herrera | Jonathan | Male | Bryan Adams H S | YM1618 | Yellow | 2771331 | 1 | 13 |
Ler | Mooplahshee | Female | Bryan Adams H S | YF1618 | Yellow | 2771332 | 1 | 13 |
Adame | Agueda | Female | Bryan Adams H S | BF-18 | Brown | 2771333 | 1 | 13 |
Calvillo | Violeta | Female | Bryan Adams H S | OF-18 | Orange | 2771334 | 1 | 13 |
Carcamo | Anthony | Male | Bryan Adams H S | BM-18 | Brown | 2771335 | 1 | 13 |
Dominguez | Jayla | Female | Bryan Adams H S | OF-18 | Orange | 2771336 | 1 | 13 |
Garcia | Samuel | Male | Bryan Adams H S | BM1944 | Brown | 2771337 | 1 | 13 |
Trevino | Fabian | Male | Bryan Adams H S | OM-18 | Orange | 2771338 | 1 | 13 |
Tamang | Sashang | Male | Bryan Adams H S | YM1618 | Yellow | 2771339 | 1 | 13 |
Zapata | Ashley | Female | Bryan Adams H S | YF1618 | Yellow | 2017688 | 1 | 13 |
Mendoza | Madelin | Female | Bryan Adams H S | YF1618 | Yellow | 2017680 | 1 | 13 |
Moncada | Kiani | Female | Bryan Adams H S | WF16+ | White | 2771293 | 1 | 16 |
Tellez | Serina | Female | Bryan Adams H S | YF-15 | Yellow | 2771294 | 1 | 16 |
Lopez | Raul | Male | Bryan Adams H S | YM1618 | Yellow | 2771295 | 1 | 16 |
Guerra | Carlos | Male | Bryan Adams H S | YM1618 | Yellow | 2771296 | 1 | 16 |
Arriaga | David | Male | Bryan Adams H S | YM1618 | Yellow | 2771297 | 1 | 16 |
Jeter | Robert | Male | Bryan Adams H S | OM45+ | Orange | 2771298 | 1 | 21 |
Kaszak | Kerry | Male | NTOA | GM45+ | Green | 403834 | 1 | 18 |
Mendez | Fausto | Male | Midlothian H S | YM19+ | Yellow | 2771299 | 1 | 16 |
Albor | Jesus | Male | Skyline H S | YM1618 | Yellow | 2151363 | 1 | 13 |
Almaraz | Miriam | Female | Skyline H S | OF-18 | Orange | 2151368 | 1 | 13 |
Bautista | Jonathan | Male | Skyline H S | BM-18 | Brown | 2151251 | 1 | 13 |
Cedillo | Melanie | Female | Skyline H S | OF-18 | Orange | 2151240 | 1 | 13 |
Cruz | Adrian | Male | Skyline H S | OM-18 | Orange | 2151373 | 1 | 13 |
De La Rosa | Betsaida | Female | Skyline H S | YF1618 | Yellow | 2151252 | 1 | 13 |
De La Rosa | Kennia | Female | Skyline H S | BF-18 | Brown | 2151364 | 1 | 13 |
Discua | Anthony | Male | Skyline H S | YM1618 | Yellow | 2771300 | 1 | 16 |
Dominguez | Jessica | Female | Skyline H S | YF-15 | Yellow | 2151255 | 1 | 13 |
Escobedo | Victor | Male | Skyline H S | YM-15 | Yellow | 2771301 | 1 | 16 |
Flores | Atzin | Male | Skyline H S | YM1618 | Yellow | 2151366 | 1 | 13 |
Flores | Sarai | Female | Skyline H S | OF-18 | Orange | 2151372 | 1 | 13 |
Guerrero | Daniel | Male | Skyline H S | YM-15 | Yellow | 2771302 | 1 | 16 |
Hernandez | Karla | Female | Skyline H S | YF-15 | Yellow | 2771303 | 1 | 16 |
Howard | Devin | Male | Skyline H S | BM-18 | Brown | 2151242 | 1 | 13 |
Isikhuemen | Rachel | Female | Skyline H S | OF-18 | Orange | 2151246 | 1 | 13 |
Leija | Lucero | Female | Skyline H S | OF-18 | Orange | 2151239 | 1 | 13 |
Mercado | Anamaris | Female | Skyline H S | YF1618 | Yellow | 2151247 | 1 | 13 |
Mora | Salomon | Male | Skyline H S | BM-18 | Brown | 1997809 | 1 | 13 |
Morales | Eduardo | Male | Skyline H S | BM-18 | Brown | 2771304 | 1 | 16 |
Abril Galindez | Katie Lopez | Cmpteam | H. Grady Spruce H S | YTC-16 | Yellow | 2771305 | 2 | 29 |
Keilyn Cuevas | C Jayda Price | Cmpteam | H. Grady Spruce H S | OTC-18 | Orange | 2771306 | 2 | 29 |
Adrianna Morena | Briana Botho | Cmpteam | H. Grady Spruce H S | BTC-18 | Brown | 2771307 | 2 | 29 |
Kevin Campos | Salas Carlos | Cmpteam | H. Grady Spruce H S | YTC17+ | Yellow | 2771308 | 2 | 29 |
Braelyn Cardenas | Aldrubas Navas | Cmpteam | H. Grady Spruce H S | OTC-18 | Orange | 2771309 | 2 | 29 |
Jonathan Aguilar | Yahir Enriquez | Cmpteam | H. Grady Spruce H S | BTC19+ | Brown | 2771310 | 2 | 29 |
Nguyen | Elizabeth | Female | Skyline H S | YF19+ | Yellow | 2771311 | 1 | 21 |
Nunez | Ayleen | Female | Skyline H S | BF-18 | Brown | 2771312 | 1 | 16 |
Onofre | Osvaldo | Male | Skyline H S | YM-15 | Yellow | 2771313 | 1 | 16 |
Quintero | Miguel | Male | Skyline H S | YM-15 | Yellow | 2771314 | 1 | 16 |
Ramirez | Danna | Female | Skyline H S | BF-18 | Brown | 2151249 | 1 | 13 |
Ramirez | Natalie | Female | Skyline H S | OF-18 | Orange | 2151250 | 1 | 13 |
Ramirez | Stephanie | Female | Skyline H S | BF-18 | Brown | 2151241 | 1 | 13 |
Reyes | Cassius | Male | Skyline H S | OM-18 | Orange | 2151257 | 1 | 13 |
Rodriguez | Eduardo | Male | Skyline H S | OM-18 | Orange | 2151248 | 1 | 13 |
Romero | Jesus | Male | Skyline H S | BM-18 | Brown | 2151243 | 1 | 13 |
Romero | Rodrigo | Male | Skyline H S | YM-15 | Yellow | 2151256 | 1 | 13 |
Salazar | Joshua | Male | Skyline H S | OM-18 | Orange | 2151238 | 1 | 13 |
Tome | Ariana | Female | Skyline H S | YF-15 | Yellow | 2151365 | 1 | 13 |
Trejo | Angel | Male | Skyline H S | WM16+ | White | 2151244 | 1 | 13 |
Umana | Danny | Male | Skyline H S | YM19+ | Yellow | 2151367 | 1 | 13 |
Uriel | Jose | Male | Skyline H S | BM-18 | Brown | 2151374 | 1 | 13 |
Velasquez | Ricardo | Male | Skyline H S | YM1618 | Yellow | 2151253 | 1 | 13 |
Zapata | Jose | Male | Skyline H S | YM1618 | Yellow | 2151375 | 1 | 13 |
Tolentino | Katy | Female | Skyline H S | YF1618 | Yellow | 2151254 | 1 | 13 |
Dally | Ethan | Male | Midlothian H S | BM-18 | Brown | 2771315 | 1 | 16 |
Griger | Matthew | Male | NTOA | RM1944 | Red | 2088288 | 1 | 18 |
Griger | Yuri | Male | Hebron H S | OM-18 | Orange | 402080 | 1 | 13 |
REC | Fast And Furious | Recteam | Other Group | RT-Rec | Red | 2094252 | 4 | 0 |
REC | Agp Spartans | Recteam | ILT Arlington-Grand Prairie | WT-Rec | White | 2094264 | 5 | 0 |
REC | Agp Spartans 2 | Recteam | ILT Arlington-Grand Prairie | RT-Rec | Red | 2094265 | 5 | 0 |
REC | Agp Spartans 3 | Recteam | ILT Arlington-Grand Prairie | WT-Rec | White | 2094266 | 5 | 0 |
REC | Agp Spartans 4 | Recteam | ILT Arlington-Grand Prairie | WT-Rec | White | 2094267 | 4 | 0 |
REC | Samuell Hs Recreational Team | Recteam | WW Samuell H S | WT-Rec | White | 2212656 | 3 | 0 |
REC | Seagoville Hs | Recteam | Seagoville H.S | WT-Rec | White | 2212655 | 2 | 20 |
REC | McBeath | Recteam | NTOA | GT-Rec | Green | 2771224 | 2 | 0 |
REC | Lost But Making Good Time | Recteam | NTOA | BT-Rec | Brown | 1600383 | 2 | 20 |
REC | Los Bichitos | Recteam | NTOA | WT-Rec | White | 2771225 | 1 | 0 |
REC | Lewisville Hs Njrotc 1 | Recteam | Lewisville H S | OT-Rec | Orange | 2771229 | 3 | 0 |
REC | Newsom | Recteam | NTOA | BT-Rec | Brown | 2137547 | 2 | 0 |
REC | Euclids Warriors | Recteam | BSA - All Troops | WT-Rec | White | 2771316 | 2 | 0 |
If there are errors shown above:
NTOA Home Page |