North Texas Orienteering Registration System |
Competitor Registration Report
2021-12-11 Texas Stampede
Date: 2022-5-19 Time:5:13:49 GMT
Number of registration records: 77
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Travis | Jay | Male | BSA - All Troops | OM-18 | Orange | 2094254 | 1 | 0 |
Barton | Evin | Male | BSA - All Troops | OM-18 | Orange | 2094255 | 1 | 0 |
Alpha | Troop 296 | Male | BSA - All Troops | WM-13 | White | 2094295 | 1 | 13 |
Beta | Troop 296 | Male | BSA - All Troops | WM-13 | White | 2094296 | 1 | 13 |
Charlie | Troop 296 | Male | BSA - All Troops | YM-15 | Yellow | 2094297 | 1 | 13 |
Delta | Troop 296 | Male | BSA - All Troops | YM1618 | Yellow | 2094299 | 1 | 13 |
Moreno | Erica | Female | Dobie AFJROTC | YF19+ | Yellow | 2094277 | 1 | 18 |
Betancourt | Loriana | Female | Dobie AFJROTC | YF-15 | Yellow | 2046822 | 1 | 10 |
Castillo | Jazlynn | Female | Dobie AFJROTC | WF16+ | White | 2094278 | 1 | 13 |
Hunt | Alistair | Female | Dobie AFJROTC | YF1618 | Yellow | 2046864 | 1 | 10 |
Alaniz | Ariana | Female | Dobie AFJROTC | YF-15 | Yellow | 2075902 | 1 | 10 |
Carranza | Nevaeh | Female | Dobie AFJROTC | WF16+ | White | 2094279 | 1 | 13 |
Guzman | Viridiana | Female | Dobie AFJROTC | YF1618 | Yellow | 2094280 | 1 | 13 |
Herrera | Chloe | Female | Dobie AFJROTC | WF16+ | White | 2094281 | 1 | 13 |
Collins | Shamara | Female | Dobie AFJROTC | YF1618 | Yellow | 2070889 | 1 | 10 |
Santee | Cierra | Female | Dobie AFJROTC | WF16+ | White | 2094282 | 1 | 13 |
Terry | Adrieanna | Female | Dobie AFJROTC | WF16+ | White | 2094283 | 1 | 13 |
Thomas | Keasia | Female | Dobie AFJROTC | YF-15 | Yellow | 2009211 | 1 | 10 |
Malpass | William | Male | Dobie AFJROTC | GM45+ | Green | 2094284 | 1 | 18 |
Aguillon | Alex | Male | Dobie AFJROTC | YM1618 | Yellow | 2094285 | 1 | 13 |
Byrd | Robert | Male | Dobie AFJROTC | YM1618 | Yellow | 2094286 | 1 | 13 |
Garcia | Mario | Male | Dobie AFJROTC | OM-18 | Orange | 2046834 | 1 | 10 |
Guerrero | Joshua | Male | Dobie AFJROTC | YM1618 | Yellow | 2094287 | 1 | 13 |
Adame | Alfonso | Male | Dobie AFJROTC | YM-15 | Yellow | 2046839 | 1 | 10 |
Lewis | Xavier | Male | Dobie AFJROTC | YM-15 | Yellow | 2094288 | 1 | 13 |
Moreno | Jonnathan | Male | Dobie AFJROTC | WM1415 | White | 2046835 | 1 | 10 |
Rodriguez | Brian | Male | Dobie AFJROTC | YM-15 | Yellow | 2046824 | 1 | 10 |
Brown | Aidan | Male | Dobie AFJROTC | OM-18 | Orange | 2046882 | 1 | 10 |
Duran | Alexander | Male | Dobie AFJROTC | OM-18 | Orange | 2075965 | 1 | 10 |
Masoom | Danial | Male | Dobie AFJROTC | WM1415 | White | 2094289 | 1 | 13 |
Perez | Noah | Male | Dobie AFJROTC | YM-15 | Yellow | 2094290 | 1 | 13 |
Rocha | Ida | Female | Dobie AFJROTC | YF19+ | Yellow | 2094300 | 1 | 18 |
Carr | Lisa | Female | NTOA | BF45+ | Brown | 7212049 | 1 | 0 |
Carr | Tom | Male | NTOA | RM45+ | Red | 7212050 | 1 | 15 |
Wernette | Gene | Male | NTOA | BM45+ | Brown | 2771322 | 1 | 0 |
Janes | Ray | Male | NTOA | BM45+ | Brown | 2771219 | 1 | 0 |
Courtney | Ralph | Male | NTOA | RM45+ | Red | 9101137 | 1 | 15 |
Hager | Jon | Male | NTOA | YM19+ | Yellow | 2094257 | 1 | 18 |
McCauley | Marc | Male | NTOA | BM45+ | Brown | 2106620 | 1 | 15 |
Borsting | Jens | Male | NTOA | RM45+ | Red | 8174777 | 1 | 15 |
REC | Team McBeath | Recteam | NTOA | OT-Rec | Orange | 2094273 | 2 | 0 |
REC | Kids Club | Recteam | NTOA | OT-Rec | Orange | 2088288 | 3 | 22 |
Griger | Yuri | Male | NTOA | WM-13 | White | 402080 | 1 | 10 |
Griger | Neicko | Female | NTOA | WF-13 | White | 402130 | 1 | 10 |
Griger | Matteo | Male | NTOA | WM-13 | White | 354207 | 1 | 10 |
Newsom | Thomas | Male | NTOA | BM1944 | Brown | 7200912 | 1 | 15 |
REC | Newsoms | Recteam | NTOA | BT-Rec | Brown | 2137547 | 2 | 0 |
Haggard | Ryan | Male | NTOA | RM1944 | Red | 9201821 | 1 | 0 |
Haggard | Cadence | Female | NTOA | YF-15 | Yellow | 2094275 | 1 | 0 |
Haggard | Bradley | Male | NTOA | YM-15 | Yellow | 2094276 | 1 | 0 |
Darnell | Jackie | Female | NTOA | YF19+ | Yellow | 2771340 | 1 | 15 |
Jones | Ben | Male | NTOA | OM1944 | Orange | 2094291 | 1 | 0 |
Genovesi | Mary Lynn | Female | NTOA | BF45+ | Brown | 9005314 | 1 | 15 |
REC | Team Cc | Recteam | Other Group | WT-Rec | White | 2094251 | 2 | 20 |
Quiroz | Jessica | Female | Other O Club | YF19+ | Yellow | 2094294 | 1 | 18 |
Mazzarese | Aiden | Male | Other | WM-13 | White | 2148130 | 1 | 10 |
Daniel | Duran | Male | Other | BM1944 | Brown | 2094274 | 1 | 23 |
Mazzarese | David | Male | Other | YM-15 | Yellow | 2102555 | 1 | 10 |
Mazzarese | Jana | Female | Other | BF1944 | Brown | 2094252 | 1 | 23 |
Mazzarese | Kenneth | Male | Other | GM1944 | Green | 2214520 | 1 | 20 |
REC | Slow Pokes | Recteam | Other | OT-Rec | Orange | 2094253 | 2 | 0 |
Garner | Chuck | Male | Other | OM45+ | Orange | 346065 | 1 | 20 |
Francis | Dontae | Male | Skyline H S | YM1618 | Yellow | 2094258 | 1 | 13 |
Silva | Vanessa | Female | Skyline H S | YF1618 | Yellow | 2094260 | 1 | 13 |
Gonzales | Emily | Female | Skyline H S | YF-15 | Yellow | 2094261 | 1 | 13 |
Moreno | Arlet | Female | Skyline H S | YF1618 | Yellow | 2094262 | 1 | 13 |
Torres | Elizabeth | Female | Skyline H S | OF-18 | Orange | 2094263 | 1 | 13 |
Lopez | Daniel | Male | Skyline H S | BM-18 | Brown | 2094264 | 1 | 13 |
Hernandez | Eliam | Male | Skyline H S | OM-18 | Orange | 2094265 | 1 | 13 |
Bustamante | Ricardo | Male | Skyline H S | BM-18 | Brown | 2094266 | 1 | 13 |
Swindell | Amaria | Female | Skyline H S | YF1618 | Yellow | 2094267 | 1 | 13 |
Blackfox | Robert | Male | Skyline H S | YM1618 | Yellow | 2094268 | 1 | 13 |
Rubio | Jacquelin | Female | Skyline H S | YF1618 | Yellow | 2094269 | 1 | 13 |
McPherson | Keon | Male | Skyline H S | YM-15 | Yellow | 2094270 | 1 | 13 |
Solis | Anthony | Male | Skyline H S | OM-18 | Orange | 2094271 | 1 | 13 |
Garcia | Marely | Female | Skyline H S | OF-18 | Orange | 2094272 | 1 | 13 |
Delgado | Sebastian | Male | Skyline H S | YM1618 | Yellow | 2094292 | 1 | 13 |
If there are errors shown above:
NTOA Home Page |