North Texas Orienteering Registration System |
Competitor Registration Report
DISD Championships at Crawford Memorial Park
Date: 2023-5-30 Time:10:1:6 GMT
Number of registration records: 144
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Rojo | Rubiselia | Male | Bryan Adams H S | YM1618 | Yellow | 2771241 | 1 | 13 |
Espinal | Genesis | Female | Bryan Adams H S | WF16+ | White | 2017688 | 1 | 10 |
Garcia | Samuel | Male | Bryan Adams H S | BM-18 | Brown | 2017680 | 1 | 10 |
Rivera | Miguel | Male | Bryan Adams H S | YM1618 | Yellow | 2771330 | 1 | 10 |
Rodriguez | Angelo | Male | Bryan Adams H S | OM-18 | Orange | 2771331 | 1 | 10 |
Trevino | Fabian | Male | Bryan Adams H S | YM1618 | Yellow | 2771332 | 1 | 10 |
Adame | Luis | Male | Bryan Adams H S | OM-18 | Orange | 2771333 | 1 | 10 |
Escobedo | Angelica | Female | Bryan Adams H S | OF-18 | Orange | 2771334 | 1 | 10 |
Moran | Jose | Male | Bryan Adams H S | YM19+ | Yellow | 2771335 | 1 | 10 |
Valderrama | Belinda | Female | Bryan Adams H S | YF1618 | Yellow | 2771336 | 1 | 10 |
Maldonado | Giovanni | Male | Bryan Adams H S | YM1618 | Yellow | 2771337 | 1 | 10 |
Duran | Denise | Female | Bryan Adams H S | BF-18 | Brown | 2771339 | 1 | 10 |
Chavez | Jonathan | Male | Bryan Adams H S | YM19+ | Yellow | 2771234 | 1 | 13 |
Calvillo | Violeta | Female | Bryan Adams H S | YF1618 | Yellow | 2771235 | 1 | 13 |
Dominguez | Cruz | Male | Bryan Adams H S | YM1618 | Yellow | 2771236 | 1 | 13 |
Fortune | Nasir | Male | Bryan Adams H S | YM19+ | Yellow | 2771237 | 1 | 13 |
Acosta | Ferdinand | Male | Bryan Adams H S | YM1618 | Yellow | 2771238 | 1 | 13 |
Le | Chris | Male | Bryan Adams H S | OM-18 | Orange | 2771239 | 1 | 13 |
Portillo | Carlos | Male | Bryan Adams H S | YM1618 | Yellow | 2771240 | 1 | 13 |
REC | Troop 451 | Recteam | BSA - All Troops | YT-Rec | Yellow | 2771268 | 2 | 20 |
Niemann | Nancy | Female | HOC | BF45+ | Brown | 2129596 | 1 | 0 |
Ramos | Sofia | Female | IL Texas - Garland H S | YF1618 | Yellow | 2771227 | 1 | 13 |
Breumen | Eric | Male | IL Texas - Garland H S | YM1618 | Yellow | 2771228 | 1 | 13 |
Nieto | Derrick | Male | IL Texas - Garland H S | YM1618 | Yellow | 2771229 | 1 | 13 |
Olguin | Israel | Male | IL Texas - Garland H S | YM1618 | Yellow | 2771230 | 1 | 13 |
Pham | Khoa | Male | IL Texas - Garland H S | YM1618 | Yellow | 2771231 | 1 | 13 |
Brown | Thomas | Male | IL Texas - Garland H S | YM1618 | Yellow | 2771233 | 1 | 13 |
Shaw | Marisol | Female | John Horn H S | YF1618 | Yellow | 2094262 | 1 | 13 |
Brown | Ryan | Male | John Horn H S | OM-18 | Orange | 2094263 | 1 | 13 |
Blaylock | Danell | Male | John Horn H S | YM1618 | Yellow | 2094264 | 1 | 13 |
Beauford | Bryce | Male | John Horn H S | YM1618 | Yellow | 2094265 | 1 | 13 |
Dean | Brandon | Male | John Horn H S | YM1618 | Yellow | 2094266 | 1 | 13 |
Keeton | Sarah | Female | John Horn H S | OF-18 | Orange | 2094267 | 1 | 13 |
Campbell | John | Male | John Horn H S | YM1618 | Yellow | 2094268 | 1 | 13 |
Cano | Jose | Male | John Horn H S | OM-18 | Orange | 2094269 | 1 | 13 |
Townsend | Nia | Female | John Horn H S | YF1618 | Yellow | 2094270 | 1 | 13 |
REC | Lewisville Hs Njrotc | Recteam | Lewisville H S | RT-Rec | Red | 2771272 | 4 | 0 |
Ferguson | Aaron | Male | Midlothian H S | WM16+ | White | 2094297 | 1 | 13 |
Bevz | Alice | Female | Midlothian H S | YF1618 | Yellow | 2094298 | 1 | 13 |
Iverson | Zachery | Male | Midlothian H S | YM19+ | Yellow | 2771220 | 1 | 13 |
Kaptchinskie | William | Male | Midlothian H S | OM-18 | Orange | 2771222 | 1 | 13 |
Alexandria Arradondo | Allayiah Ellis | Cmpteam | Midlothian H S | WT-Cmp | White | 2771223 | 2 | 23 |
Roman | Kevin | Male | Midlothian H S | WM16+ | White | 2771226 | 1 | 13 |
Shillingford | Caitlan-Atika | Female | Midlothian H S | WF16+ | White | 2771269 | 1 | 13 |
Carr | Lisa | Female | NTOA | BF45+ | Brown | 7212049 | 1 | 15 |
Jones | Ben | Male | NTOA | RM1944 | Red | 2303927 | 1 | 0 |
Morris | Scott | Male | NTOA | BM45+ | Brown | 2771329 | 1 | 0 |
Bass | Douglas | Male | NTOA | OM45+ | Orange | 352839 | 1 | 15 |
Doyle | Sheila | Female | NTOA | GF45+ | Green | 403852 | 1 | 0 |
Blair | Ray | Male | NTOA | BM45+ | Brown | 2039990 | 1 | 15 |
Courtney | Ralph | Male | NTOA | RM45+ | Red | 9101137 | 1 | 15 |
REC | Kristine And Saul | Recteam | NTOA | BT-Rec | Brown | 2771261 | 2 | 0 |
Jeffress | Clayton | Male | NTOA | RM1944 | Red | 1470111 | 1 | 15 |
Darnell | Stan | Male | NTOA | GM45+ | Green | 1080336 | 1 | 15 |
Wernette | Gene | Male | NTOA | BM45+ | Brown | 2771322 | 1 | 0 |
George | Andrea | Female | NTOA | GF45+ | Green | 2771327 | 1 | 0 |
REC | Sasquachers | Recteam | Other Group | OT-Rec | Orange | 2771262 | 3 | 0 |
Dimitrov | Kiril | Male | Other O Club | BM1944 | Brown | 2771264 | 1 | 18 |
Dimitrov | Kaloyan | Male | Other O Club | YM-15 | Yellow | 2771265 | 1 | 13 |
Swift | Jill | Female | Other | YF19+ | Yellow | 7777519 | 1 | 0 |
De La Cruz | Kevin | Male | Other | BM1944 | Brown | 2771275 | 1 | 23 |
Mercado | Francisco | Male | Other | BM1944 | Brown | 2771276 | 1 | 23 |
REC | Events And Adventures (1) | Recteam | Other | OT-Rec | Orange | 2771266 | 5 | 35 |
REC | Events And Adventures (2) | Recteam | Other | OT-Rec | Orange | 2771267 | 5 | 35 |
REC | Events And Adventures (3) | Recteam | Other | OT-Rec | Orange | 2771270 | 3 | 25 |
Martinez | Johanna | Female | Seagoville H.S | BF-18 | Brown | 2150680 | 1 | 10 |
Rios | David | Male | Seagoville H.S | BM-18 | Brown | 2150684 | 1 | 10 |
Garcia | Heber | Male | Seagoville H.S | OM-18 | Orange | 2150683 | 1 | 10 |
Martinez | Laura | Female | Seagoville H.S | YF1618 | Yellow | 2150682 | 1 | 10 |
Schelski | Kaitlin | Female | Seagoville H.S | YF1618 | Yellow | 2150679 | 1 | 10 |
Venegas | Emanuel | Male | Seagoville H.S | YM1618 | Yellow | 2150678 | 1 | 10 |
Ramirez | Alejandro | Male | Seagoville H.S | YM1618 | Yellow | 2212655 | 1 | 10 |
REC | Seagoville 1 | Recteam | Seagoville H.S | YT-Rec | Yellow | 2212651 | 3 | 22 |
Botello | Isaiah | Male | Seagoville H.S | YM1618 | Yellow | 2150676 | 1 | 10 |
Bustamante | Ricardo | Male | Skyline H S | BM-18 | Brown | 2151375 | 1 | 10 |
Mora | Salomon | Male | Skyline H S | OM-18 | Orange | 2151364 | 1 | 10 |
Torres | Elizabeth | Female | Skyline H S | BF-18 | Brown | 2151372 | 1 | 10 |
Dominguez | Joshua | Male | Skyline H S | YM1618 | Yellow | 2151242 | 1 | 10 |
Flores | Sarai | Female | Skyline H S | OF-18 | Orange | 2151244 | 1 | 10 |
McPherson | Keon | Male | Skyline H S | YM1618 | Yellow | 2151246 | 1 | 10 |
Morales | Eduardo | Male | Skyline H S | YM1618 | Yellow | 2151245 | 1 | 10 |
Manuel | Hugo | Male | Skyline H S | OM-18 | Orange | 2151254 | 1 | 10 |
Salazar | Joshua | Male | Skyline H S | BM-18 | Brown | 2151250 | 1 | 10 |
Tolentino | Katy | Female | Skyline H S | YF-15 | Yellow | 1251255 | 1 | 10 |
Vega | Rodney | Male | Skyline H S | OM-18 | Orange | 2151257 | 1 | 10 |
Almaraz | Miriam | Female | Skyline H S | OF-18 | Orange | 2151252 | 1 | 10 |
Cruz | Miranda | Female | Skyline H S | YF1618 | Yellow | 2151240 | 1 | 10 |
Maldonado | Kaila | Female | Skyline H S | OF-18 | Orange | 2151251 | 1 | 10 |
Medina | David | Male | Skyline H S | OM-18 | Orange | 2151247 | 1 | 10 |
Cedillo | Melanie | Female | Skyline H S | YF1618 | Yellow | 2151238 | 1 | 10 |
Segovia | Vincent | Male | Skyline H S | BM1944 | Brown | 2151239 | 1 | 10 |
Rodriguez | Eduardo | Male | Skyline H S | YM1618 | Yellow | 2151241 | 1 | 10 |
Banda | Jaime | Male | Skyline H S | YM1618 | Yellow | 2151249 | 1 | 10 |
Bautista | Jonathan | Male | Skyline H S | BM-18 | Brown | 2151248 | 1 | 10 |
Davis | Ariana | Female | Skyline H S | BF-18 | Brown | 2151253 | 1 | 10 |
Corona | Edwin | Male | Skyline H S | BM-18 | Brown | 2151256 | 1 | 10 |
Zepeda | Candela | Female | Skyline H S | BF-18 | Brown | 2151243 | 1 | 10 |
Cardoso | Mathew | Male | Spence Academy | WM1415 | White | 2094271 | 1 | 13 |
Dia | Niemah | Female | Spence Academy | WF1415 | White | 2094272 | 1 | 13 |
Guerrero | Janeth | Female | Spence Academy | WF1415 | White | 2094274 | 1 | 13 |
Guerrero | Joanha | Female | Spence Academy | WF1415 | White | 2094275 | 1 | 13 |
King | Danny | Male | Spence Academy | WM-13 | White | 2094276 | 1 | 13 |
Lilley | Samuel | Male | Spence Academy | WM-13 | White | 2094277 | 1 | 13 |
Lopez | Gerardo | Male | Spence Academy | WM-13 | White | 2094278 | 1 | 13 |
Lopez | Gabriel | Male | Spence Academy | WM-13 | White | 2094279 | 1 | 13 |
Perez | Jadan | Male | Spence Academy | WM1415 | White | 2094280 | 1 | 13 |
Duenez | Santiago | Male | Spence Academy | WM-13 | White | 2094281 | 1 | 13 |
Hence | Jalynn | Male | Spence Academy | WM1415 | White | 2094282 | 1 | 13 |
Hernandez | Sharon | Female | Spence Academy | WF1415 | White | 2094283 | 1 | 13 |
Torres | Diego | Male | Spence Academy | WM1415 | White | 2094284 | 1 | 13 |
Medina | Alejandra | Male | Spence Academy | WM1415 | White | 2094286 | 1 | 13 |
Espino | Deissy | Female | Spence Academy | WF-13 | White | 2094287 | 1 | 13 |
Guerrero | Kimberly | Female | Spence Academy | WF-13 | White | 2094289 | 1 | 13 |
Lua | Luis | Male | Spence Academy | WM-13 | White | 2094290 | 1 | 13 |
Martinez | Fidel | Male | Sunset H S | BM1944 | Brown | 2094291 | 1 | 13 |
Dove | Jonathan | Male | Sunset H S | OM-18 | Orange | 2094292 | 1 | 13 |
Torres | Iganacio | Male | Sunset H S | YM-15 | Yellow | 2094293 | 1 | 13 |
Contreras | Mikela | Female | Sunset H S | BF1944 | Brown | 2094294 | 1 | 13 |
Diaz | Marysol | Female | Sunset H S | YF1618 | Yellow | 2094296 | 1 | 13 |
Manriquez | Beverly | Female | Trail Blazer Club | OF1944 | Orange | 2771274 | 1 | 0 |
Ramirez | Miguel | Male | W.H.Adamson | BM-18 | Brown | 2771242 | 1 | 13 |
Ramirez | Uriel | Male | W.H.Adamson | BM-18 | Brown | 2771243 | 1 | 13 |
Huesca | Daniel | Male | W.H.Adamson | BM-18 | Brown | 2771244 | 1 | 13 |
Barrajas | Lorenzo | Male | W.H.Adamson | OM-18 | Orange | 2771245 | 1 | 13 |
Rodriguez | Israel | Male | W.H.Adamson | OM-18 | Orange | 2771246 | 1 | 13 |
Lopez | Jesse | Male | W.H.Adamson | OM-18 | Orange | 2771247 | 1 | 13 |
Gooding | Christopher | Male | W.H.Adamson | YM1618 | Yellow | 2771248 | 1 | 13 |
Avila | Bernave | Male | W.H.Adamson | YM1618 | Yellow | 2771249 | 1 | 13 |
Hernandez | Luis | Male | W.H.Adamson | YM1618 | Yellow | 2771250 | 1 | 13 |
Martinez | Amairany | Female | W.H.Adamson | BF-18 | Brown | 2771251 | 1 | 13 |
Brown | Daijah | Female | W.H.Adamson | BF-18 | Brown | 2771252 | 1 | 13 |
Martinez | Jamie | Female | W.H.Adamson | OF-18 | Orange | 2771254 | 1 | 13 |
Garcia | Maria | Female | W.H.Adamson | OF-18 | Orange | 2771255 | 1 | 13 |
Pineda | Lesly | Female | W.H.Adamson | OF-18 | Orange | 2771256 | 1 | 13 |
Cribas | Fernanda | Female | W.H.Adamson | YF1618 | Yellow | 2771258 | 1 | 13 |
Salinas | Alexandra | Female | W.H.Adamson | YF1618 | Yellow | 2771260 | 1 | 13 |
Andrade | Amanda | Female | WW Samuell H S | BF-18 | Brown | 2094252 | 1 | 0 |
Alvarado | Jamie | Female | WW Samuell H S | OF-18 | Orange | 2094253 | 1 | 0 |
Cruz | Elder | Male | WW Samuell H S | OM-18 | Orange | 2094254 | 1 | 0 |
De Leon | Maria | Female | WW Samuell H S | YF1618 | Yellow | 2094255 | 1 | 0 |
Resendiz | Carol | Female | WW Samuell H S | WF16+ | White | 2094258 | 1 | 0 |
Ramos | Edgardo | Male | WW Samuell H S | OM45+ | Orange | 2094260 | 1 | 0 |
McKay | Nevin | Male | Wylie East H S | RM-18 | Red | 207641 | 1 | 10 |
Dalton | Nicholas | Male | Wylie East H S | RM-18 | Red | 2171128 | 1 | 10 |
If there are errors shown above:
NTOA Home Page |