North Texas Orienteering Registration System |
Competitor Registration Report
Texas Stampede
Date: 2025-7-4 Time:1:0:5 GMT
Number of registration records: 6
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Burton | Nathan | Male | BSA - All Troops | YM1618 | Yellow | 2094267 | 1 | 13 |
Garza | Ryan | Male | Central High School - Keller | OM-18 | Orange | 2094255 | 1 | 13 |
REC | Team Jeffrey | Recteam | Other | BT-Rec | Brown | 2094271 | 2 | 0 |
Young | Noah | Male | Princeton H S | WM1415 | White | 2094283 | 1 | 13 |
Castaneda | Daniel | Male | Princeton H S | WM16+ | White | 2094284 | 1 | 13 |
Salazar | Joshua | Male | Skyline H S | OM-18 | Orange | 2151245 | 1 | 10 |
If there are errors shown above:
NTOA Home Page |