North Texas Orienteering Registration System |
Competitor Registration Report
Texas Stampede
Date: 2024-12-3 Time:23:18:30 GMT
Number of registration records: 54
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Pitman | Keith | Male | ALTOS | RM45+ | Red | 8098266 | 1 | 0 |
Denison | Micah | Male | BSA - All Troops | BM-18 | Brown | 2094266 | 1 | 13 |
Burton | Nathan | Male | BSA - All Troops | YM1618 | Yellow | 2094267 | 1 | 13 |
REC | Dan | Recteam | BSA - All Troops | YT-Rec | Yellow | 2094268 | 2 | 20 |
REC | Curtis | Recteam | BSA - All Troops | YT-Rec | Yellow | 2094269 | 2 | 20 |
REC | Clay | Recteam | BSA - All Troops | YT-Rec | Yellow | 2094270 | 2 | 20 |
Falkner | Lana | Female | Central High School - Keller | OF-18 | Orange | 2094254 | 1 | 13 |
Garza | Ryan | Male | Central High School - Keller | OM-18 | Orange | 2094255 | 1 | 13 |
Seymore | Reed | Male | Central High School - Keller | WM1415 | White | 2094260 | 1 | 13 |
Graham | Ezekiel | Male | Central High School - Keller | YM-15 | Yellow | 2094261 | 1 | 13 |
Perez | Tyler | Male | Central High School - Keller | YM1618 | Yellow | 2094262 | 1 | 13 |
Engle | Ethan | Male | Central High School - Keller | WM1415 | White | 2094263 | 1 | 13 |
REC | Granbury McJrotc | Recteam | Granbury H S | YT-Rec | Yellow | 2094251 | 2 | 20 |
Niemann | Nancy | Female | HOC | BF45+ | Brown | 2129596 | 1 | 0 |
Carr | Lisa | Female | NTOA | BF45+ | Brown | 7212049 | 1 | 15 |
REC | Blair Group | Recteam | NTOA | BT-Rec | Brown | 2039990 | 2 | 17 |
Fa-Kaji | Hope | Female | NTOA | BF1944 | Brown | 1302799 | 1 | 0 |
Stevens | Jim | Male | NTOA | GM45+ | Green | 2069093 | 1 | 0 |
Wernette | Gene | Male | NTOA | BM45+ | Brown | 2771322 | 1 | 15 |
Tisinger | Kristine | Female | NTOA | GF1944 | Green | 2094291 | 1 | 0 |
Janes | Ray | Male | NTOA | BM45+ | Brown | 2771219 | 1 | 15 |
Morris | Scott | Male | NTOA | BM45+ | Brown | 2771329 | 1 | 0 |
Roseberry | Nathan | Male | NTOA | RM45+ | Red | 2771328 | 1 | 0 |
Newsom | Thomas | Male | NTOA | GM1944 | Green | 7200912 | 1 | 0 |
Jones | Ben | Male | NTOA | GM1944 | Green | 2303927 | 1 | 0 |
Kaszak | Kerry | Male | NTOA | OM45+ | Orange | 403834 | 1 | 15 |
Haggard | Ryan | Male | NTOA | GM1944 | Green | 9201821 | 1 | 0 |
George | Andrea | Female | NTOA | GF45+ | Green | 2771327 | 1 | 0 |
REC | Holman Family | Recteam | Other Group | GT-Rec | Green | 2094253 | 5 | 35 |
Duran | Daniel | Male | Other O Club | BM1944 | Brown | 1159059 | 1 | 15 |
Drott | Martin | Male | Other | RM1944 | Red | 7501180 | 1 | 20 |
Bustamante | Ricardo | Male | Other | BM-18 | Brown | 2094264 | 1 | 13 |
REC | Team Jeffrey | Recteam | Other | BT-Rec | Brown | 2094271 | 2 | 0 |
Medina | Rafael | Male | Other | GM-18 | Green | 2151254 | 1 | 10 |
Medina | David | Male | Other | RM-18 | Red | 2094277 | 1 | 13 |
Quiroz | Jessica | Female | Other | BF1944 | Brown | 2094289 | 1 | 23 |
REC | Sasquatchers | Recteam | Other | GT-Rec | Green | 2094274 | 2 | 0 |
Gutierrez | Zavien | Male | Princeton H S | WM16+ | White | 2094282 | 1 | 13 |
Young | Noah | Male | Princeton H S | WM1415 | White | 2094283 | 1 | 13 |
Castaneda | Daniel | Male | Princeton H S | WM16+ | White | 2094284 | 1 | 13 |
Kidd | Aubrey | Female | Princeton H S | WF16+ | White | 2094285 | 1 | 13 |
Mora | Salomon | Male | Skyline H S | BM-18 | Brown | 2151363 | 1 | 10 |
De La Rosa | Kennia | Female | Skyline H S | BF-18 | Brown | 2151373 | 1 | 10 |
Aguilar | Ivan | Male | Skyline H S | YM1618 | Yellow | 2151240 | 1 | 10 |
Salazar | Joshua | Male | Skyline H S | OM-18 | Orange | 2151245 | 1 | 10 |
Morales | Eduardo | Male | Skyline H S | YM1618 | Yellow | 2151253 | 1 | 10 |
Zapata | Jose | Male | Skyline H S | YM-15 | Yellow | 2151251 | 1 | 10 |
Almaraz | Miriam | Female | Skyline H S | OF-18 | Orange | 2151241 | 1 | 10 |
Flores | Sarai | Female | Skyline H S | OF-18 | Orange | 2151256 | 1 | 10 |
Vargas | Marco | Male | Skyline H S | YM1618 | Yellow | 2151255 | 1 | 10 |
Rodriguez | Eduardo | Male | Skyline H S | YM1618 | Yellow | 2151364 | 1 | 10 |
Sanders | Austin | Male | Waller H S | GM-18 | Green | 2094273 | 1 | 0 |
Ramos | Jasmine | Female | Waller H S | OF-18 | Orange | 2094276 | 1 | 0 |
Olivares | Jose | Male | Waller H S | OM-18 | Orange | 2094290 | 1 | 0 |
If there are errors shown above:
NTOA Home Page |