North Texas Orienteering Registration System |
Competitor Registration Report
LBJ Dillo-Goat 2024
Date: 2024-9-7 Time:10:0:33 GMT
Number of registration records: 30
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Forrest | Jaden | Male | Denton Braswell H S | YM19+ | Yellow | 2094277 | 1 | 8 |
Neighbors | Alex | Male | Denton Braswell H S | YM-15 | Yellow | 2094279 | 1 | 8 |
Jaime | Yabriel | Male | Denton Braswell H S | YM1618 | Yellow | 2094280 | 1 | 8 |
Vandersys | Austin | Male | Denton Braswell H S | YM1618 | Yellow | 2094281 | 1 | 8 |
REC | Guyer Afjrotc 2 | Recteam | Denton Guyer H S | YT-Rec | Yellow | 2094271 | 5 | 28 |
REC | Guyer Afjrotc 3 | Recteam | Denton Guyer H S | YT-Rec | Yellow | 2094284 | 4 | 23 |
Hogan | Noah | Male | Denton H S | YM1618 | Yellow | 2094293 | 1 | 8 |
Hogan | Nick | Male | Denton H S | YM19+ | Yellow | 111111 | 1 | 5 |
Clay | Braeden | Male | Denton H S | YM1618 | Yellow | 111112 | 1 | 5 |
Thompson | Katherine | Female | Denton Ryan H S | YF1618 | Yellow | 2094270 | 1 | 8 |
Murillo Garcia | Elizabeth | Female | Denton Ryan H S | YF1618 | Yellow | 2094258 | 1 | 8 |
Heslet | Jazmyn | Female | Denton Ryan H S | YF1618 | Yellow | 2094263 | 1 | 8 |
White | Christian | Male | Denton Ryan H S | YM1618 | Yellow | 2094264 | 1 | 8 |
Garcia | Aria | Female | Denton Ryan H S | YF-15 | Yellow | 2094265 | 1 | 8 |
Warren | Zia | Female | Denton Ryan H S | YF-15 | Yellow | 2094266 | 1 | 8 |
Mukherjee | Nirbhik | Male | Denton Ryan H S | YM1618 | Yellow | 2094268 | 1 | 8 |
Beauford | Bryce | Male | John Horn H S | YM1618 | Yellow | 249407 | 1 | 5 |
Lake | Kaydin | Male | John Horn H S | YM1618 | Yellow | 255409 | 1 | 5 |
Genovesi | Mary Lynn | Female | NTOA | BF45+ | Brown | 9005314 | 1 | 5 |
Courtney | Ralph | Male | NTOA | RM45+ | Red | 9101137 | 1 | 5 |
Drott | Martin | Male | NTOA | RM45+ | Red | 7501180 | 1 | 0 |
Jenner | Katherine | Female | NTOA | YF-15 | Yellow | 2153424 | 1 | 0 |
George | Gustav | Male | NTOA | YM-15 | Yellow | 2094276 | 1 | 0 |
McBeath | Layne | Male | NTOA | BM1944 | Brown | 2094251 | 1 | 0 |
McBeath | Claire | Female | NTOA | BF1944 | Brown | 2094252 | 1 | 0 |
Fuller | Brandon | Male | Other Group | BM-18 | Brown | 2094286 | 1 | 8 |
Fuller | Rylan | Male | Other Group | BM-18 | Brown | 2094287 | 1 | 8 |
Fuller | Zayden | Male | Other Group | BM-18 | Brown | 2094288 | 1 | 8 |
Harper | Ethan | Male | Other | BM1944 | Brown | 2094283 | 1 | 0 |
Lee | Antonio | Male | Other | BM1944 | Brown | 2094300 | 1 | 0 |
If there are errors shown above:
NTOA Home Page |