North Texas Orienteering Registration System |
Competitor Registration Report
Lone Star Armadill-O at Cooper Lake
Date: 2025-6-30 Time:21:29:59 GMT
Number of registration records: 16
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Soto | Heydi | Female | Bryan Adams H S | WF16+ | White | 2771330 | 1 | 10 |
REC | Team One Navy | Recteam | Creekview H S | YT-Rec | Yellow | 2094293 | 3 | 25 |
Roman | Kevin | Male | Midlothian H S | BM-18 | Brown | 2094262 | 1 | 13 |
Kaptchinskie | William | Male | Midlothian H S | BM1944 | Brown | 2094263 | 1 | 13 |
Villalobos | Leah | Female | Midlothian H S | BF-18 | Brown | 2094265 | 1 | 13 |
Dally | Ethan | Male | Midlothian H S | YM-15 | Yellow | 2094278 | 1 | 13 |
Johnson | Benjamin | Male | Midlothian H S | YM1618 | Yellow | 2094279 | 1 | 13 |
Tisinger | Kristine | Female | NTOA | GF1944 | Green | 400014 | 1 | 0 |
Dimitrov | Kiril | Male | Other | BM45+ | Brown | 2094289 | 1 | 23 |
Dimitrov | Mihail | Male | Other | BM-18 | Brown | 2094290 | 1 | 13 |
Dimitrov | Kaloyan | Male | Other | BM-18 | Brown | 2094291 | 1 | 13 |
Schelski | Robert | Male | Seagoville H.S | BM-18 | Brown | 2150673 | 1 | 10 |
Escamilla | Breanna | Female | Seagoville H.S | YF1618 | Yellow | 2150676 | 1 | 10 |
Zapata | Jose | Male | Skyline H S | YM-15 | Yellow | 2151241 | 1 | 10 |
REC | Wehs Team 1 | Recteam | Wylie East H S | OT-Rec | Orange | 2171128 | 3 | 22 |
REC | Wehs Team 2 | Recteam | Wylie East H S | OT-Rec | Orange | 2070641 | 3 | 22 |
If there are errors shown above:
NTOA Home Page |