North Texas Orienteering Registration System |
Competitor Registration Report
Harry Moss Park
Date: 2024-11-7 Time:6:41:15 GMT
Number of registration records: 199
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Tamang | Sashang | Male | Bryan Adams H S | YM1618 | Yellow | 2771330 | 1 | 13 |
Lopez | Raul | Male | Bryan Adams H S | WM16+ | White | 2771331 | 1 | 13 |
Guerra | Carlos | Male | Bryan Adams H S | YM1618 | Yellow | 2771332 | 1 | 13 |
Herrera | Johnathan | Male | Bryan Adams H S | WM1415 | White | 2771333 | 1 | 13 |
Trevino | Fabian | Male | Bryan Adams H S | OM-18 | Orange | 2771334 | 1 | 13 |
Araujo | Roy | Male | Bryan Adams H S | OM-18 | Orange | 2771335 | 1 | 13 |
Vega | Saul | Male | Bryan Adams H S | YM1618 | Yellow | 2771336 | 1 | 13 |
Adame | Agueda | Female | Bryan Adams H S | YF-15 | Yellow | 2771337 | 1 | 13 |
Ler | Mooplahshee | Female | Bryan Adams H S | WF16+ | White | 2771338 | 1 | 13 |
Dominguez | Jayla | Female | Bryan Adams H S | YF-15 | Yellow | 2771339 | 1 | 13 |
Acosta | Katherine | Female | Bryan Adams H S | WF16+ | White | 2017680 | 1 | 13 |
Calvillo | Violeta | Female | Bryan Adams H S | YF1618 | Yellow | 2017688 | 1 | 13 |
Troop 890 | Team 1 | Male | BSA - All Troops | YM-15 | Yellow | 2771284 | 1 | 16 |
Troop 890 | Team 2 | Male | BSA - All Troops | WM1415 | White | 2771285 | 1 | 16 |
Troop 890 | Team 3 | Male | BSA - All Troops | YM-15 | Yellow | 2771286 | 1 | 16 |
Troop 890 | Team 4 | Male | BSA - All Troops | WM1415 | White | 2771287 | 1 | 16 |
Troop 890 | Team 5 | Male | BSA - All Troops | YM-15 | Yellow | 2771288 | 1 | 16 |
Troop 890 | Team 6 | Male | BSA - All Troops | WM1415 | White | 2771289 | 1 | 16 |
Troop 890 | Team 7 | Male | BSA - All Troops | YM-15 | Yellow | 2771290 | 1 | 16 |
Troop 890 | Team 8 | Male | BSA - All Troops | WM1415 | White | 2771291 | 1 | 16 |
Troop 890 | Team 9 | Male | BSA - All Troops | YM-15 | Yellow | 2771292 | 1 | 16 |
Troop 890 | Team 10 | Male | BSA - All Troops | WM1415 | White | 2771293 | 1 | 16 |
Troop 890 | Team 11 | Male | BSA - All Troops | YM-15 | Yellow | 2771294 | 1 | 16 |
Troop 890 | Team 12 | Male | BSA - All Troops | WM1415 | White | 2771295 | 1 | 16 |
Troop 890 | Team 13 | Male | BSA - All Troops | YM-15 | Yellow | 2771296 | 1 | 16 |
Troop 890 | Team 14 | Male | BSA - All Troops | WM1415 | White | 2771297 | 1 | 16 |
Troop 890 | Team 15 | Male | BSA - All Troops | YM-15 | Yellow | 2771298 | 1 | 16 |
REC | Troop 707 (1) | Recteam | BSA - All Troops | RT-Rec | Red | 2771299 | 3 | 0 |
REC | Troop 707 (2) | Recteam | BSA - All Troops | RT-Rec | Red | 2771300 | 3 | 0 |
REC | Thing 1 | Recteam | BSA - All Troops | YT-Rec | Yellow | 2771301 | 2 | 0 |
REC | Thing 2 | Recteam | BSA - All Troops | YT-Rec | Yellow | 2771303 | 2 | 0 |
Navuluri | Ishaan | Male | BSA - All Troops | WM-13 | White | 2771310 | 1 | 0 |
REC | Troop 1899 | Recteam | BSA - All Troops | WT-Rec | White | 406064 | 5 | 38 |
REC | Euclids Warriors | Recteam | BSA - All Troops | RT-Rec | Red | 2771241 | 2 | 0 |
Christian | Brendan | Male | Denton Braswell H S | YM1618 | Yellow | 2771304 | 1 | 16 |
Neighbors | Alex | Male | Denton Braswell H S | RM-18 | Red | 2771305 | 1 | 16 |
York | Landon | Male | Denton Braswell H S | RM-18 | Red | 2771306 | 1 | 16 |
Neighbors | William | Male | Denton Braswell H S | YM-15 | Yellow | 2771307 | 1 | 16 |
Fellows | Hayden | Male | Denton Braswell H S | YM1618 | Yellow | 2771308 | 1 | 16 |
REC | Guyer Afjrotc 1 | Recteam | Denton Guyer H S | YT-Rec | Yellow | 2771226 | 5 | 38 |
REC | Guyer Afjrotc 2 | Recteam | Denton Guyer H S | YT-Rec | Yellow | 2771232 | 5 | 38 |
REC | Guyer Afjrotc 3 | Recteam | Denton Guyer H S | YT-Rec | Yellow | 2771233 | 5 | 38 |
REC | Guyer Afjrotc 4 | Recteam | Denton Guyer H S | YT-Rec | Yellow | 2771234 | 5 | 38 |
REC | Guyer Afjrotc 5 | Recteam | Denton Guyer H S | YT-Rec | Yellow | 2771235 | 5 | 38 |
Cortez | Keyri | Female | Franklin D Roosevelt H S | OF-18 | Orange | 2771280 | 1 | 16 |
Hernandez | Giselle | Female | Franklin D Roosevelt H S | OF-18 | Orange | 2771281 | 1 | 16 |
Valderrama | Brisa | Female | Franklin D Roosevelt H S | OF-18 | Orange | 2771282 | 1 | 16 |
Santibanez | Natalie | Female | Franklin D Roosevelt H S | OF-18 | Orange | 2771283 | 1 | 16 |
Castillo | Leonora | Female | Franklin D Roosevelt H S | OF-18 | Orange | 2771318 | 1 | 16 |
Bermudez | Esmeralda | Female | Franklin D Roosevelt H S | OF-18 | Orange | 2771257 | 1 | 16 |
Gurung | Jagdish | Male | Franklin D Roosevelt H S | OM-18 | Orange | 2771258 | 1 | 16 |
Hernandez | Destiny | Female | Franklin D Roosevelt H S | OF-18 | Orange | 2771259 | 1 | 16 |
Hernandez | Haldor | Male | Franklin D Roosevelt H S | OM-18 | Orange | 2771260 | 1 | 16 |
Gutierrez | Daniel | Male | Franklin D Roosevelt H S | OM-18 | Orange | 2771261 | 1 | 16 |
Velazquez | Aaron | Male | Greenville H S | RM-18 | Red | 2771242 | 1 | 16 |
Vences | Jose | Male | Greenville H S | RM-18 | Red | 2771243 | 1 | 16 |
Arnold | Thomas | Male | Greenville H S | RM-18 | Red | 2771244 | 1 | 16 |
Rodriguez | Fernando | Male | Greenville H S | RM-18 | Red | 2771245 | 1 | 16 |
Uresti | Alfredo | Male | Greenville H S | WM16+ | White | 2771246 | 1 | 16 |
Abernathy | Cody | Male | Greenville H S | YM1618 | Yellow | 2771247 | 1 | 16 |
Rodriguez | Paula | Female | Greenville H S | RF-18 | Red | 2771248 | 1 | 16 |
Rodriguez | Angeley | Female | Greenville H S | WF1415 | White | 2771249 | 1 | 16 |
Reeves | Leah | Female | Greenville H S | OF-18 | Orange | 2771250 | 1 | 16 |
REC | Eagle Claw | Recteam | IL Texas - Garland H S | YT-Rec | Yellow | 2771317 | 4 | 0 |
REC | Nightmare | Recteam | IL Texas - Garland H S | YT-Rec | Yellow | 2771319 | 4 | 0 |
REC | Agp Spartans | Recteam | ILT Arlington-Grand Prairie | YT-Rec | Yellow | 2771227 | 5 | 0 |
REC | Agp Spartans 2 | Recteam | ILT Arlington-Grand Prairie | YT-Rec | Yellow | 2771229 | 5 | 0 |
REC | Agp Spartans 3 | Recteam | ILT Arlington-Grand Prairie | YT-Rec | Yellow | 2771230 | 4 | 0 |
REC | Agp Spartans 4 | Recteam | ILT Arlington-Grand Prairie | YT-Rec | Yellow | 2771231 | 3 | 0 |
Viera | Kayla | Female | Irving Nimitz H S | WF16+ | White | 2771264 | 1 | 16 |
Ayala | Josue | Male | Irving Nimitz H S | OM-18 | Orange | 2771265 | 1 | 16 |
Anrubio | Miguel | Male | Irving Nimitz H S | WM16+ | White | 2771266 | 1 | 16 |
Webb | Casey | Male | Irving Nimitz H S | OM-18 | Orange | 2771267 | 1 | 16 |
Peacock | Daniel | Male | Irving Nimitz H S | WM16+ | White | 2771268 | 1 | 16 |
Petrosky | Jonathan | Male | Irving Nimitz H S | OM-18 | Orange | 2771269 | 1 | 16 |
Barnett | Emili | Female | Irving Nimitz H S | WF1415 | White | 2771270 | 1 | 16 |
Gallegos | Dayana | Female | Irving Nimitz H S | WF16+ | White | 2771271 | 1 | 16 |
Hernandez | Valerie | Female | Irving Nimitz H S | WF1415 | White | 2771272 | 1 | 16 |
Delcid | Reynaldo | Male | Irving Nimitz H S | WM16+ | White | 2771273 | 1 | 16 |
Alvarado | Lia | Female | Irving Nimitz H S | WF1415 | White | 2771274 | 1 | 16 |
Lopez | Anthony | Male | Irving Nimitz H S | WM1415 | White | 2771275 | 1 | 16 |
Hernandez | Valeria | Female | Irving Nimitz H S | WF16+ | White | 2771276 | 1 | 16 |
Ramirez | Margarita | Male | Irving Nimitz H S | WM16+ | White | 2771277 | 1 | 16 |
Ochoa | Ashlyn | Male | Irving Nimitz H S | WM16+ | White | 2771278 | 1 | 16 |
Sandoval | Yocelyn | Female | Irving Nimitz H S | OF-18 | Orange | 2771262 | 1 | 16 |
Garcia | Stephanie | Female | Irving Nimitz H S | OF-18 | Orange | 2771263 | 1 | 16 |
Aanve Pathangey | Adhya Pathangey | Cmpteam | Lebanan Trail H S | YTC-16 | Yellow | 2094261 | 2 | 29 |
Tania Vulturar | Shreenidhi Kamisetty | Cmpteam | Lebanan Trail H S | WTC15+ | White | 2094262 | 2 | 29 |
Purnave Karnati | Reagan Harbaugh | Cmpteam | Lebanan Trail H S | OTC-18 | Orange | 2094263 | 2 | 29 |
Jackson Hillier | Srijan Singh | Cmpteam | Lebanan Trail H S | YTC-16 | Yellow | 2094264 | 2 | 29 |
Shane Scherman | Elijah Jasper | Cmpteam | Lebanan Trail H S | BTC-18 | Brown | 2094265 | 2 | 29 |
Diana Diuzheva | Karina Roberts | Cmpteam | Lebanan Trail H S | GTC-18 | Green | 2094260 | 2 | 29 |
REC | Lewisville Hs Njrotc 1 | Recteam | Lewisville H S | WT-Rec | White | 2771312 | 5 | 38 |
REC | Lewisville Hs Njrotc 2 | Recteam | Lewisville H S | WT-Rec | White | 2771313 | 5 | 38 |
REC | Lewisville Hs Njrotc 3 | Recteam | Lewisville H S | WT-Rec | White | 2771314 | 5 | 38 |
REC | Lewisville Hs Njrotc 4 | Recteam | Lewisville H S | WT-Rec | White | 2771316 | 5 | 38 |
Vidal | Jesse | Male | Mansfield H S | WM16+ | White | 2094251 | 1 | 16 |
Russell | Michael | Male | Mansfield H S | WM16+ | White | 2094252 | 1 | 16 |
Anfield | Sasuke | Male | Mansfield H S | WM16+ | White | 2094253 | 1 | 16 |
Bravo | Christian | Male | Mansfield H S | WM16+ | White | 2094254 | 1 | 16 |
Nowels | Cloe | Male | Mansfield H S | WM1415 | White | 2094255 | 1 | 16 |
Ajayi | Oluwarantimi | Male | Mansfield H S | WM16+ | White | 2094257 | 1 | 16 |
Horton | Jerhiem | Male | Mansfield H S | WM16+ | White | 2094258 | 1 | 16 |
Ingram | Jason | Male | North Mesquite H S | OM-18 | Orange | 2771279 | 1 | 16 |
Arias | Jacob | Male | North Mesquite H S | OM-18 | Orange | 2094268 | 1 | 16 |
REC | Reinhart And Gonzalez | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094269 | 2 | 23 |
REC | Sanchez And Hart | Recteam | North Mesquite H S | OT-Rec | Orange | 2094270 | 2 | 23 |
REC | Dotsy And Cardiel | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094271 | 2 | 23 |
REC | Garza Pickens Ndiaye | Recteam | North Mesquite H S | OT-Rec | Orange | 2094272 | 3 | 28 |
Hopkins | Makhai | Male | North Mesquite H S | OM-18 | Orange | 2094273 | 1 | 16 |
REC | Rafael Butaud | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094274 | 2 | 23 |
Genovesi | Mary Lynn | Female | NTOA | BF45+ | Brown | 9005314 | 1 | 18 |
Courtney | Ralph | Male | NTOA | RM45+ | Red | 9101137 | 1 | 18 |
Janes | Ray | Male | NTOA | BM45+ | Brown | 2771219 | 1 | 18 |
Wernette | Gene | Male | NTOA | BM45+ | Brown | 2771322 | 1 | 18 |
Vickers | Chase | Male | NTOA | RM1944 | Red | 2771302 | 1 | 21 |
Carr | Lisa | Female | NTOA | BF45+ | Brown | 7212049 | 1 | 18 |
REC | Barthold Blue | Recteam | NTOA | YT-Rec | Yellow | 2094266 | 1 | 0 |
Barthold | Chris | Male | NTOA | RM1944 | Red | 2094267 | 1 | 0 |
Kelsey Middelkoop | Carol Middelkoop | Cmpteam | NTOA | BTC19+ | Brown | 406066 | 2 | 0 |
Blair | Ray | Male | NTOA | BM45+ | Brown | 2039990 | 1 | 18 |
Bridges | Carl | Male | NTOA | BM45+ | Brown | 9005319 | 1 | 0 |
REC | Team Nenadic | Recteam | NTOA | WT-Rec | White | 2771225 | 2 | 23 |
REC | Hopewell Halos | Recteam | NTOA | BT-Rec | Brown | 2771236 | 3 | 28 |
Auman | Mike | Male | NTOA | YM19+ | Yellow | 2771237 | 1 | 0 |
Tisinger | Kristine | Female | NTOA | BF1944 | Brown | 400014 | 1 | 0 |
Griger | Matthew | Male | NTOA | RM1944 | Red | 2088288 | 1 | 18 |
Doyle | Sheila | Female | NTOA | GF45+ | Green | 403852 | 1 | 0 |
Ray | Frank | Male | NTOA | RM45+ | Red | 560620 | 1 | 18 |
Drott | Martin | Male | NTOA | RM45+ | Red | 7501180 | 1 | 0 |
Graves | Liam | Male | Other | RM1944 | Red | 2771309 | 1 | 16 |
Aguilar | Ivan | Male | Other | YM19+ | Yellow | 2771311 | 1 | 16 |
Sun | Jeffery | Male | Other | RM1944 | Red | 2771315 | 1 | 26 |
REC | Zanardos | Recteam | Other | OT-Rec | Orange | 2771240 | 2 | 0 |
Karja | Indrek | Male | Other | RM-18 | Red | 8076570 | 1 | 0 |
REC | The Feral Navigators | Recteam | Other | WT-Rec | White | 2771251 | 4 | 0 |
REC | Milk And Mocha | Recteam | Other | YT-Rec | Yellow | 2771252 | 2 | 23 |
Taylor | Bryan | Male | Other | YM19+ | Yellow | 7501260 | 1 | 0 |
REC | Sasquatchers | Recteam | Other | GT-Rec | Green | 2771253 | 3 | 0 |
Lawson | Corbin | Male | Other | RM45+ | Red | 2771254 | 1 | 0 |
Bustamante | Ricardo | Male | Other | BM1944 | Brown | 2771255 | 1 | 16 |
Kocher | Heidi | Female | Other | YF19+ | Yellow | 2771256 | 1 | 0 |
Chepkoech | Mya | Female | Princeton H S | WF1415 | White | 2094275 | 1 | 16 |
Mupanduki | Viniah | Female | Princeton H S | WF16+ | White | 2094276 | 1 | 16 |
Hughes | Jasmine | Female | Princeton H S | WF16+ | White | 2094277 | 1 | 16 |
Jones | Ryder | Male | Princeton H S | WM1415 | White | 2094278 | 1 | 16 |
Hardin | Jordan | Male | Princeton H S | OM-18 | Orange | 2094279 | 1 | 16 |
Hernandez | Brianna | Female | Princeton H S | WF16+ | White | 2094280 | 1 | 16 |
Gutierrez | Zavien | Male | Princeton H S | OM-18 | Orange | 2094281 | 1 | 16 |
Lopez | Ilijah | Male | Princeton H S | WM1415 | White | 2094282 | 1 | 16 |
De Leon | Nerick | Male | Princeton H S | OM-18 | Orange | 2094283 | 1 | 16 |
Smith | Melissa | Female | Princeton H S | YF1618 | Yellow | 2094284 | 1 | 16 |
Smith | Travis | Male | Princeton H S | YM1618 | Yellow | 2094285 | 1 | 16 |
Saiz | Madison | Female | Princeton H S | WF1415 | White | 2094286 | 1 | 16 |
Trejo | Isaac | Male | Princeton H S | WM1415 | White | 2094287 | 1 | 16 |
Maddox | Courtney | Female | Princeton H S | WF1415 | White | 2094288 | 1 | 16 |
Cabatingan | Jyz | Male | Princeton H S | WM16+ | White | 2094289 | 1 | 16 |
Lanning | William | Male | Princeton H S | YM1618 | Yellow | 2094290 | 1 | 16 |
Abdulhay | Saif | Male | Princeton H S | YM1618 | Yellow | 2094291 | 1 | 16 |
Ransom | Alexander | Male | Princeton H S | YM1618 | Yellow | 2094292 | 1 | 16 |
Gonzalez | Evangeline | Female | Princeton H S | WF1415 | White | 2094293 | 1 | 16 |
Veney | Jack | Male | Princeton H S | YM1618 | Yellow | 2094294 | 1 | 16 |
Ndalameta | Leah | Female | Princeton H S | YF-15 | Yellow | 2094295 | 1 | 16 |
Noyer | Dakotah | Female | Princeton H S | YF1618 | Yellow | 2094296 | 1 | 16 |
Foster | Brianna | Female | Princeton H S | YF1618 | Yellow | 2094297 | 1 | 16 |
Beal | Jaxson | Male | Princeton H S | WM1415 | White | 2094298 | 1 | 16 |
Contreras | Abel | Male | Princeton H S | WM16+ | White | 2094299 | 1 | 16 |
Clarke | Destiny | Female | Princeton H S | WF1415 | White | 2094300 | 1 | 16 |
Young | Noah | Male | Princeton H S | YM1618 | Yellow | 2771220 | 1 | 16 |
Buie | Eban | Male | Princeton H S | WM1415 | White | 2771221 | 1 | 16 |
Dickey | Blair | Female | Princeton H S | WF16+ | White | 2771222 | 1 | 16 |
Lyons | Brandon | Male | Princeton H S | YM1618 | Yellow | 2771223 | 1 | 16 |
Mora | Salomon | Male | Skyline H S | BM-18 | Brown | 1997809 | 1 | 13 |
Bautista | Jonathan | Male | Skyline H S | GM-18 | Green | 2151247 | 1 | 13 |
Huerta | Eri | Male | Skyline H S | YM1618 | Yellow | 2151241 | 1 | 13 |
Rodriguez | Eduardo | Male | Skyline H S | YM1618 | Yellow | 2151256 | 1 | 13 |
Velasquez | Ricardo | Male | Skyline H S | YM1618 | Yellow | 2151251 | 1 | 13 |
Baca | Mario | Male | Skyline H S | WM16+ | White | 2151242 | 1 | 13 |
De La Rosa | Kennia | Female | Skyline H S | BF-18 | Brown | 2151365 | 1 | 13 |
De La Rosa | Betsaida | Female | Skyline H S | YF-15 | Yellow | 2151254 | 1 | 13 |
Uriel | Jose | Male | Skyline H S | WM1415 | White | 2151375 | 1 | 13 |
Tome | Ariana | Female | Skyline H S | YF-15 | Yellow | 2151372 | 1 | 13 |
Escobedo | Victor | Male | Skyline H S | WM16+ | White | 2151244 | 1 | 13 |
Cruz | Miranda | Female | Skyline H S | YF1618 | Yellow | 2151239 | 1 | 13 |
Trejo | Angel | Male | Skyline H S | WM16+ | White | 2151249 | 1 | 13 |
Guerrero | Daniel | Male | Skyline H S | WM1415 | White | 2151255 | 1 | 13 |
Dominguez | Jessica | Female | Skyline H S | YF-15 | Yellow | 2151374 | 1 | 13 |
Hernandez | Karla | Female | Skyline H S | YF-15 | Yellow | 2151363 | 1 | 13 |
Albor | Jesus | Male | Skyline H S | YM1618 | Yellow | 2151240 | 1 | 13 |
Medina | Rafael | Male | Skyline H S | OM1944 | Orange | 2151364 | 1 | 13 |
Ramirez | Henry | Male | Skyline H S | YM1618 | Yellow | 2151252 | 1 | 13 |
Zapata | Jose | Male | Skyline H S | YM1618 | Yellow | 2151245 | 1 | 13 |
Reyes | Cassius | Male | Skyline H S | OM-18 | Orange | 2151238 | 1 | 13 |
Lopez | Mariana | Female | Skyline H S | YF1618 | Yellow | 2151253 | 1 | 13 |
Howard | Devin | Male | Skyline H S | YM1618 | Yellow | 2151366 | 1 | 13 |
Gande | Sai Shreyan | Male | Troop 840 | WM-13 | White | 2771224 | 1 | 0 |
REC | Samuell Jrotc | Recteam | WW Samuell H S | YT-Rec | Yellow | 406065 | 2 | 0 |
REC | Spartans 12th | Recteam | WW Samuell H S | YT-Rec | Yellow | 2771238 | 3 | 0 |
REC | Spartans 12th (boys | Recteam | WW Samuell H S | YT-Rec | Yellow | 2771239 | 3 | 0 |
If there are errors shown above:
NTOA Home Page |