North Texas Orienteering Registration System |
Competitor Registration Report
Red River Ramble
Date: 2024-12-3 Time:23:54:32 GMT
Number of registration records: 112
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Dye | Olivia | Female | Midlothian H S | BF-18 | Brown | 2094276 | 1 | 13 |
Villabose | Leah | Female | Midlothian H S | BF-18 | Brown | 2094277 | 1 | 13 |
Tisinger | Kristine | Female | NTOA | BF1944 | Brown | 2094275 | 1 | 0 |
Quiroz | Jessica | Female | Other | BF1944 | Brown | 2771235 | 1 | 23 |
Carr | Lisa | Female | NTOA | BF45+ | Brown | 7212049 | 1 | 15 |
Niemann | Nancy | Female | HOC | BF45+ | Brown | 2129596 | 1 | 0 |
Genovesi | Mary Lynn | Female | NTOA | BF45+ | Brown | 9005314 | 1 | 15 |
Mora | Salomon | Male | Skyline H S | BM-18 | Brown | 2151363 | 1 | 10 |
Vaughn | Christian | Male | Skyline H S | BM-18 | Brown | 2151372 | 1 | 10 |
Vega | Rodney | Male | Skyline H S | BM-18 | Brown | 2151254 | 1 | 10 |
Walton | Thomas | Male | Midlothian H S | BM-18 | Brown | 2094278 | 1 | 13 |
Bustamante | Ricardo | Male | Other | BM-18 | Brown | 2771231 | 1 | 13 |
Medina | Rafael | Male | Other | BM-18 | Brown | 2771234 | 1 | 13 |
Newsom | Thomas | Male | NTOA | BM1944 | Brown | 7200912 | 1 | 0 |
Janes | Ray | Male | NTOA | BM45+ | Brown | 2771219 | 1 | 15 |
Wernette | Gene | Male | NTOA | BM45+ | Brown | 2771322 | 1 | 15 |
REC | Newsom | Recteam | NTOA | BT-Rec | Brown | 2137547 | 2 | 0 |
Wyatt Sparks | William Kaptchinskie | Cmpteam | Midlothian H S | BTC-18 | Brown | 2094279 | 2 | 23 |
Doyle | Sheila | Female | NTOA | GF45+ | Green | 403852 | 1 | 0 |
Reyes | Trey | Male | Central High School - Keller | GM-18 | Green | 2094268 | 1 | 13 |
Blair | Ray | Male | NTOA | GM45+ | Green | 2039998 | 1 | 15 |
Darnell | Stan | Male | NTOA | GM45+ | Green | 1080336 | 1 | 15 |
REC | Wehs Team 1 | Recteam | Wylie East H S | GT-Rec | Green | 2070641 | 3 | 22 |
REC | Wehs Team 2 | Recteam | Wylie East H S | GT-Rec | Green | 2171128 | 4 | 27 |
REC | Wehs Team 3 | Recteam | Wylie East H S | GT-Rec | Green | 2070638 | 3 | 22 |
Flores | Sarai | Female | Skyline H S | OF-18 | Orange | 2151245 | 1 | 10 |
Cedillo | Melanie | Female | Skyline H S | OF-18 | Orange | 2151241 | 1 | 10 |
Bravo | Yvette | Female | Other | OF45+ | Orange | 2094271 | 1 | 23 |
Burke | Keenan | Male | North Mesquite H S | OM-18 | Orange | 2094251 | 1 | 13 |
Rodriguez | Roberto | Male | North Mesquite H S | OM-18 | Orange | 2094252 | 1 | 13 |
Ingram | Jason | Male | North Mesquite H S | OM-18 | Orange | 2094253 | 1 | 13 |
Barrios | Rogelio | Male | North Mesquite H S | OM-18 | Orange | 2094254 | 1 | 13 |
Garcia | Derrick | Male | Other | OM1944 | Orange | 2094272 | 1 | 23 |
Jeter | Robert | Male | Bryan Adams H S | OM45+ | Orange | 2771337 | 1 | 15 |
REC | Sasquatchers | Recteam | Other | OT-Rec | Orange | 2094269 | 3 | 0 |
Zander Williams | Kevin Roman | Cmpteam | Midlothian H S | OTC-18 | Orange | 2094280 | 2 | 23 |
Sabrina Erwin | Jeremy Erwin | Cmpteam | NTOA | OTC19+ | Orange | 2771236 | 2 | 33 |
Duran | Daniel | Male | Other O Club | RM1944 | Red | 1159059 | 1 | 0 |
Drott | Martin | Male | Other | RM1944 | Red | 7501180 | 1 | 20 |
Haggard | Ryan | Male | NTOA | RM1944 | Red | 9201821 | 1 | 0 |
Carr | Tom | Male | NTOA | RM45+ | Red | 7212050 | 1 | 15 |
Bass | Douglas | Male | NTOA | RM45+ | Red | 352839 | 1 | 15 |
Roseberry | Nathaniel | Male | NTOA | RM45+ | Red | 2771328 | 1 | 15 |
Ler | Mooplahshee | Female | Bryan Adams H S | WF1415 | White | 2771335 | 1 | 10 |
Mendoza | Nicolle | Female | Bryan Adams H S | WF1415 | White | 2771336 | 1 | 10 |
Hernandez | Izari | Female | Midlothian H S | WF1415 | White | 2094295 | 1 | 13 |
Gonzales | Jessica | Female | Other | WF16+ | White | 2094270 | 1 | 23 |
Alonso | Kathya | Female | Skyline H S | WF16+ | White | 2151256 | 1 | 10 |
Bruce | Kaelyn | Female | Midlothian H S | WF16+ | White | 2094293 | 1 | 13 |
Delarosa | Abagail | Female | Midlothian H S | WF16+ | White | 2094294 | 1 | 13 |
Careon | Abagail | Female | Midlothian H S | WF16+ | White | 2094296 | 1 | 13 |
Hoesktra | Elise | Female | Midlothian H S | WF16+ | White | 2094297 | 1 | 13 |
Roseberry | Benjamin | Male | NTOA | WM-13 | White | 2771232 | 1 | 13 |
Zapata | Jose | Male | Skyline H S | WM1415 | White | 2151255 | 1 | 10 |
Mendez | Horacio | Male | Midlothian H S | WM1415 | White | 2094298 | 1 | 13 |
Olvera | Gerrado | Male | Midlothian H S | WM1415 | White | 2771221 | 1 | 13 |
Scholtman | Caden | Male | Midlothian H S | WM1415 | White | 2771225 | 1 | 13 |
Perez | Justin | Male | Midlothian H S | WM1415 | White | 2771226 | 1 | 13 |
Dally | Ethan | Male | Midlothian H S | WM1415 | White | 2771228 | 1 | 13 |
Newcomb | Corbin | Male | Midlothian H S | WM1415 | White | 2771229 | 1 | 13 |
Roberts | Jacob | Male | Midlothian H S | WM1415 | White | 2771230 | 1 | 13 |
Gutierrez | Bryan | Male | Skyline H S | WM16+ | White | 2151251 | 1 | 10 |
Johnson | Benjamin | Male | Midlothian H S | WM16+ | White | 2094299 | 1 | 13 |
Favuela | Carlos | Male | Midlothian H S | WM16+ | White | 2094300 | 1 | 13 |
Ferguson | Aaron | Male | Midlothian H S | WM16+ | White | 2771220 | 1 | 13 |
Pryor | Ezra Lettuce | Male | Midlothian H S | WM16+ | White | 2771222 | 1 | 13 |
Rizo | Alexander | Male | Midlothian H S | WM16+ | White | 2771223 | 1 | 13 |
Torres | Ryan | Male | Midlothian H S | WM16+ | White | 2771224 | 1 | 13 |
Cagel | Xavien | Male | Midlothian H S | WM16+ | White | 2771227 | 1 | 13 |
Luke Vargas | Jeremy Guttery | Cmpteam | Midlothian H S | WTC-14 | White | 2094291 | 2 | 23 |
Shyanne McBride | Natalysa Crowder | Cmpteam | Midlothian H S | WTC15+ | White | 2094288 | 2 | 23 |
Maliyah Berry | Reyuanna Berry | Cmpteam | Midlothian H S | WTC15+ | White | 2094289 | 2 | 23 |
Shena Omodele | Chris Evans | Cmpteam | Midlothian H S | WTC15+ | White | 2094290 | 2 | 23 |
Eli Noteboom | Bryce Williams | Cmpteam | Midlothian H S | WTC15+ | White | 2094292 | 2 | 23 |
Dominguez | Jayla | Female | Bryan Adams H S | YF-15 | Yellow | 2771334 | 1 | 10 |
Rojas | Yeritzabeth | Female | Bryan Adams H S | YF-15 | Yellow | 2771332 | 1 | 10 |
Flores | Natalia | Female | Bryan Adams H S | YF-15 | Yellow | 2771333 | 1 | 10 |
Almaraz | Miriam | Female | Skyline H S | YF1618 | Yellow | 2151240 | 1 | 10 |
Bevz | Alice | Female | Midlothian H S | YF1618 | Yellow | 2094281 | 1 | 13 |
Murray | Tatum | Female | Midlothian H S | YF1618 | Yellow | 2094282 | 1 | 13 |
Darnell | Jackie | Female | NTOA | YF19+ | Yellow | 2771340 | 1 | 15 |
Engle | Ethan | Male | Central High School - Keller | YM-15 | Yellow | 2094264 | 1 | 13 |
Sonnengerg | Samuel | Male | Central High School - Keller | YM-15 | Yellow | 2094266 | 1 | 13 |
Seymore | Reed | Male | Central High School - Keller | YM-15 | Yellow | 2094267 | 1 | 13 |
Collazo | Luis | Male | Central High School - Keller | YM-15 | Yellow | 2094273 | 1 | 13 |
Graham | Ezekkiel | Male | Central High School - Keller | YM-15 | Yellow | 2094274 | 1 | 13 |
Haith | Xavier | Male | Midlothian H S | YM-15 | Yellow | 2094284 | 1 | 13 |
Araujo | Roy | Male | Bryan Adams H S | YM-15 | Yellow | 2771330 | 1 | 10 |
Vargas | Alejandro | Male | Bryan Adams H S | YM-15 | Yellow | 2771331 | 1 | 10 |
Doty | Jacob | Male | Central High School - Keller | YM1618 | Yellow | 2094263 | 1 | 13 |
Garza | Ryan | Male | Central High School - Keller | YM1618 | Yellow | 2094265 | 1 | 13 |
Rodriguez | Eduardo | Male | Skyline H S | YM1618 | Yellow | 2151247 | 1 | 10 |
Morales | Eduardo | Male | Skyline H S | YM1618 | Yellow | 2151243 | 1 | 10 |
Dominguez | Joshua | Male | Skyline H S | YM1618 | Yellow | 2151253 | 1 | 10 |
Garcia | Samuel | Male | Midlothian H S | YM1618 | Yellow | 2094283 | 1 | 13 |
Mendez | Fausto | Male | Midlothian H S | YM1618 | Yellow | 2094285 | 1 | 13 |
Goff | Ian | Male | Midlothian H S | YM1618 | Yellow | 2094286 | 1 | 13 |
Hager | Jon | Male | NTOA | YM19+ | Yellow | 7891078 | 1 | 15 |
REC | Green And Acker | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094260 | 2 | 20 |
REC | Wehs Team 5 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070639 | 3 | 22 |
REC | Wehs Team 6 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171132 | 3 | 22 |
REC | Wehs Team 7 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070640 | 3 | 22 |
REC | Wehs Team 8 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171130 | 4 | 27 |
REC | Gutierrez And Candanosa | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094261 | 2 | 20 |
REC | Gray And Alonso | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094255 | 2 | 20 |
REC | Sanchez And Garza | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094257 | 2 | 20 |
REC | Troop 6069b | Recteam | BSA - All Troops | YT-Rec | Yellow | 2771233 | 4 | 30 |
REC | Hopkins And Castillo | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094258 | 2 | 20 |
REC | Wehs Team 4 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171131 | 3 | 22 |
Terri Cruit | Jaime Saxon | Cmpteam | Other | YTC17+ | Yellow | 2094262 | 2 | 0 |
Adrian Perez | Caleb Borcherding | Cmpteam | Midlothian H S | YTC17+ | Yellow | 2094287 | 2 | 23 |
Grace Johnson | Logan Johnson | Cmpteam | Other O Club | YTC17+ | Yellow | 7030943 | 2 | 0 |
If there are errors shown above:
NTOA Home Page |