North Texas Orienteering Registration System |
Competitor Registration Report
Red River Ramble
Date: 2026-1-24 Time:19:46:41 GMT
Number of registration records: 102
Entrant Registration Status
| Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
| Tisinger | Kristine | Female | NTOA | BF1944 | Brown | 400014 | 1 | 0 |
| Carr | Lisa | Female | NTOA | BF45+ | Brown | 7212049 | 1 | 18 |
| Mora | Salomon | Male | Skyline H S | BM-18 | Brown | 1997809 | 1 | 13 |
| Bustamante | Ricardo | Male | Other | BM1944 | Brown | 2094270 | 1 | 16 |
| Bolerjack | Jack | Male | Other | BM1944 | Brown | 2094299 | 1 | 26 |
| Blair | Ray | Male | NTOA | BM45+ | Brown | 3039990 | 1 | 18 |
| Wernette | Gene | Male | NTOA | BM45+ | Brown | 2771322 | 1 | 18 |
| Janes | Ray | Male | NTOA | BM45+ | Brown | 2771219 | 1 | 18 |
| Genovesi | Mary Lynn | Female | NTOA | GF45+ | Green | 9005314 | 1 | 18 |
| George | Andrea | Female | NTOA | GF45+ | Green | 2771327 | 1 | 0 |
| Doyle | Sheila | Female | NTOA | GF45+ | Green | 403862 | 1 | 18 |
| Cano | Jose | Male | John Horn H S | GM-18 | Green | 2094251 | 1 | 16 |
| Sukach | Will | Male | Other | GM1944 | Green | 2771223 | 1 | 26 |
| Sukach | George | Male | Other | GM45+ | Green | 2094296 | 1 | 26 |
| REC | Sasquatchers | Recteam | Other | GT-Rec | Green | 2094297 | 2 | 0 |
| Griger | Yuri | Male | NTOA | OM-18 | Orange | 2088288 | 1 | 13 |
| Haith | Xavier | Male | Midlothian H S | OM-18 | Orange | 2094275 | 1 | 16 |
| Newcomb | Corbin | Male | Midlothian H S | OM-18 | Orange | 2094276 | 1 | 16 |
| Torres | Rat | Male | Midlothian H S | OM-18 | Orange | 2094277 | 1 | 16 |
| Rizo | Alex | Male | Midlothian H S | OM-18 | Orange | 2094278 | 1 | 16 |
| Johnson | Ben | Male | Midlothian H S | OM-18 | Orange | 2094279 | 1 | 16 |
| Algahzi | Ali | Male | Midlothian H S | OM-18 | Orange | 2094280 | 1 | 16 |
| Noteboom | Eli | Male | Midlothian H S | OM-18 | Orange | 2094289 | 1 | 16 |
| Dally | Ethan | Male | Midlothian H S | OM-18 | Orange | 2094294 | 1 | 16 |
| Salazar | Joshua | Male | Skyline H S | OM-18 | Orange | 2151367 | 1 | 13 |
| Cruz | Adrian | Male | Skyline H S | OM-18 | Orange | 2151245 | 1 | 13 |
| Howard | Devin | Male | Skyline H S | OM-18 | Orange | 2151374 | 1 | 13 |
| Barrett | Brett | Male | Other | OM1944 | Orange | 2094268 | 1 | 0 |
| Griger | Matthew | Male | NTOA | OM1944 | Orange | 402080 | 1 | 18 |
| Toliver | Spencef | Male | Other | OM1944 | Orange | 2094298 | 1 | 26 |
| REC | Howlin Haggards | Recteam | NTOA | OT-Rec | Orange | 9201821 | 2 | 0 |
| REC | Wehs Team 1 | Recteam | Wylie East H S | OT-Rec | Orange | 2070641 | 2 | 20 |
| REC | Wehs Team 4 | Recteam | Wylie East H S | OT-Rec | Orange | 2171131 | 3 | 25 |
| REC | Wehs Team 6 | Recteam | Wylie East H S | OT-Rec | Orange | 2171132 | 3 | 25 |
| REC | Wehs Team 9 | Recteam | Wylie East H S | OT-Rec | Orange | 2070637 | 3 | 25 |
| REC | Wehs Team 10 | Recteam | Wylie East H S | OT-Rec | Orange | 2171129 | 3 | 25 |
| REC | Pinky And The Brain | Recteam | NTOA | OT-Rec | Orange | 1965635 | 1 | 0 |
| REC | Lewisville Hs Njrotc 1 | Recteam | Lewisville H S | OT-Rec | Orange | 2094300 | 5 | 38 |
| REC | Lewisville Hs Njrotc 2 | Recteam | Lewisville H S | OT-Rec | Orange | 2771220 | 5 | 38 |
| REC | Lewisville Hs Njrotc 3 | Recteam | Lewisville H S | OT-Rec | Orange | 2771221 | 5 | 38 |
| Josie Singleton | Russell Singleton | Cmpteam | NTOA | OTC19+ | Orange | 2094262 | 2 | 0 |
| Karja | Indrek | Male | NTOA | RM-18 | Red | 8076570 | 1 | 0 |
| Reyes | Miguel | Male | Central High School - Keller | RM-18 | Red | 2094272 | 1 | 16 |
| Roman | Kevin | Male | Other | RM-18 | Red | 2094274 | 1 | 16 |
| Wissinger | Shawn | Male | NTOA | RM1944 | Red | 2094263 | 1 | 21 |
| Carr | Tom | Male | NTOA | RM45+ | Red | 7212050 | 1 | 18 |
| Drott | Martin | Male | NTOA | RM45+ | Red | 7501180 | 1 | 0 |
| Bulka | Yuriy | Male | Other | RM45+ | Red | 1011578 | 1 | 0 |
| REC | Euclids Warriors | Recteam | BSA - All Troops | RT-Rec | Red | 2094267 | 2 | 0 |
| REC | Ccav | Recteam | Other | RT-Rec | Red | 2771226 | 2 | 23 |
| Wyatt Sparks | William Kaptchinskie | Cmpteam | Midlothian H S | RTC-18 | Red | 2094281 | 2 | 29 |
| Molina | Valerie | Female | John Horn H S | WF1415 | White | 2094257 | 1 | 16 |
| Connor | Lily | Female | Midlothian H S | WF1415 | White | 2094291 | 1 | 16 |
| Carreon | Arianna | Female | Midlothian H S | WF16+ | White | 2771230 | 1 | 16 |
| Guerrero | Daniel | Male | Skyline H S | WM1415 | White | 2151241 | 1 | 13 |
| Coronado | Brandon | Male | Skyline H S | WM1415 | White | 2151255 | 1 | 13 |
| Lin | Gary | Male | BSA - All Troops | WM16+ | White | 2094269 | 1 | 21 |
| Bruce | Aiden | Male | Midlothian H S | WM16+ | White | 2094286 | 1 | 16 |
| N/a | N/a | Male | Midlothian H S | WM16+ | White | 2094287 | 1 | 26 |
| Jenson | Jackson | Male | Midlothian H S | WM16+ | White | 2094293 | 1 | 16 |
| Escobedo | Victor | Male | Skyline H S | WM16+ | White | 2151256 | 1 | 13 |
| Trejo | Angel | Male | Skyline H S | WM16+ | White | 2151375 | 1 | 13 |
| Reyes | Dave | Male | John Horn H S | WM16+ | White | 2094261 | 1 | 16 |
| Adekoya | Olatomiwa | Male | John Horn H S | WM16+ | White | 2771224 | 1 | 16 |
| Tally | Devin | Male | Midlothian H S | WM16+ | White | 2771227 | 1 | 16 |
| REC | Yakko And Wakko | Recteam | NTOA | WT-Rec | White | 1503129 | 1 | 0 |
| Hernandez | Karla | Female | Skyline H S | YF-15 | Yellow | 2151238 | 1 | 13 |
| Dominguez | Jessica | Female | Skyline H S | YF-15 | Yellow | 2151257 | 1 | 13 |
| Townsend | Nia | Female | John Horn H S | YF1618 | Yellow | 2094252 | 1 | 16 |
| Beauford | Branay | Female | John Horn H S | YF1618 | Yellow | 2094253 | 1 | 16 |
| Abby | Carreon | Female | Midlothian H S | YF1618 | Yellow | 2094282 | 1 | 29 |
| Crowder | Natalysa | Female | Midlothian H S | YF1618 | Yellow | 2094285 | 1 | 16 |
| Grignion | Shelletta | Female | John Horn H S | YF1618 | Yellow | 2094260 | 1 | 16 |
| Wissinger | Ethan | Male | Other | YM-15 | Yellow | 2094264 | 1 | 0 |
| Wissinger | Riley | Male | NTOA | YM-15 | Yellow | 2094266 | 1 | 0 |
| Haggard | Bradley | Male | NTOA | YM-15 | Yellow | 2094271 | 1 | 0 |
| Farag | Kevin | Male | Central High School - Keller | YM-15 | Yellow | 2094273 | 1 | 16 |
| Shlottman | Caden | Male | Midlothian H S | YM-15 | Yellow | 2094292 | 1 | 16 |
| Quintero | Miguel | Male | Skyline H S | YM-15 | Yellow | 2151363 | 1 | 13 |
| Uriel | Jose | Male | Skyline H S | YM-15 | Yellow | 2151247 | 1 | 13 |
| Huerta | Eri | Male | Skyline H S | YM-15 | Yellow | 2151368 | 1 | 13 |
| Wissinger | Grayson | Male | Other | YM1618 | Yellow | 2094265 | 1 | 0 |
| Valadez | Andrew | Male | John Horn H S | YM1618 | Yellow | 2094254 | 1 | 16 |
| Hernandez | Gabriel | Male | John Horn H S | YM1618 | Yellow | 2094255 | 1 | 16 |
| Berry | Reyaunna | Male | Midlothian H S | YM1618 | Yellow | 2094283 | 1 | 16 |
| Fergeson | Aaron | Male | Midlothian H S | YM1618 | Yellow | 2094284 | 1 | 16 |
| Omodele | Shina | Male | Midlothian H S | YM1618 | Yellow | 2094288 | 1 | 16 |
| Robertson | Jacob | Male | Midlothian H S | YM1618 | Yellow | 2094290 | 1 | 16 |
| Davis | Trevion | Male | John Horn H S | YM1618 | Yellow | 2094258 | 1 | 16 |
| Zapata | Jose | Male | Skyline H S | YM1618 | Yellow | 2151249 | 1 | 13 |
| Velasquez | Ricardo | Male | Skyline H S | YM1618 | Yellow | 2151250 | 1 | 13 |
| Discua | Anthony | Male | Skyline H S | YM1618 | Yellow | 2151248 | 1 | 13 |
| Pryor | Ezra | Male | Midlothian H S | YM1618 | Yellow | 2771225 | 1 | 16 |
| Miller | Todd | Male | Other | YM19+ | Yellow | 2771229 | 1 | 26 |
| Aguilar | Ivan | Male | Other | YM19+ | Yellow | 2094295 | 1 | 16 |
| REC | Wehs Team 2 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171128 | 3 | 25 |
| REC | Wehs Team 3 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070638 | 3 | 25 |
| REC | Wehs Team 5 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070639 | 3 | 25 |
| REC | Wehs Team 7 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070640 | 3 | 25 |
| REC | Wehs Team 8 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171130 | 3 | 25 |
| REC | Darnellos | Recteam | NTOA | YT-Rec | Yellow | 1080336 | 2 | 20 |
| REC | Team Blue | Recteam | Other | YT-Rec | Yellow | 2771222 | 4 | 33 |
If there are errors shown above:
| NTOA Home Page |