North Texas Orienteering Registration System |
Competitor Registration Report
Texas Stampede
Date: 2025-6-30 Time:22:59:16 GMT
Number of registration records: 89
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Carr | Lisa | Female | NTOA | BF45+ | Brown | 7212049 | 1 | 0 |
Torres | Ryan | Male | Midlothian H S | BM-18 | Brown | 2094280 | 1 | 16 |
Johnson | Ben | Male | Midlothian H S | BM-18 | Brown | 2094282 | 1 | 16 |
Bustamante | Ricardo | Male | Other | BM1944 | Brown | 2094258 | 1 | 16 |
Stevens | Jim | Male | NTOA | BM45+ | Brown | 2069093 | 1 | 0 |
De La Rosa | Kennia | Female | Skyline H S | GF-18 | Green | 2151366 | 1 | 13 |
Tisinger | Kristine | Female | NTOA | GF1944 | Green | 400014 | 1 | 0 |
Gaulding | Rachel | Female | Other | GF1944 | Green | 255364 | 1 | 0 |
Genovesi | Mary Lynn | Female | NTOA | GF45+ | Green | 9005314 | 1 | 18 |
Niemann | Nancy | Female | HOC | GF45+ | Green | 2129596 | 1 | 0 |
Mora | Salomon | Male | Skyline H S | GM-18 | Green | 1997809 | 1 | 13 |
Shapiro | Micah | Male | Other | GM-18 | Green | 2771236 | 1 | 16 |
Darnell | Stan | Male | NTOA | GM45+ | Green | 1080336 | 1 | 18 |
Natalysa | Crowder | Female | Midlothian H S | OF-18 | Orange | 2771235 | 1 | 16 |
Almaraz | Miriam | Female | Skyline H S | OF-18 | Orange | 2151249 | 1 | 13 |
Alghazi | Ali | Male | Midlothian H S | OM-18 | Orange | 2094278 | 1 | 16 |
Omodele | Johnshina | Male | Midlothian H S | OM-18 | Orange | 2094279 | 1 | 16 |
Bruce | Aiden | Male | Midlothian H S | OM-18 | Orange | 2094283 | 1 | 16 |
Schlottman | Caden | Male | Midlothian H S | OM-18 | Orange | 2094288 | 1 | 16 |
Dally | Ethan | Male | Midlothian H S | OM-18 | Orange | 2771226 | 1 | 16 |
Howard | Devin | Male | Skyline H S | OM-18 | Orange | 2151374 | 1 | 13 |
Reyes | Cassius | Male | Skyline H S | OM-18 | Orange | 2151255 | 1 | 13 |
Salazar | Joshua | Male | Skyline H S | OM-18 | Orange | 2151238 | 1 | 13 |
Toliver | Spencer | Male | Other | OM1944 | Orange | 2094260 | 1 | 26 |
Corbin Newcomb | Xavier Haith | Cmpteam | Midlothian H S | OTC-18 | Orange | 2094276 | 2 | 29 |
Karja | Indrek | Male | NTOA | RM-18 | Red | 8076570 | 1 | 13 |
Williams | Zander | Male | Midlothian H S | RM-18 | Red | 2094275 | 1 | 16 |
Sparks | Wyatt | Male | Midlothian H S | RM-18 | Red | 2094281 | 1 | 16 |
Kaptchinskie | William | Male | Midlothian H S | RM-18 | Red | 2094285 | 1 | 16 |
Chounlamany | Max | Male | Other | RM1944 | Red | 2094261 | 1 | 0 |
Jones | Ben | Male | NTOA | RM1944 | Red | 2303927 | 1 | 0 |
Courtney | Ralph | Male | NTOA | RM45+ | Red | 9101137 | 1 | 18 |
Drott | Martin | Male | NTOA | RM45+ | Red | 7501180 | 1 | 0 |
Gaulding | Vivian | Female | Other | WF-13 | White | 2094257 | 1 | 0 |
Sanabria-Torres | Angeline | Female | Midlothian H S | WF1415 | White | 2094284 | 1 | 16 |
Lindzey | Beukkah | Female | Midlothian H S | WF1415 | White | 2094297 | 1 | 16 |
Gamel | Gabrielle | Female | Midlothian H S | WF1415 | White | 2094298 | 1 | 16 |
Galvan | Isabella | Female | Midlothian H S | WF1415 | White | 2771222 | 1 | 16 |
Rosales | Katarina | Female | NTOA | WF16+ | White | 2094251 | 1 | 0 |
Carreon | Ariana | Female | Midlothian H S | WF16+ | White | 2094300 | 1 | 16 |
Delarose | Abby | Female | Midlothian H S | WF16+ | White | 2771224 | 1 | 16 |
Miller | Oliver | Male | Midlothian H S | WM1415 | White | 2094287 | 1 | 16 |
Bird | Grayson | Male | Midlothian H S | WM1415 | White | 2094289 | 1 | 16 |
Carroll | Lucas | Male | Midlothian H S | WM1415 | White | 2094291 | 1 | 16 |
Clemons | Jack | Male | Midlothian H S | WM1415 | White | 2094292 | 1 | 16 |
Sanabria-Torres | Ariel | Male | Midlothian H S | WM1415 | White | 2094293 | 1 | 16 |
Rusk | Zion | Male | Midlothian H S | WM1415 | White | 2094299 | 1 | 16 |
Ward | Blake | Male | Midlothian H S | WM1415 | White | 2771220 | 1 | 16 |
Marks | De Shawn | Male | Midlothian H S | WM1415 | White | 2771221 | 1 | 16 |
Gazaway | Zayne | Male | Midlothian H S | WM1415 | White | 2771225 | 1 | 16 |
Guerrero | Daniel | Male | Skyline H S | WM1415 | White | 2151241 | 1 | 13 |
Rosales | Mariano | Male | NTOA | WM16+ | White | 2094252 | 1 | 0 |
Mancinas | Yoselin | Male | Midlothian H S | WM16+ | White | 2094294 | 1 | 16 |
Moseley | Bryan | Male | Midlothian H S | WM16+ | White | 2771223 | 1 | 16 |
N/a | N/a | Male | Midlothian H S | WM16+ | White | 2771227 | 1 | 16 |
N/a | N/a | Male | Midlothian H S | WM16+ | White | 2771229 | 1 | 16 |
N/a | N/a | Male | Midlothian H S | WM16+ | White | 2771230 | 1 | 16 |
N/a | N/a | Male | Midlothian H S | WM16+ | White | 2771231 | 1 | 16 |
N/a | N/a | Male | Midlothian H S | WM16+ | White | 2771232 | 1 | 16 |
N/a | N/a | Male | Midlothian H S | WM16+ | White | 2771233 | 1 | 16 |
N/a | N/a | Male | Midlothian H S | WM16+ | White | 2771234 | 1 | 16 |
Trejo | Angel | Male | Skyline H S | WM16+ | White | 2151247 | 1 | 13 |
REC | Troop 302 | Recteam | BSA - All Troops | WT-Rec | White | 2094262 | 4 | 33 |
Garcia | Aria | Female | Denton Ryan H S | YF-15 | Yellow | 2094267 | 1 | 16 |
Obunezi | Marvellous | Female | Denton Ryan H S | YF-15 | Yellow | 2094269 | 1 | 16 |
Causey | Korbyn | Female | Denton Ryan H S | YF-15 | Yellow | 2094271 | 1 | 16 |
Rodriguez | Estrella | Female | Denton Ryan H S | YF-15 | Yellow | 2094272 | 1 | 16 |
Martinez | Yami | Female | Denton Ryan H S | YF-15 | Yellow | 2094273 | 1 | 16 |
Metting-White | Abby | Female | Denton Ryan H S | YF-15 | Yellow | 2094274 | 1 | 16 |
Murillo Garcia | Elizabeth | Female | Denton Ryan H S | YF1618 | Yellow | 2094264 | 1 | 16 |
Thompson | Katherine | Female | Denton Ryan H S | YF1618 | Yellow | 2094265 | 1 | 16 |
Owosho | Bori | Female | Denton Ryan H S | YF1618 | Yellow | 2094268 | 1 | 16 |
Carreon | Abby | Female | Midlothian H S | YF1618 | Yellow | 2094277 | 1 | 16 |
Berry | Reyanna | Female | Midlothian H S | YF1618 | Yellow | 2094296 | 1 | 16 |
Darnell | Jackie | Female | NTOA | YF19+ | Yellow | 2771340 | 1 | 18 |
Lopez | Abraham | Male | Denton Ryan H S | YM-15 | Yellow | 2094263 | 1 | 16 |
Elliott | Jerry | Male | Denton Ryan H S | YM-15 | Yellow | 2094266 | 1 | 16 |
Gaulding | John | Male | Other | YM-15 | Yellow | 2094254 | 1 | 0 |
Gaulding | Daniel | Male | Other | YM-15 | Yellow | 2094255 | 1 | 0 |
Uriel | Jose | Male | Skyline H S | YM-15 | Yellow | 2151257 | 1 | 13 |
Discua | Anthony | Male | Skyline H S | YM-15 | Yellow | 2151242 | 1 | 13 |
Perez | Josue | Male | Denton Ryan H S | YM1618 | Yellow | 2094270 | 1 | 16 |
Castaneda | Noah | Male | Midlothian H S | YM1618 | Yellow | 2094286 | 1 | 16 |
Baucom | Crewe | Male | Midlothian H S | YM1618 | Yellow | 2094290 | 1 | 16 |
Robertson | Jacob | Male | Midlothian H S | YM1618 | Yellow | 2094295 | 1 | 16 |
Zapata | Jose | Male | Skyline H S | YM1618 | Yellow | 2151251 | 1 | 13 |
Rodriguez | Eduardo | Male | Skyline H S | YM1618 | Yellow | 2151250 | 1 | 13 |
Velasquez | Ricardo | Male | Skyline H S | YM1618 | Yellow | 2151252 | 1 | 13 |
Aguilar | Ivan | Male | Other | YM19+ | Yellow | 2094253 | 1 | 16 |
If there are errors shown above:
NTOA Home Page |