North Texas Orienteering Registration System |
Competitor Registration Report
Red River Ramble
Date: 2025-7-6 Time:0:38:3 GMT
Number of registration records: 42
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Adrian Perez | Caleb Borcherding | Cmpteam | Midlothian H S | YTC17+ | Yellow | 2094287 | 2 | 23 |
Almaraz | Miriam | Female | Skyline H S | YF1618 | Yellow | 2151240 | 1 | 10 |
Bustamante | Ricardo | Male | Other | BM-18 | Brown | 2771231 | 1 | 13 |
Cagel | Xavien | Male | Midlothian H S | WM16+ | White | 2771227 | 1 | 13 |
Careon | Abagail | Female | Midlothian H S | WF16+ | White | 2094296 | 1 | 13 |
Delarosa | Abagail | Female | Midlothian H S | WF16+ | White | 2094294 | 1 | 13 |
Duran | Daniel | Male | Other O Club | RM1944 | Red | 1159059 | 1 | 0 |
Dye | Olivia | Female | Midlothian H S | BF-18 | Brown | 2094276 | 1 | 13 |
Eli Noteboom | Bryce Williams | Cmpteam | Midlothian H S | WTC15+ | White | 2094292 | 2 | 23 |
Favuela | Carlos | Male | Midlothian H S | WM16+ | White | 2094300 | 1 | 13 |
Ferguson | Aaron | Male | Midlothian H S | WM16+ | White | 2771220 | 1 | 13 |
Flores | Natalia | Female | Bryan Adams H S | YF-15 | Yellow | 2771333 | 1 | 10 |
Garcia | Samuel | Male | Midlothian H S | YM1618 | Yellow | 2094283 | 1 | 13 |
Garcia | Derrick | Male | Other | OM1944 | Orange | 2094272 | 1 | 23 |
Garza | Ryan | Male | Central High School - Keller | YM1618 | Yellow | 2094265 | 1 | 13 |
Hager | Jon | Male | NTOA | YM19+ | Yellow | 7891078 | 1 | 15 |
Haith | Xavier | Male | Midlothian H S | YM-15 | Yellow | 2094284 | 1 | 13 |
Hernandez | Izari | Female | Midlothian H S | WF1415 | White | 2094295 | 1 | 13 |
Ingram | Jason | Male | North Mesquite H S | OM-18 | Orange | 2094253 | 1 | 13 |
Janes | Ray | Male | NTOA | BM45+ | Brown | 2771219 | 1 | 15 |
Jeter | Robert | Male | Bryan Adams H S | OM45+ | Orange | 2771337 | 1 | 15 |
Medina | Rafael | Male | Other | BM-18 | Brown | 2771234 | 1 | 13 |
Mendoza | Nicolle | Female | Bryan Adams H S | WF1415 | White | 2771336 | 1 | 10 |
Mora | Salomon | Male | Skyline H S | BM-18 | Brown | 2151363 | 1 | 10 |
Niemann | Nancy | Female | HOC | BF45+ | Brown | 2129596 | 1 | 0 |
Olvera | Gerrado | Male | Midlothian H S | WM1415 | White | 2771221 | 1 | 13 |
Quiroz | Jessica | Female | Other | BF1944 | Brown | 2771235 | 1 | 23 |
REC | Hopkins And Castillo | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094258 | 2 | 20 |
REC | Gutierrez And Candanosa | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094261 | 2 | 20 |
REC | Wehs Team 3 | Recteam | Wylie East H S | GT-Rec | Green | 2070638 | 3 | 22 |
REC | Wehs Team 6 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171132 | 3 | 22 |
REC | Sasquatchers | Recteam | Other | OT-Rec | Orange | 2094269 | 3 | 0 |
Reyes | Trey | Male | Central High School - Keller | GM-18 | Green | 2094268 | 1 | 13 |
Rizo | Alexander | Male | Midlothian H S | WM16+ | White | 2771223 | 1 | 13 |
Roberts | Jacob | Male | Midlothian H S | WM1415 | White | 2771230 | 1 | 13 |
Rodriguez | Eduardo | Male | Skyline H S | YM1618 | Yellow | 2151247 | 1 | 10 |
Roseberry | Nathaniel | Male | NTOA | RM45+ | Red | 2771328 | 1 | 15 |
Sabrina Erwin | Jeremy Erwin | Cmpteam | NTOA | OTC19+ | Orange | 2771236 | 2 | 33 |
Terri Cruit | Jaime Saxon | Cmpteam | Other | YTC17+ | Yellow | 2094262 | 2 | 0 |
Wernette | Gene | Male | NTOA | BM45+ | Brown | 2771322 | 1 | 15 |
Zander Williams | Kevin Roman | Cmpteam | Midlothian H S | OTC-18 | Orange | 2094280 | 2 | 23 |
Zapata | Jose | Male | Skyline H S | WM1415 | White | 2151255 | 1 | 10 |
If there are errors shown above:
NTOA Home Page |