North Texas Orienteering Registration System |
Competitor Registration Report
Camp James Ray
Date: 2024-12-3 Time:23:12:48 GMT
Number of registration records: 61
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Aguilar | Ivan | Male | Skyline H S | YM19+ | Yellow | 2151255 | 1 | 10 |
Almaraz | Miriam | Female | Skyline H S | OF-18 | Orange | 2151256 | 1 | 10 |
Bautista | Jonathan | Male | Skyline H S | GM-18 | Green | 2151245 | 1 | 10 |
Beadle | Liam | Male | BSA - All Troops | WM-13 | White | 2094268 | 1 | 13 |
Belew | Sullivan | Male | BSA - All Troops | YM-15 | Yellow | 2094252 | 1 | 13 |
Burns | Keaton | Male | BSA - All Troops | WM-13 | White | 2094254 | 1 | 13 |
Burton | Nathan | Male | BSA - All Troops | YM1618 | Yellow | 2094253 | 1 | 13 |
Bustamante | Ricardo | Male | Other | GM-18 | Green | 2094260 | 1 | 13 |
Charles | Desiree | Female | Skyline H S | WF16+ | White | 2151373 | 1 | 10 |
Collin Daniel | Patrick Daniel | Cmpteam | BSA - All Troops | YTC17+ | Yellow | 2094264 | 2 | 33 |
Cooper Daniel | Andrew Hauser | Cmpteam | BSA - All Troops | YTC-16 | Yellow | 2094266 | 2 | 23 |
Cruz | Adrian | Male | Skyline H S | YM-15 | Yellow | 2151257 | 1 | 10 |
Cruz | Miranda | Female | Skyline H S | YF1618 | Yellow | 2151238 | 1 | 10 |
Darnell | Stan | Male | NTOA | BM45+ | Brown | 1080336 | 1 | 15 |
De La Rosa | Betsaida | Female | Skyline H S | YF-15 | Yellow | 2151246 | 1 | 10 |
Drott | Martin | Male | NTOA | RM45+ | Red | 7501180 | 1 | 0 |
Ethan | Engle | Male | Central High School - Keller | WM1415 | White | 2094276 | 1 | 13 |
Ezekiel | Graham | Male | Central High School - Keller | YM-15 | Yellow | 2094277 | 1 | 13 |
Flores | Sarai | Female | Skyline H S | BF-18 | Brown | 2151251 | 1 | 10 |
George | Andrea | Female | NTOA | GF45+ | Green | 12345 | 1 | 0 |
Hennessy | John | Male | NTOA | RM1944 | Red | 2094272 | 1 | 0 |
Jacob | Doty | Male | Central High School - Keller | WM16+ | White | 2094278 | 1 | 13 |
Janes | Ray | Male | NTOA | BM45+ | Brown | 2771219 | 1 | 15 |
Jones | Ben | Male | NTOA | GM1944 | Green | 2303927 | 1 | 0 |
Le | Timothy | Male | BSA - All Troops | RM1944 | Red | 2094269 | 1 | 0 |
Leija | Lucero | Female | Skyline H S | YF1618 | Yellow | 2151242 | 1 | 10 |
Lopez | Mariana | Female | Skyline H S | YF1618 | Yellow | 2151249 | 1 | 10 |
Medina | Rafael | Male | Other | BM1944 | Brown | 2151252 | 1 | 10 |
Mendoza | Leslie | Female | Skyline H S | YF1618 | Yellow | 2151248 | 1 | 10 |
Mora | Salomon | Male | Skyline H S | BM-18 | Brown | 2151364 | 1 | 10 |
Morales | Eduardo | Male | Skyline H S | YM1618 | Yellow | 2151247 | 1 | 10 |
Naik | Ananth | Male | Central High School - Keller | YM19+ | Yellow | 2094279 | 1 | 13 |
Niemann | Nancy | Female | HOC | BF45+ | Brown | 2129596 | 1 | 0 |
Nnanna | Jacob | Male | BSA - All Troops | WM-13 | White | 2094267 | 1 | 13 |
Owen Wilson | Evan Wilson | Cmpteam | BSA - All Troops | YTC-16 | Yellow | 2094263 | 2 | 23 |
REC | Team Jeffrey | Recteam | Other | BT-Rec | Brown | 2094262 | 2 | 0 |
REC | Wehs Team 1 | Recteam | Wylie East H S | OT-Rec | Orange | 2070641 | 3 | 22 |
REC | Wehs Team 2 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171128 | 3 | 22 |
REC | Wehs Team 3 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070638 | 3 | 22 |
REC | Wehs Team 4 | Recteam | Wylie East H S | OT-Rec | Orange | 2171131 | 3 | 22 |
REC | Wehs Team 5 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070639 | 3 | 22 |
REC | Wehs Team 7 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070640 | 3 | 22 |
REC | Curtis | Recteam | BSA - All Troops | YT-Rec | Yellow | 2094257 | 2 | 10 |
REC | Team Meadows Family | Recteam | Other | WT-Rec | White | 2094270 | 2 | 20 |
REC | Clay | Recteam | BSA - All Troops | WT-Rec | White | 2094258 | 2 | 0 |
REC | Sasquatchers | Recteam | Other | OT-Rec | Orange | 2094261 | 2 | 0 |
Reyes | Cassius | Male | Skyline H S | OM-18 | Orange | 2151254 | 1 | 10 |
Reyes | Miguel | Male | Central High School - Keller | GM-18 | Green | 2094274 | 1 | 13 |
Rodriguez | Eduardo | Male | Skyline H S | YM1618 | Yellow | 2151241 | 1 | 10 |
Romero | Jesus | Male | Skyline H S | YM1618 | Yellow | 2151243 | 1 | 10 |
Roseberry | Nathaniel | Male | NTOA | RM45+ | Red | 2771328 | 1 | 0 |
Roseberry | Benjamin | Male | NTOA | WM-13 | White | 2094271 | 1 | 0 |
Ryan | Garza | Male | Central High School - Keller | BM-18 | Brown | 2094275 | 1 | 13 |
Salazar | Joshua | Male | Skyline H S | OM-18 | Orange | 2151253 | 1 | 10 |
Simmon Leicester | Eric Wilson | Cmpteam | BSA - All Troops | OTC19+ | Orange | 2094265 | 2 | 33 |
Sonnenburg | Samuel | Male | Central High School - Keller | OM-18 | Orange | 2094273 | 1 | 13 |
Stevens | Jim | Male | NTOA | GM45+ | Green | 2069093 | 1 | 0 |
Uriel | Omar | Male | Skyline H S | OM1944 | Orange | 2151250 | 1 | 10 |
Vaughn | Christian | Male | Skyline H S | OM-18 | Orange | 2151239 | 1 | 10 |
Wernette | Gene | Male | NTOA | BM45+ | Brown | 2771322 | 1 | 15 |
Zapata | Jose | Male | Skyline H S | YM1618 | Yellow | 2151240 | 1 | 10 |
If there are errors shown above:
NTOA Home Page |