North Texas Orienteering Registration System |
Competitor Registration Report
Camp James Ray
Date: 2025-7-6 Time:21:28:27 GMT
Number of registration records: 21
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Belew | Sullivan | Male | BSA - All Troops | YM-15 | Yellow | 2094252 | 1 | 13 |
Burns | Keaton | Male | BSA - All Troops | WM-13 | White | 2094254 | 1 | 13 |
Charles | Desiree | Female | Skyline H S | WF16+ | White | 2151373 | 1 | 10 |
Cruz | Miranda | Female | Skyline H S | YF1618 | Yellow | 2151238 | 1 | 10 |
Darnell | Stan | Male | NTOA | BM45+ | Brown | 1080336 | 1 | 15 |
Ezekiel | Graham | Male | Central High School - Keller | YM-15 | Yellow | 2094277 | 1 | 13 |
Flores | Sarai | Female | Skyline H S | BF-18 | Brown | 2151251 | 1 | 10 |
Hennessy | John | Male | NTOA | RM1944 | Red | 2094272 | 1 | 0 |
Le | Timothy | Male | BSA - All Troops | RM1944 | Red | 2094269 | 1 | 0 |
Medina | Rafael | Male | Other | BM1944 | Brown | 2151252 | 1 | 10 |
Mendoza | Leslie | Female | Skyline H S | YF1618 | Yellow | 2151248 | 1 | 10 |
Naik | Ananth | Male | Central High School - Keller | YM19+ | Yellow | 2094279 | 1 | 13 |
REC | Wehs Team 3 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070638 | 3 | 22 |
REC | Wehs Team 5 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070639 | 3 | 22 |
REC | Clay | Recteam | BSA - All Troops | WT-Rec | White | 2094258 | 2 | 0 |
REC | Wehs Team 2 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171128 | 3 | 22 |
Reyes | Miguel | Male | Central High School - Keller | GM-18 | Green | 2094274 | 1 | 13 |
Rodriguez | Eduardo | Male | Skyline H S | YM1618 | Yellow | 2151241 | 1 | 10 |
Roseberry | Benjamin | Male | NTOA | WM-13 | White | 2094271 | 1 | 0 |
Ryan | Garza | Male | Central High School - Keller | BM-18 | Brown | 2094275 | 1 | 13 |
Simmon Leicester | Eric Wilson | Cmpteam | BSA - All Troops | OTC19+ | Orange | 2094265 | 2 | 33 |
If there are errors shown above:
NTOA Home Page |