North Texas Orienteering Registration System |
Competitor Registration Report
LBJ Dillo-Goat 2024
Date: 2025-7-6 Time:1:14:48 GMT
Number of registration records: 11
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Fuller | Brandon | Male | Other Group | BM-18 | Brown | 2094286 | 1 | 8 |
Fuller | Zayden | Male | Other Group | BM-18 | Brown | 2094288 | 1 | 8 |
Garcia | Aria | Female | Denton Ryan H S | YF-15 | Yellow | 2094265 | 1 | 8 |
Harper | Ethan | Male | Other | BM1944 | Brown | 2094283 | 1 | 0 |
Hogan | Nick | Male | Denton H S | YM19+ | Yellow | 111111 | 1 | 5 |
Jaime | Yabriel | Male | Denton Braswell H S | YM1618 | Yellow | 2094280 | 1 | 8 |
McBeath | Layne | Male | NTOA | BM1944 | Brown | 2094251 | 1 | 0 |
Neighbors | Alex | Male | Denton Braswell H S | YM-15 | Yellow | 2094279 | 1 | 8 |
Thompson | Katherine | Female | Denton Ryan H S | YF1618 | Yellow | 2094270 | 1 | 8 |
Vandersys | Austin | Male | Denton Braswell H S | YM1618 | Yellow | 2094281 | 1 | 8 |
Warren | Zia | Female | Denton Ryan H S | YF-15 | Yellow | 2094266 | 1 | 8 |
If there are errors shown above:
NTOA Home Page |