North Texas Orienteering Registration System |
Competitor Registration Report
Lone Star Armadill-O at Cooper Lake
Date: 2025-7-3 Time:4:58:48 GMT
Number of registration records: 83
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Aanve Pathangey | Adhya Pathangey | Cmpteam | Lebanan Trail H S | YTC-16 | Yellow | 2094261 | 2 | 29 |
Allema | Andrea | Female | NTOA | GF45+ | Green | 2771327 | 1 | 0 |
Arnold | Thomas | Male | Greenville H S | RM-18 | Red | 2094264 | 1 | 16 |
Blair | Ray | Male | NTOA | GM45+ | Green | 2039990 | 1 | 18 |
Bolerjack | Jack | Male | Other | RM1944 | Red | 2094254 | 1 | 26 |
Born | Joshua | Male | UT Arlington ROTC | WM16+ | White | 2094291 | 1 | 0 |
Cabatingan | Jyz Colossus | Male | Princeton H S | BM1944 | Brown | 2771231 | 1 | 0 |
Carter | Christopher | Male | UT Arlington ROTC | WM16+ | White | 2094294 | 1 | 0 |
Clayton | Thomason | Male | UT Arlington ROTC | WM16+ | White | 2094297 | 1 | 0 |
Cruz | Luis | Male | Greenville H S | YM-15 | Yellow | 2094269 | 1 | 16 |
Cruz | Rebecca | Female | UT Arlington ROTC | YF19+ | Yellow | 2094289 | 1 | 0 |
Darnell | Stan | Male | NTOA | BM45+ | Brown | 1080336 | 1 | 18 |
De Leon | Nerick | Male | Princeton H S | RM-18 | Red | 2094279 | 1 | 16 |
Del Rosario | Nikotas | Male | UT Arlington ROTC | OM1944 | Orange | 2094287 | 1 | 0 |
Devin Speight | Beth Cromer | Cmpteam | Other | OTC19+ | Orange | 2094276 | 2 | 49 |
Elijah Jasper | Shane Scherman | Cmpteam | Lebanan Trail H S | OTC-18 | Orange | 2094258 | 2 | 29 |
Garcia | Bryan | Male | Other | BM1944 | Brown | 2771220 | 1 | 26 |
Garcia | Aaron | Male | Other | OM1944 | Orange | 2771225 | 1 | 26 |
Genovesi | Mary Lynn | Female | NTOA | GF45+ | Green | 9005314 | 1 | 18 |
Gutierrez | Zavien | Male | Princeton H S | BM1944 | Brown | 2094298 | 1 | 16 |
Haggard | Cadence | Female | NTOA | YF1618 | Yellow | 2094278 | 1 | 16 |
Haidyn Phares | Shreenidhi Kamisetty | Cmpteam | Lebanan Trail H S | YTC-16 | Yellow | 2094260 | 2 | 29 |
Hardin | Jordan | Male | Princeton H S | RM-18 | Red | 2771227 | 1 | 16 |
Hernandez | Brianna | Female | Princeton H S | BF-18 | Brown | 2771221 | 1 | 16 |
Howells | Eric | Male | UT Arlington ROTC | OM1944 | Orange | 2094296 | 1 | 0 |
Isitha Singh | Srijan Singh | Cmpteam | Lebanan Trail H S | WTC15+ | White | 2094262 | 2 | 29 |
Janes | Ray | Male | NTOA | BM45+ | Brown | 2771219 | 1 | 18 |
Joshi | Rivanna | Female | Other | YF1618 | Yellow | 2094251 | 1 | 16 |
Joshi | Yug | Male | Other | YM19+ | Yellow | 2094252 | 1 | 26 |
Joshi | Nirvana | Female | Other | YF-15 | Yellow | 2094253 | 1 | 16 |
Leah Razo | Ryan Torres | Cmpteam | Other | RTC19+ | Red | 2771230 | 2 | 29 |
Livvy Randall | Wayne Chaffin | Cmpteam | NTOA | BTC19+ | Brown | 1600383 | 2 | 36 |
Loya | Nicolas | Male | UT Arlington ROTC | BM1944 | Brown | 2094295 | 1 | 0 |
Manetti | Thomas | Male | UT Arlington ROTC | OM1944 | Orange | 2094286 | 1 | 0 |
Meet Parikh | Thatcher Jason | Cmpteam | Lebanan Trail H S | OTC-18 | Orange | 2094257 | 2 | 29 |
Mupanduki | Viniah | Female | Princeton H S | BF-18 | Brown | 2094299 | 1 | 16 |
Ndalameta | Leah | Female | Princeton H S | BF-18 | Brown | 2771222 | 1 | 16 |
Newsom | Lon | Male | NTOA | GM45+ | Green | 2137547 | 1 | 0 |
Newsom | Thomas | Male | NTOA | RM1944 | Red | 7200912 | 1 | 0 |
Newsom | David | Male | NTOA | BM45+ | Brown | 2771223 | 1 | 0 |
Niemann | Nancy | Female | HOC | GF45+ | Green | 2129596 | 1 | 0 |
Osabutey | Sandra | Female | UT Arlington ROTC | YF19+ | Yellow | 2094292 | 1 | 0 |
Perez | Grace | Female | UT Arlington ROTC | YF19+ | Yellow | 2094288 | 1 | 0 |
Pulido | Yuliett | Female | UT Arlington ROTC | YF19+ | Yellow | 2094293 | 1 | 0 |
REC | Wehs Team 6 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070639 | 3 | 25 |
REC | Wehs Team 7 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171131 | 2 | 20 |
REC | Wehs Team 8 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070641 | 3 | 25 |
REC | Wehs Team 9 | Recteam | Wylie East H S | OT-Rec | Orange | 2070640 | 3 | 25 |
REC | Wehs Team 10 | Recteam | Wylie East H S | YT-Rec | Yellow | 2171128 | 2 | 20 |
REC | Hopewell Halos | Recteam | Other Group | BT-Rec | Brown | 2094272 | 3 | 28 |
REC | Team McBeath | Recteam | NTOA | GT-Rec | Green | 2094273 | 2 | 0 |
REC | McBeath Dos | Recteam | NTOA | BT-Rec | Brown | 2094274 | 2 | 0 |
REC | Thejeffreys | Recteam | Other | OT-Rec | Orange | 2094275 | 2 | 0 |
REC | Troop 51 Team 2 | Recteam | BSA - All Troops | OT-Rec | Orange | 2094280 | 3 | 0 |
REC | Troop 51 Team 1 | Recteam | BSA - All Troops | YT-Rec | Yellow | 2094281 | 3 | 0 |
REC | Troop 51 Team 3 | Recteam | BSA - All Troops | OT-Rec | Orange | 2094282 | 3 | 0 |
REC | Troop 51 Adults Team 1 | Recteam | BSA - All Troops | OT-Rec | Orange | 2094283 | 4 | 0 |
REC | Troop 51 Adults Team 2 | Recteam | BSA - All Troops | OT-Rec | Orange | 2094284 | 3 | 0 |
REC | Wehs Team 1 | Recteam | Wylie East H S | BT-Rec | Brown | 2171130 | 2 | 20 |
REC | Wehs Team 2 | Recteam | Wylie East H S | BT-Rec | Brown | 2171129 | 3 | 25 |
REC | Alert Cadet | Recteam | NTOA | OT-Rec | Orange | 2094300 | 5 | 38 |
REC | Wehs Team 3 | Recteam | Wylie East H S | OT-Rec | Orange | 2070637 | 3 | 25 |
REC | Elephino | Recteam | NTOA | GT-Rec | Green | 2771224 | 3 | 28 |
REC | Los Bichitos | Recteam | Other | WT-Rec | White | 2771226 | 2 | 0 |
REC | Plano | Recteam | Other | WT-Rec | White | 2771229 | 2 | 23 |
REC | Wehs Team 4 | Recteam | Wylie East H S | YT-Rec | Yellow | 2070638 | 3 | 25 |
REC | Wehs Team 5 | Recteam | Wylie East H S | OT-Rec | Orange | 2171132 | 3 | 25 |
Reeves | Leah | Female | Greenville H S | BF-18 | Brown | 2094265 | 1 | 16 |
Rodriguez | Fernando | Male | Greenville H S | RM-18 | Red | 2094263 | 1 | 16 |
Rodriguez | Angeley | Female | Greenville H S | BF-18 | Brown | 2094270 | 1 | 16 |
Rodriguez | Paula | Female | Greenville H S | GF-18 | Green | 2094271 | 1 | 16 |
Serov | Ilia | Male | AOC | RM1944 | Red | 8523247 | 1 | 0 |
Stevens | Jim | Male | NTOA | GM45+ | Green | 2771320 | 1 | 18 |
Taylor | Bryan | Male | Other | YM19+ | Yellow | 7501260 | 1 | 0 |
Thomas | Allen | Male | UT Arlington ROTC | OM1944 | Orange | 2094285 | 1 | 0 |
Tisinger | Kristine | Female | NTOA | GF1944 | Green | 400014 | 1 | 0 |
Trejo | Isaac | Male | Princeton H S | BM-18 | Brown | 2094277 | 1 | 16 |
Uresti | Alfredo | Male | Greenville H S | YM1618 | Yellow | 2094268 | 1 | 16 |
Velazquez | Aaron | Male | Greenville H S | RM-18 | Red | 2094267 | 1 | 16 |
Vences | Jose | Male | Greenville H S | RM-18 | Red | 2094266 | 1 | 16 |
Vice | Gregory | Male | UT Arlington ROTC | BM1944 | Brown | 2094290 | 1 | 0 |
Vikram Palani | Karina Roberts | Cmpteam | Lebanan Trail H S | BTC19+ | Brown | 2094255 | 2 | 29 |
Wernette | Gene | Male | NTOA | BM45+ | Brown | 2771322 | 1 | 18 |
If there are errors shown above:
NTOA Home Page |