North Texas Orienteering Registration System |
Competitor Registration Report
Plano Score-O
Date: 2026-10-14 Time:9:40:5 GMT
Number of registration records: 74
Entrant Registration Status
| Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
| Aguilar | Ivan | Male | Other | ML1944 | Long | 0 | 1 | 20 |
| Arnold | Thomas | Male | Greenville H S | ML-18 | Long | 0 | 1 | 10 |
| Bass | Douglas | Male | Other | MS17+ | Short | 0 | 1 | 20 |
| Bolerjack | Jack | Male | Other | MS17+ | Short | 0 | 1 | 20 |
| Boykin | Robert | Male | NTOA | ML45+ | Long | 0 | 1 | 15 |
| Burnett | Devin | Male | Other | MS17+ | Short | 0 | 1 | 20 |
| Bustamante | Ricardo | Male | Other | ML1944 | Long | 0 | 1 | 20 |
| Carr | Lisa | Female | NTOA | FS17+ | Short | 0 | 1 | 15 |
| Chavez | Annabella | Female | Waller H S | FL-18 | Long | 0 | 1 | 0 |
| Collazo | Luis | Male | Central High School - Keller | MS17+ | Short | 0 | 1 | 10 |
| Courtney | Ralph | Male | NTOA | ML45+ | Long | 0 | 1 | 15 |
| Cruz | Luis | Male | Greenville H S | MS1416 | Short | 0 | 1 | 10 |
| Cruz | Adrian | Male | Skyline H S | ML-18 | Long | 0 | 1 | 10 |
| Discua | Anthony | Male | Skyline H S | ML-18 | Long | 0 | 1 | 10 |
| Dominguez | Jessica | Female | Skyline H S | FS1416 | Short | 0 | 1 | 10 |
| Doyle | Sheila | Female | NTOA | FL45+ | Long | 0 | 1 | 0 |
| Escobedo | Juan | Male | Waller H S | ML-18 | Long | 0 | 1 | 0 |
| Farag | Kevin | Male | Central High School - Keller | MS1416 | Short | 0 | 1 | 10 |
| Farishta | Akil | Male | NTOA | ML1944 | Long | 0 | 1 | 15 |
| Garcia | Bryan | Male | Other | ML1944 | Long | 0 | 1 | 20 |
| Garza | Ryan | Male | Central High School - Keller | MS17+ | Short | 0 | 1 | 10 |
| Gates | Jaxon | Male | Waller H S | ML-18 | Long | 0 | 1 | 0 |
| Glynn | Big | Male | Waller H S | ML-18 | Long | 0 | 1 | 0 |
| Janes | Ray | Male | NTOA | ML45+ | Long | 0 | 1 | 15 |
| Jones | Ben | Male | NTOA | ML1944 | Long | 0 | 1 | 0 |
| Karja | Indrek | Male | NTOA | ML-18 | Long | 0 | 1 | 10 |
| Kim | Daniel | Male | Central High School - Keller | MS1416 | Short | 0 | 1 | 10 |
| Medina | Rafael | Male | Other | ML1944 | Long | 0 | 1 | 20 |
| Mercado | Anamaris | Female | Skyline H S | FS17+ | Short | 0 | 1 | 10 |
| Middelkoop | Carol | Female | NTOA | FL45+ | Long | 0 | 1 | 0 |
| Middelkoop | Kurt | Male | NTOA | ML45+ | Long | 0 | 1 | 0 |
| Mora | Salomon | Male | Other O Club | ML-18 | Long | 0 | 1 | 10 |
| Perez | Grace | Female | Central High School - Keller | FS1416 | Short | 0 | 1 | 10 |
| Powell | Ezekiel | Male | Central High School - Keller | MS1416 | Short | 0 | 1 | 10 |
| REC | Wehs Team 1 | Recteam | Wylie East H S | R-Shrt | Short | 0 | 3 | 22 |
| REC | Wehs Team 3 | Recteam | Wylie East H S | R-Shrt | Short | 0 | 3 | 22 |
| REC | Wehs Team 2 | Recteam | Wylie East H S | R-Shrt | Short | 0 | 3 | 22 |
| REC | Wehs Team 4 | Recteam | Wylie East H S | R-Long | Long | 0 | 3 | 22 |
| REC | Cecerious | Recteam | Other | R-Long | Long | 0 | 2 | 17 |
| REC | The Wiggly Worms | Recteam | Other | R-Long | Long | 0 | 2 | 17 |
| REC | Wiggly Worms | Recteam | Other | R-Shrt | Short | 0 | 2 | 17 |
| REC | T-Raxes | Recteam | Other | R-Shrt | Short | 0 | 2 | 17 |
| REC | Wehs Team 5 | Recteam | Wylie East H S | R-Shrt | Short | 0 | 3 | 22 |
| REC | Team Drott | Recteam | NTOA | R-Shrt | Short | 0 | 2 | 0 |
| REC | Team McBeath | Recteam | NTOA | R-Long | Long | 0 | 2 | 0 |
| REC | Troops Of Saint George 1 | Recteam | Other Group | R-Long | Long | 0 | 5 | 32 |
| REC | Wehs Team 6 | Recteam | Wylie East H S | R-Shrt | Short | 0 | 3 | 22 |
| REC | Newsom | Recteam | NTOA | R-Long | Long | 0 | 2 | 0 |
| REC | Wehs Team 7 | Recteam | Wylie East H S | R-Long | Long | 0 | 3 | 22 |
| REC | Olson | Recteam | Other | R-Shrt | Short | 0 | 2 | 0 |
| REC | Brown | Recteam | Other | R-Long | Long | 0 | 2 | 17 |
| REC | Perpetual Detour | Recteam | Other | R-Shrt | Short | 0 | 2 | 17 |
| REC | Troop 1260b I Infantry Patrol | Recteam | BSA - All Troops | R-Shrt | Short | 0 | 2 | 0 |
| REC | Wehs Team 8 | Recteam | Wylie East H S | R-Long | Long | 0 | 3 | 22 |
| REC | Spud Champions | Recteam | NTOA | R-Long | Long | 0 | 2 | 0 |
| REC | Wehs Team 9 | Recteam | Wylie East H S | R-Long | Long | 0 | 3 | 22 |
| REC | Wehs Team 10 | Recteam | Wylie East H S | R-Shrt | Short | 0 | 3 | 22 |
| Reeves | Leah | Male | Greenville H S | MS1416 | Short | 0 | 1 | 10 |
| Reyes | Migue | Male | Central High School - Keller | MS17+ | Short | 0 | 1 | 10 |
| Rodriguez | Feranado | Male | Greenville H S | ML-18 | Long | 0 | 1 | 10 |
| Rodriguez | Angeley | Male | Greenville H S | MS1416 | Short | 0 | 1 | 10 |
| Rodriguez | Paula | Male | Greenville H S | ML-18 | Long | 0 | 1 | 10 |
| Rounds | Daniel | Male | Central High School - Keller | MS1416 | Short | 0 | 1 | 10 |
| Serov | Ilia | Male | AOC | ML1944 | Long | 0 | 1 | 0 |
| Tisinger | Kristine | Female | NTOA | FL1944 | Long | 0 | 1 | 0 |
| Tolentino | Katy | Female | Skyline H S | FL-18 | Long | 0 | 1 | 10 |
| Trejo | Angel | Male | Skyline H S | MS17+ | Short | 0 | 1 | 10 |
| Uresti | Alfredo | Male | Greenville H S | MS17+ | Short | 0 | 1 | 10 |
| Uriel | Jose | Male | Skyline H S | ML-18 | Long | 0 | 1 | 10 |
| Valasquez | Ricardo | Male | Skyline H S | ML-18 | Long | 0 | 1 | 10 |
| Velazquez | Aaron | Male | Greenville H S | ML-18 | Long | 0 | 1 | 10 |
| Vences | Jose | Male | Greenville H S | ML-18 | Long | 0 | 1 | 10 |
| Wernette | Gene | Male | NTOA | ML45+ | Long | 0 | 1 | 15 |
| Zapata | Jose | Male | Skyline H S | ML-18 | Long | 0 | 1 | 10 |
If there are errors shown above:
| NTOA Home Page |