North Texas Orienteering Registration System |
Competitor Registration Report
Tyler State Park
Date: 2025-4-17 Time:23:43:15 GMT
Number of registration records: 112
Entrant Registration Status
Lastname | Firstname | Gender | Club/Group | Class | Course | E-Card | Map Count | Fees |
Aguilar | Ivan | Male | Other | YM19+ | Yellow | 2094279 | 1 | 26 |
Allison Martinez | Melvin Benitez | Cmpteam | Other School | OTC-18 | Orange | 2094272 | 2 | 29 |
Almanza | Kaleb | Male | Waco H S | WM16+ | White | 2094289 | 1 | 16 |
Antonio | Yessenia | Female | Waco H S | WF16+ | White | 2094295 | 1 | 16 |
Arias | Jacob | Male | North Mesquite H S | OM-18 | Orange | 2094252 | 1 | 16 |
Arnold | Thomas | Male | Greenville H S | RM-18 | Red | 2094298 | 1 | 16 |
Bautista | Johnathan | Male | Skyline H S | RM-18 | Red | 2151242 | 1 | 13 |
Blair | Ray | Male | NTOA | GM45+ | Green | 2039998 | 1 | 18 |
Bolerjack | Jack | Male | Other | RM1944 | Red | 2771230 | 1 | 26 |
Bustamante | Ricardo | Male | Other | BM1944 | Brown | 2771232 | 1 | 26 |
Carillo | Maria | Female | Waco H S | WF16+ | White | 2094291 | 1 | 16 |
Courtney | Ralph | Male | NTOA | RM45+ | Red | 9101137 | 1 | 18 |
Cruz | Luis | Male | Greenville H S | BM-18 | Brown | 2771223 | 1 | 16 |
Cruz | Adrian | Male | Skyline H S | YM1618 | Yellow | 2151251 | 1 | 13 |
Discua | Anthony | Male | Skyline H S | YM1618 | Yellow | 2151240 | 1 | 13 |
Dominguez | Jessica | Female | Skyline H S | WF1415 | White | 2151253 | 1 | 13 |
Donovan Gonzalez | Luis Gallegos | Cmpteam | Other School | OTC-18 | Orange | 2094271 | 2 | 29 |
Drott | Martin | Male | NTOA | RM45+ | Red | 7501180 | 1 | 0 |
Ebanks | Rachel | Female | Waco H S | WF1415 | White | 2094285 | 1 | 16 |
Ebanks | Joseph | Male | Waco H S | WM16+ | White | 2094296 | 1 | 16 |
Farishta | Akil | Male | NTOA | GM1944 | Green | 2094278 | 1 | 21 |
Genovesi | Mary Lynn | Female | NTOA | GF45+ | Green | 9005314 | 1 | 18 |
Gilliland | Derek | Male | Other | OM45+ | Orange | 2771244 | 1 | 0 |
Grace Collins | Elizabeth Wingo | Cmpteam | American Heritage Girls #0516 | OTC-18 | Orange | 2771241 | 2 | 0 |
Graham | Grayson | Male | BSA - All Troops | RM-18 | Red | 2771234 | 1 | 16 |
Gray | Jeremiah | Male | North Mesquite H S | OM-18 | Orange | 2094254 | 1 | 16 |
Griger | Matthew | Male | NTOA | RM1944 | Red | 2088288 | 1 | 18 |
Hager | Jon | Male | Other | YM19+ | Yellow | 7891078 | 1 | 23 |
Hansen | Tyler | Male | Waco H S | WM16+ | White | 2771247 | 1 | 16 |
Hernandez | Jasmin | Female | Waco H S | WF16+ | White | 2094290 | 1 | 16 |
Howard | Brandyn | Male | Waco H S | WM16+ | White | 2094287 | 1 | 16 |
Howard | Devin | Male | Skyline H S | OM-18 | Orange | 2151244 | 1 | 13 |
Ingram | Jason | Male | North Mesquite H S | OM1944 | Orange | 2094253 | 1 | 16 |
Janes | Ray | Male | NTOA | BM45+ | Brown | 2771219 | 1 | 18 |
Jordan Hernandez | Klym Quinn | Cmpteam | Other School | OTC-18 | Orange | 2094270 | 2 | 29 |
Karen Rios | Daisy Zamora | Cmpteam | Other School | YTC17+ | Yellow | 2094273 | 2 | 29 |
Krystel Bodden | Megagrace Mankwe | Cmpteam | Other School | YTC17+ | Yellow | 2094274 | 2 | 29 |
McCauley | Marc | Male | NTOA | BM45+ | Brown | 2106620 | 1 | 18 |
Medina | Rafael | Male | Other | BM1944 | Brown | 2094280 | 1 | 26 |
Metz | Eliannie | Female | Waco H S | WF16+ | White | 2094293 | 1 | 16 |
Mora | Salomon | Male | Other | BM-18 | Brown | 1997809 | 1 | 13 |
Morris | Scott | Male | NTOA | BM45+ | Brown | 2771329 | 1 | 0 |
Moya | Jesus | Male | Waco H S | WM1415 | White | 2094284 | 1 | 16 |
Munoz | Yoselin | Female | Waco H S | WF16+ | White | 2094292 | 1 | 16 |
Niemann | Nancy | Female | HOC | GF45+ | Green | 2129596 | 1 | 0 |
Norrid | Coby | Male | Denton Guyer H S | RM45+ | Red | 2094269 | 1 | 0 |
Palacios | Erick | Male | Waco H S | WM16+ | White | 2094286 | 1 | 16 |
Pitman | Keith | Male | ALTOS | RM45+ | Red | 8098266 | 1 | 0 |
REC | Moore And Abrams | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094261 | 2 | 23 |
REC | Wolf Pack 104th | Recteam | Trail Life USA | WT-Rec | White | 2771249 | 5 | 38 |
REC | Bearded Dragons | Recteam | Trail Life USA | RT-Rec | Red | 2771250 | 5 | 38 |
REC | Black Panthers | Recteam | Trail Life USA | WT-Rec | White | 2771251 | 5 | 38 |
REC | The Tankers | Recteam | Trail Life USA | RT-Rec | Red | 2771252 | 2 | 23 |
REC | Sanchez And Cardiel | Recteam | North Mesquite H S | OT-Rec | Orange | 2094262 | 2 | 23 |
REC | Test | Recteam | Cedar Hill H S | RT-Rec | Red | 2771253 | 2 | 23 |
REC | Kapan Fam | Recteam | AOC | YT-Rec | Yellow | 123456 | 2 | 0 |
REC | Garza And Ramirez | Recteam | North Mesquite H S | OT-Rec | Orange | 2094263 | 2 | 23 |
REC | Thompson And Cabanas | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094264 | 2 | 23 |
REC | Rojas And Romero | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094265 | 2 | 23 |
REC | Vallejo And Reyes | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094266 | 2 | 23 |
REC | Two Disoriented | Recteam | AOC | OT-Rec | Orange | 2094267 | 2 | 23 |
REC | Cat Cat | Recteam | Other | GT-Rec | Green | 2094268 | 2 | 0 |
REC | Euclids Warriors | Recteam | BSA - All Troops | WT-Rec | White | 2094251 | 2 | 0 |
REC | Sattler 1 | Recteam | ALTOS | OT-Rec | Orange | 2094275 | 2 | 0 |
REC | Sattler 2 | Recteam | ALTOS | WT-Rec | White | 2094276 | 1 | 0 |
REC | Bx3 | Recteam | Other | RT-Rec | Red | 2094277 | 2 | 0 |
REC | 2 - Butler Babes | Recteam | Other O Club | RT-Rec | Red | 8201015 | 2 | 20 |
REC | Flanagan And Rafael | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094255 | 2 | 23 |
REC | Troop 259 Gorillas | Recteam | BSA - All Troops | YT-Rec | Yellow | 2771224 | 4 | 0 |
REC | Troop 259 Red | Recteam | BSA - All Troops | YT-Rec | Yellow | 2771225 | 4 | 0 |
REC | Ebong- Andrews -Perkins | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094257 | 3 | 28 |
REC | Troop 259 Potato | Recteam | BSA - All Troops | YT-Rec | Yellow | 2771226 | 5 | 0 |
REC | Troop 259 Chicken | Recteam | BSA - All Troops | YT-Rec | Yellow | 2771227 | 5 | 0 |
REC | Troop 259 Orange | Recteam | BSA - All Troops | YT-Rec | Yellow | 2771229 | 4 | 0 |
REC | Rising Wind | Recteam | NTOA | BT-Rec | Brown | 1666336 | 2 | 0 |
REC | Lost But Fast Afoot | Recteam | NTOA | BT-Rec | Brown | 160083 | 2 | 20 |
REC | Alvarado And Arroyo | Recteam | North Mesquite H S | YT-Rec | Yellow | 2094258 | 2 | 23 |
REC | 771 Team Green | Recteam | BSA - All Troops | GT-Rec | Green | 2771235 | 4 | 33 |
REC | 771 Team Yellow | Recteam | BSA - All Troops | YT-Rec | Yellow | 2771236 | 5 | 38 |
REC | 771 Team Orange | Recteam | BSA - All Troops | OT-Rec | Orange | 2771237 | 5 | 38 |
REC | Loud Llamas | Recteam | American Heritage Girls #0516 | WT-Rec | White | 2771238 | 2 | 0 |
REC | Severo And Hernandez | Recteam | North Mesquite H S | OT-Rec | Orange | 2094260 | 2 | 23 |
REC | Alfaro | Recteam | Other | WT-Rec | White | 2771245 | 4 | 0 |
Reeves | Leah | Female | Greenville H S | BF-18 | Brown | 2771222 | 1 | 16 |
Reyes | Tristan | Male | Waco H S | WM1415 | White | 2094283 | 1 | 16 |
Rhodes | Samantha | Female | American Heritage Girls #0516 | YF-15 | Yellow | 2771240 | 1 | 0 |
Rodriguez | Fernando | Male | Greenville H S | RM-18 | Red | 2094300 | 1 | 16 |
Rodriguez | Paula | Female | Greenville H S | GF-18 | Green | 2771220 | 1 | 16 |
Rodriguez | Angeley | Female | Greenville H S | BF-18 | Brown | 2771221 | 1 | 16 |
Rodriguez | Eduardo | Male | Skyline H S | BM-18 | Brown | 2771233 | 1 | 16 |
Roe | Robert | Male | ALTOS | OM45+ | Orange | 2094282 | 1 | 21 |
Roe | Callie | Female | ALTOS | OF-18 | Orange | 1502085 | 1 | 13 |
Roseberry | Nathaniel | Male | NTOA | RM45+ | Red | 2771239 | 1 | 0 |
Roseberry | Douglas | Male | NTOA | YM-15 | Yellow | 2771328 | 1 | 0 |
Roseberry | Benjamin | Male | NTOA | WM-13 | White | 2445077 | 1 | 0 |
Salazar | Joshua | Male | Skyline H S | OM-18 | Orange | 2151252 | 1 | 13 |
Serov | Ilia | Male | AOC | RM1944 | Red | 8523247 | 1 | 0 |
Shannon Wingo | Cindy Weibley | Cmpteam | American Heritage Girls #0516 | YTC17+ | Yellow | 2771243 | 2 | 0 |
Smith | Sean | Male | Waco H S | WM16+ | White | 2771248 | 1 | 16 |
Sophie Weibley | Kaylee Jackson | Cmpteam | American Heritage Girls #0516 | YTC-16 | Yellow | 2771242 | 2 | 0 |
Tolentino | Katy | Female | Skyline H S | YF1618 | Yellow | 2151257 | 1 | 13 |
Tousignant | Jodee | Female | Other | YF19+ | Yellow | 2094281 | 1 | 26 |
Trejo | Angel | Male | Skyline H S | WM16+ | White | 2151239 | 1 | 13 |
Vasquez | Stephanie | Female | Waco H S | WF16+ | White | 2094294 | 1 | 16 |
Vasquez | Logan | Male | Waco H S | WM1415 | White | 2771246 | 1 | 16 |
Velazquez | Aaron | Male | Greenville H S | RM-18 | Red | 2094297 | 1 | 16 |
Vences | Jose | Male | Greenville H S | RM-18 | Red | 2094299 | 1 | 16 |
Wernette | Gene | Male | NTOA | BM45+ | Brown | 2771322 | 1 | 18 |
Wissinger | Shawn | Male | NTOA | RM1944 | Red | 354204 | 1 | 23 |
Wissinger | Ethan | Male | NTOA | OM-18 | Orange | 354208 | 1 | 13 |
Zapata | Jose | Male | Skyline H S | YM1618 | Yellow | 2151249 | 1 | 13 |
Zarate | Symon | Male | Waco H S | WM16+ | White | 2094288 | 1 | 16 |
If there are errors shown above:
NTOA Home Page |