North Texas Orienteering Registration System |
Registration Limits Report for 2021-12-11 Texas Stampede
Date: 2022-5-19 Time:5:9:25 GMT
Warning:
This is a snapshot of data at the time shown above.
This data may change quickly.
Entrant Registration Status
Courses | All | Brown | Green | Orange | Red | White | Yellow |
Max Entries Allowed | 500 | 120 | 120 | 180 | 120 | 180 | 180 |
Entries received | 83 | 12 | 2 | 18 | 4 | 15 | 32 |
Slots available | 417 | 108 | 118 | 162 | 116 | 165 | 148 |
E-Stick Rental Status
E-sticks | Count |
Available Inventory | 233 |
Already Rented | 46 |
Remaining Availability | 187 |
If there are errors shown above: