North Texas Orienteering Registration System |
Registration Limits Report for 01-22-2022 Dillo Goat
Date: 2022-5-19 Time:6:23:46 GMT
Warning:
This is a snapshot of data at the time shown above.
This data may change quickly.
Entrant Registration Status
Courses | All | Brown | Long | Red | Short | Yellow |
Max Entries Allowed | 500 | 600 | 300 | 60 | 300 | 120 |
Entries received | 42 | 6 | 0 | 19 | 0 | 17 |
Slots available | 458 | 594 | 300 | 41 | 300 | 103 |
E-Stick Rental Status
E-sticks | Count |
Available Inventory | 233 |
Already Rented | 27 |
Remaining Availability | 206 |
If there are errors shown above: