North Texas Orienteering Registration System |
Registration Limits Report for /var/www/vhosts/ntoatest.com/ntoareg.com/events/20241207stampede/config_eventname.txt
Date: 2024-12-3 Time:23:52:15 GMT
Warning:
This is a snapshot of data at the time shown above.
This data may change quickly.
Entrant Registration Status
Courses | All | Brown | Green | Orange | Red | White | Yellow |
Max Entries Allowed | 500 | 120 | 120 | 180 | 120 | 240 | 180 |
Entries received | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slots available | 500 | 120 | 120 | 180 | 120 | 240 | 180 |
E-Stick Rental Status
E-sticks | Count |
Available Inventory | 232 |
Already Rented | 0 |
Remaining Availability | 232 |
If there are errors shown above: